Date | HS code | Product | Supplier | Buyer | Weight | Quantity | Amount |
22.05.2007 | null | LIMESTONE ; FREIGHT + THC + CUC + INLAND US PREPAID ; DELIVERY ADDRESS: SANTA CLARA UNIVERSITY COMMONS AND NEW LIBRARY C/O DEVCON CONSTRUCTION, INC. 500 EL CAMINO REAL SANTA CLARA, CA 95053 - 1500 ; | amc fao rocamat pierre naturelle | cleveland marble | 17900 | 15 | null |
18.06.2007 | null | LIMESTONE ; FREIGHT-THC-CUC PREPAID ; | amc cognac fao rocamat pierre | cleveland marble | 17850 | 15 | null |
10.07.2007 | null | LIMESTONE ; FREIGHT PREPAID ; | amc cognac fao | cleveland marble | 14400 | 12 | null |
31.07.2007 | null | LIMESTONE ; FREGIHT THC CUC PREPAID ; | amc cognac fao rocamat pierre | cleveland marble | 19800 | 19 | null |
7.03.2008 | null | LIMESTONE | rocamat pierre naturelle o b | cleveland marble | 3579 | 9 | null |
21.10.2008 | null | MARBLE MARBLE | tirreno shipping | cleveland marble | 4650 | 8 | null |
21.10.2008 | null | MARBLE | stone consulting co | cleveland marble | 350 | 1 | null |
21.10.2008 | null | CERAMIC TILES AND VENTILATED FACADE | savema s.p.a. | cleveland marble | 4300 | 7 | null |
3.08.2009 | null | LIMESTONE HS CODE 6802 92 10 00 | ceramicas casao s.a. | cleveland marble | 74956 | 35 | null |
30.01.2012 | null | MARBLE AND TRAVERTINE CUT IN BLOCKS OR SLABS PIETRA DEL CARDOSO STATUARIO VENATO - FINISHED AND CUT-TO-SIZE;MARBLE AND TRAVERTINE CUT IN BLOCKS OR SLABS PIETRA DEL CARDOSO - FINISHED AND CUT-TO-SIZE SHIPPING TERMS EXW ITALY SHIPMENT FROM LA SPEZIA ITALIAN PORT | rocamat pierre naturelle o b | cleveland marble | 1439 | 2 | null |
23.08.2012 | null | LIMESTONE HS CODE 680292 | savema s.p.a. | cleveland marble | 33200 | 38 | null |
15.08.2013 | null | CERAMIC ARTICLES LOADED ON 4 PALLETS HS 69049000 AMS REFLAX216967 | rocamat pierre naturelle o b | cleveland marble | 3429 | 3 | null |
30.11.2013 | null | LIMESTONE TILES | nbk keramik gmbh & co.kg | cleveland marble | 1542 | 4 | null |
4.09.2015 | 252100 | WALL PANEL | rocamat pierre naturelle o b | cleveland marble | 9148 | 13 | null |
13.12.2015 | 590500 | 20 PKG JURA GREY POLISHED, SAWN EDGES JURA BEIGE HONED C220, LAYER H, SAWN EDGES JURA BEIGE POLISHED, LAYER LO 5/6, SAWN EDGES HS-CODE 680292 US-THC PREPAID | chs international | cleveland marble | 18450 | 18 | null |
2.01.2017 | 680292 | CERAMIC ARTICLES FREIGHT PREPAID UP TO FREE DOMICILE RICHMOND, CA 94804 CUSTOMS CLEARANCE WILL BE ARRANGE BY R.S. EXPRESS | verostone gmbh | cleveland marble | 16917 | 20 | null |
17.06.2017 | 690990 | CERAMIC ARTICLES FREIGHT PREPAID UP TO FREE DOMICILE RICHMOND, CA 94801 CUSTOMS CLEARANCE WILL BE ARRANGED BY RS EXPRESS. ALSO NOTIFY CLEVELAND MARBLE 2258 CENTRAL STREET, SUITE 2 USA-RICHMOND, CA 94801 ATTN. ILJA ALJOSKN PH 630-350-9484 | nbk keramik gmbh & co.kg | cleveland marble | 11010 | 20 | null |
25.06.2017 | 999900 | CERAMIC ARTICLES HS CODE 69072200 | nbk keramik gmbh & co.kg | cleveland marble | 3540 | 8 | null |
9.07.2017 | 690722 | 24 CRATES OF MARBLE CUT TO SIZE AND 1 BOX OF MARBLE OF SAMPLE NO COMMERCIAL VALUE ; ---FREIGHT PREPAID--- | nbk keramik gmbh & co.kg | cleveland marble | 15640 | 13 | null |
10.10.2017 | 680291 | CERAMIC ARTICLES HTS 6907 2200 FREIGHT PREPAID UP TO FREE DOMICILE RICHMOND, CA 94801 CUSTOMS CLEARANCE WILL BE ARRANGED BY R.S. EXPRESS | pt.king cargo caraka | cleveland marble | 15945 | 25 | null |
21.10.2017 | 690722 | CERAMIC ARTICLES FREIGHT PREPAID UP TO FREE DOMICILE RICHMOND, CA SHIPPER DECLARES CUSTOMS CLEARANCE BY R.S.EXPRESS | nbk keramik gmbh & co.kg | cleveland marble | 18780 | 21 | null |
4.11.2017 | 690990 | CERAMIC ARTICLES | nbk keramik gmbh & co.kg | cleveland marble | 34590 | 44 | null |
ALLUMINIUM PROFILES |
14.12.2017 | 760421 | GRANITE SLABS | q vent llc | cleveland marble | 2102 | 6247 | null |
9.05.2018 | 251612 | MARBLE AND GRANITE | chs international | cleveland marble | 30000 | 26 | 16710 |
12.02.2019 | 251511 | HS CODE 68022390 POLISHED GRANITES CUT ABSOLU | santucci graniti s.r.l. | cleveland marble | 4900 | 6 | 1960 |
28.05.2019 | 680293 | H S CODE 68022390 POLISHED GRANITES CUT TO SI | natural granite international | cleveland marble | 12000 | 7 | 8916 |
28.05.2019 | 680293 | CERAMIC ARTICLES HS CODE69072200 | natural granite international | cleveland marble | 15000 | 10 | 11145 |
13.10.2020 | 690722 | CERAMIC ARTICLES HTS 6907 2200 COMMERCIAL INVOICE NO 4476011277 DD. 13.10.2020 UP TO DOOR BROOKLYN HEIGHTS INCL. DTHC | null | cleveland marble | 10870 | 18 | null |
2.11.2020 | 690722 | MARBLE TILES | null | cleveland marble | 13490 | 18 | null |
2.11.2020 | 690722 | TERRACOTTA TILES/UNITS | null | cleveland marble | 14620 | 19 | null |
15.06.2021 | 681019 | STONE PRODUCTS STONE BASE WATER TABLE | santucci armando marble | cleveland marble | 4500 | 5 | null |
15.06.2021 | 681019 | GRANITE TILESMARBLE HS CODE 680291 | santucci armando marble | cleveland marble | 4500 | 5 | null |
5.10.2022 | 690510 | STONE PRODUCTS | darwen terracotta ltd. | cleveland marble | 10775 | 16 | null |
9.03.2018 | 251612 | MARBLE CUT TO SIZEHS CODE 680291 | chs international | cleveland marble | 38400 | 15 | 21388 |
10.03.2018 | 680299 | IN CRATES MARBLE CUT TO SIZE HS CODE 680221 REF EPHRAIM TEMPLE | pt.citatah tbk | cleveland marble | 17604 | 6 | 15121 |
9.05.2018 | 251612 | GRANITE TILES HS CODE 680291MARBLE TILESHS CODE 680291CLEVELAND MARBLE219 EAST BRISTOL LANEORANGE, CA 92865 | chs international | cleveland marble | 30000 | 26 | 16710 |
10.05.2018 | 251612 | (IN CRATES) WORKED MARBLE MARBLE CUT TO SIZEREF EPHRAIM TEMPLE | chs international | cleveland marble | 30000 | 26 | 16710 |
12.02.2019 | 251511 | IN CRATES MARBLE TILES HS CODE 680221 | santucci graniti s.r.l. | cleveland marble | 4900 | 6 | 1960 |
28.05.2019 | 680293 | IN CRATES MARBLE TILES HS CODE 680291 | natural granite international | cleveland marble | 12000 | 7 | 8916 |
13.08.2023 | 680223 | MARBLE TILESMONTPELIER IDAHO TEMPLEINTERIOR STONEWORKSUPPLY OF THE INTERIOR STONEMATERIALSPURCHASE ORDER NO. 202305 093033BOTTICINO CLASSICO, BRECCIA AURORA | marmi ghirardi s.r.l. | cleveland marble | 20.595.455 | 23 | null |
13.08.2023 | 680223 | IN CRATES MARBLE CUT TO SIZE HS CODE 680221 | marmi ghirardi s.r.l. | cleveland marble | 18.804.546 | 21 | null |
13.08.2023 | null | IN CRATES MARBLE CUT TO SIZE | xiamen r&m international stone co | cleveland marble | 14120 | 13 | null |