GRAN TRADE INC | IMPORTERS | USA
GRAN TRADE INC | BILL OF LADING DATA
Tags: shipment records of gran trace inc, bill of lading data of gran trade inc ,US granite import data ,granite slabs importers in United States , granite slabs buyers in USA
Date | HS code | Product Description | Qty | Unit | Gross weight (KG) | Weight Unit | Buyer | Supplier |
2024-12-10 | 680293 | GRANITE SLABS - HTS 680293 | 7.0 | Package | 26,182.0 | KG | gran trade inc | pave stone |
2024-12-10 | 680293 | GRANITE SLABS - HTS 680293 | 7.0 | Package | 26,182.0 | KG | gran trade inc | MARBRASA MARM E GRAN DO BRASIL SA |
2024-09-12 | 680293 | GRANITE SLABS - HTS 680293 | 7.0 | Package | 24,854.0 | KG | GRANTRADE INC | CS3 MARMORES E GRANITOS LTDA |
2024-09-12 | 680293 | GRANITE SLABS - HTS 680293 | 8.0 | Package | 26,385.0 | KG | GRANTRADE INC | LEVANTINA NATURAL STONE BRASIL |
2024-07-10 | 680293 | GRANITE SLABS - HTS 680293 | 8.0 | Package | 24,988.0 | KG | GRAN TRADE INC. | LEVGRANITE |
2024-07-10 | 680293 | GRANITE SLABS - HTS 680293 | 8.0 | Package | 24,988.0 | KG | GRAN TRADE INC. | MINERA O CASTELO LTDA |
2024-07-10 | 680293 | GRANITE SLABS - HTS 680293 | 8.0 | Package | 24,988.0 | KG | GRAN TRADE INC. | PAVESTONE |
Yorumlar -
Yorum Yaz