ABD'de faaliyet gösteren Superior Herbs, LLC, 2017-2021 yılları arasında Kolombiya menşeli defne yaprağı (bay leaves) ithalatı gerçekleştirmiştir. GTIP kodu 0910991000 altında yapılan bu ithalatlar, toplamda 31 farklı konşimento kaydıyla gerçekleşmiştir. Superior Herbs LLC, Kolombiyalı beş farklı tedarikçiden defne yaprağı temin etmiştir. Aşağıdaki tabloda bu ithalat işlemlerinin detaylı konşimento verileri yer almaktadır.
| Tarih | Tedarikçi Ülke | GTIP Kodu | Ürün | Ağırlık (kg) | Miktar | Toplam ($) | Birim Fiyat ($) | Alıcı | Tedarikçi |
|---|---|---|---|---|---|---|---|---|---|
| 2021/03/05 | Colombia | 0910991000 | BAY LEAVES | 14.72 | 14.72 | 103,04 | 7 | superior herb llc | clover center s.a.s. |
| 2020/07/13 | Colombia | 0910991000 | BAY LEAVES | 64.0 | 64.0 | 576 | 9 | superior herb llc | aglion farms co s.a.s. |
| 2019/09/23 | Colombia | 0910991000 | BAY LEAVES | 152.0 | 152.0 | 912 | 6 | superior herb llc | bioherbs c i s.a.s. |
| 2019/06/13 | Colombia | 0910991000 | BAY LEAVES | 552.0 | 552.0 | 3864 | 7 | superior herb llc | bioherbs c i s.a.s. |
| 2019/05/21 | Colombia | 0910991000 | BAY LEAVES | 512.0 | 512.0 | 3584 | 7 | superior herb llc | bioherbs c i s.a.s. |
| 2019/04/17 | Colombia | 0910991000 | BAY LEAVES | 648.0 | 648.0 | 4536 | 7 | superior herb llc | bioherbs c i s.a.s. |
| 2019/04/17 | Colombia | 0910991000 | BAY LEAVES | 552.0 | 552.0 | 3864 | 7 | superior herb llc | bioherbs c i s.a.s. |
| 2019/02/15 | Colombia | 0910991000 | BAY LEAVES | 385.0 | 385.0 | 2968 | 7,709091 | superior herb llc | bioherbs c i s.a.s. |
| 2019/02/14 | Colombia | 0910991000 | BAY LEAVES | 88.0 | 88.0 | 792 | 9 | superior herb llc | bioherbs c i s.a.s. |
| 2019/02/14 | Colombia | 0910991000 | BAY LEAVES | 280.0 | 280.0 | 1960 | 7 | superior herb llc | bioherbs c i s.a.s. |
| 2018/11/27 | Colombia | 0910991000 | BAY LEAVES | 10.0 | 10.0 | 49 | 4,9 | superior herb llc | ci spring herbs s.a.s. |
| 2018/11/27 | Colombia | 0910991000 | BAY LEAVES | 101.0 | 101.0 | 714 | 7,069307 | superior herb llc | ci spring herbs s.a.s. |
| 2018/11/01 | Colombia | 0910991000 | BAY LEAVES | 872.0 | 872.0 | 7848 | 9 | superior herb llc | bioherbs c i s.a.s. |
| 2018/11/01 | Colombia | 0910991000 | BAY LEAVES | 392.0 | 392.0 | 3528 | 9 | superior herb llc | bioherbs c i s.a.s. |
| 2018/10/22 | Colombia | 0910991000 | BAY LEAVES | 100.0 | 100.0 | 714 | 7,14 | superior herb llc | ci spring herbs s.a.s. |
| 2018/10/22 | Colombia | 0910991000 | BAY LEAVES | 21.0 | 21.0 | 154 | 7,333333 | superior herb llc | ci spring herbs s.a.s. |
| 2018/09/22 | Colombia | 0910991000 | BAY LEAVES | 147.0 | 147.0 | 1029 | 7 | superior herb llc | ci spring herbs s.a.s. |
| 2018/09/06 | Colombia | 0910991000 | BAY LEAVES | 384.0 | 384.0 | 2688 | 7 | superior herb llc | bioherbs c i s.a.s. |
| 2018/08/15 | Colombia | 0910991000 | BAY LEAVES | 240.0 | 240.0 | 1680 | 7 | superior herb llc | bioherbs c i s.a.s. |
| 2018/08/15 | Colombia | 0910991000 | BAY LEAVES | 286.0 | 286.0 | 2240 | 7,832168 | superior herb llc | bioherbs c i s.a.s. |
| 2018/08/15 | Colombia | 0910991000 | BAY LEAVES | 328.0 | 328.0 | 2296 | 7 | superior herb llc | bioherbs c i s.a.s. |
| 2018/08/02 | Colombia | 0910991000 | BAY LEAVES | 118.0 | 118.0 | 826 | 7 | superior herb llc | ci spring herbs s.a.s. |
| 2018/08/02 | Colombia | 0910991000 | BAY LEAVES | 80.0 | 80.0 | 560 | 7 | superior herb llc | ci spring herbs s.a.s. |
| 2018/06/18 | Colombia | 0910991000 | BAY LEAVES | 15.0 | 15.0 | 105 | 7 | superior herb llc | ci spring herbs s.a.s. |
| 2018/05/25 | Colombia | 0910991000 | BAY LEAVES | 320.0 | 320.0 | 2880 | 9 | superior herb llc | bioherbs c i s.a.s. |
| 2018/05/22 | Colombia | 0910991000 | BAY LEAVES | 480.0 | 480.0 | 4320 | 9 | superior herb llc | bioherbs c i s.a.s. |
| 2018/03/14 | Colombia | 0910991000 | BAY LEAVES | 424.0 | 424.0 | 3816 | 9 | superior herb llc | bioherbs c i s.a.s. |
| 2018/03/14 | Colombia | 0910991000 | BAY LEAVES | 448.0 | 448.0 | 4032 | 9 | superior herb llc | bioherbs c i s.a.s. |
| 2018/01/25 | Colombia | 0910991000 | BAY LEAVES | 22.0 | 22.0 | 154 | 7 | superior herb llc | ci spring herbs s.a.s. |
| 2018/01/25 | Colombia | 0910991000 | BAY LEAVES | 58.0 | 58.0 | 406 | 7 | superior herb llc | ci spring herbs s.a.s. |
| 2017/01/03 | Colombia | 0910991000 | BAY LEAVES | 141.68 | 141.68 | 1416,8 | 10 | superior herb llc | agrifresh s.a.c.i. |
Superior Herbs LLC, söz konusu dönemde toplam 8.235 kg defne yaprağı ithal etmiş ve bu ithalatlar için yaklaşık 64.615 USD ödeme yapmıştır. Firmayla en çok çalışan tedarikçi Bioherbs C.I. S.A.S. olurken, diğer tedarikçiler arasında CI Spring Herbs S.A.S., Clover Center S.A.S., Aglion Farms Co S.A.S. ve Agrifresh S.A.C.I. bulunmaktadır.