Access and dynamically query Turkey's official 12-digit national customs codes (GTIP) under Chapter 42. This chapter details regulations and codes for leather articles, saddlery, handbags, suitcases, and general travel goods. The Turkish GTIP system extends the international 6-digit HS code to 12 digits, providing granular product classification for import and export customs declarations in Turkey.
Chapter 42 of the Harmonized System (HS) covers leather or composition leather products, saddlery, travel accessories, and articles of animal gut. This chapter is one of the most commercially significant chapters in the Turkish customs tariff, as Turkey is one of the world's largest producers and exporters of leather goods, leather garments, and travel accessories. The Turkish leather industry, centered in cities such as Istanbul, Izmir, Bursa, and Denizli, generates billions of dollars in annual export revenue, making accurate HS code classification under Chapter 42 critical for traders, importers, and exporters operating in the Turkish market.
Use the search tool below to filter the complete list of Turkish 12-digit GTIP codes under Chapter 42. Enter any keyword (such as "leather", "bag", "briefcase", "glove", "belt") or a specific tariff number (such as "4202.21") to instantly locate matching customs codes. The search filters the table in real-time, displaying only the relevant results for quick reference during import or export customs declaration preparation.
| GTIP / HS Code (12-Digit) | Product Description |
|---|---|
| 4201.00.00.00.00 | Saddlery and harness for any animal (including traces, leads, knee pads, muzzles, saddle-cloths, saddlebags, dog coats and the like), of any material |
| 42.02 (Heading) | Trunks, suitcases, vanity cases, executive-cases, briefcases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, map-cases, cigarette-cases, tobacco-pouches, tool bags, sports bags, bottle-cases, jewellery boxes, powder boxes, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper |
| 4202.11.10.00.11 | Executive-cases, briefcases, school satchels and similar containers - Of natural leather and soles |
| 4202.11.10.00.12 | Executive-cases, briefcases, school satchels and similar containers - Of composition leather and soles |
| 4202.11.10.00.13 | Executive-cases, briefcases, school satchels and similar containers - Of patent leathers |
| 4202.11.90.00.11 | Other Trunks, suitcases, vanity cases - Of natural leather and soles |
| 4202.11.90.00.12 | Other Trunks, suitcases, vanity cases - Of composition leather and soles |
| 4202.11.90.00.13 | Other Trunks, suitcases, vanity cases - Of patent leathers |
| 4202.12.11.00.00 | In the form of plastic sheeting: Executive-cases, briefcases, school satchels and similar containers |
| 4202.12.19.00.00 | In the form of plastic sheeting: Other similar containers |
| 4202.12.50.00.00 | Of moulded plastic material (Molded Plastic Trunks/Suitcases) |
| 4202.12.91.10.00 | Of other materials: Of non-elastic or non-rubber knitted or crocheted material |
| 4202.12.91.90.00 | Of other materials (including vulcanised fibre): Other briefcases |
| 4202.12.99.10.00 | Other containers: Of non-elastic or non-rubber knitted or crocheted material |
| 4202.12.99.90.00 | Other containers: Other textile and vulcanised fibre containers |
| 4202.19.10.00.00 | Of aluminium (Executive cases, trunks and satchels) |
| 4202.19.90.10.00 | Of wood and nickel (Trunks, vanity cases) |
| 4202.19.90.30.00 | Of cast iron, iron or steel or tin |
| 4202.19.90.50.00 | Of copper |
| 4202.19.90.90.00 | Other materials, nesoi |
| 4202.21.00.00.00 | Handbags, with outer surface of leather, of composition leather or of patent leather |
| 4202.22.10.00.00 | Handbags, with outer surface of plastic sheeting |
| 4202.22.90.10.00 | Handbags: Of non-elastic or non-rubber knitted or crocheted material |
| 4202.22.90.90.00 | Handbags: Other textile materials |
| 4202.29.00.00.00 | Handbags of other materials (eg. metal, wood, bamboo, bone) |
| 4202.31.00.00.00 | Articles normally carried in pocket or handbag: Outer surface of leather, composition leather or patent leather |
| 4202.32.10.00.00 | Pocket articles: With outer surface of plastic sheeting |
| 4202.32.90.10.00 | Pocket articles: Of non-elastic or non-rubber knitted or crocheted material |
| 4202.32.90.90.00 | Pocket articles: Other textile materials |
| 4202.39.00.10.00 | Pocket articles: Of aluminium, cast iron or steel or tin |
| 4202.39.00.20.00 | Pocket articles: Of wood |
| 4202.39.00.30.00 | Pocket articles: Of copper |
| 4202.39.00.40.00 | Pocket articles: Of nickel |
| 4202.39.00.50.00 | Of worked tortoise shell, mother-of-pearl, ivory, bone, horn of all kinds, coral and other animal carving materials |
| 4202.39.00.60.00 | Of worked, vegetable or mineral carving material |
| 4202.39.00.90.00 | Pocket articles: Other materials |
| 42.03 (Heading) | Articles of apparel and clothing accessories, of leather or of composition leather |
| 4203.10.00.00.12 | Articles of apparel - Of composition leather and soles |
| 4203.10.00.00.22 | Women's and men's overcoat, light overcoat (Natural/Composition Leather) |
| 4203.10.00.00.23 | Car-coat, mont, jacket (Leather jackets) |
| 4203.10.00.00.24 | Trouser (Leather trousers) |
| 4203.10.00.00.25 | Skirt (Leather skirts) |
| 4203.10.00.00.28 | Other leather apparel and garments |
| 4203.21.00.00.11 | Gloves, mittens and mitts: Specially designed for use in sports - Of natural leather and soles |
| 4203.21.00.00.12 | Gloves, mittens and mitts: Specially designed for use in sports - Of composition leather and soles |
| 4203.29.10.00.11 | Protective gloves for all trades - Of natural leather and soles |
| 4203.29.10.00.12 | Protective gloves for all trades - Of composition leather and soles |
| 4203.29.90.00.00 | Other non-sports, non-protective leather gloves |
| 4203.30.00.00.11 | Belts and bandoliers: Of natural leather and soles |
| 4203.30.00.00.12 | Belts and bandoliers: Of composition leather and soles |
| 4203.40.00.00.11 | Other clothing accessories: Of natural leather and soles |
| 4203.40.00.00.12 | Other clothing accessories: Of composition leather and soles |
| 4205.00.11.10.00 | Conveyor belts or belting (Of leather or composition leather used in machinery) |
| 4205.00.11.20.00 | Transmission belts or belting |
| 4205.00.19.10.00 | Taquets for goods used on machinery and textile industry (leather pickers) |
| 4205.00.19.90.00 | Other leather machinery parts/appliances, nesoi |
| 4205.00.90.00.11 | Other articles of natural/composition leather and soles, nesoi |
| 4205.00.90.00.12 | Other material of composition leather and soles, nesoi |
| 4206.00.00.00.00 | Articles of gut (other than silkworm gut), of goldbeater's skin, of bladders or of tendons |
Heading 4202 is by far the largest and most complex heading within Chapter 42, encompassing an extensive range of travel goods, handbags, and similar containers. The Turkish 12-digit GTIP system further subdivides this heading based on the outer surface material of the container, which is the primary classification criterion. Understanding this material-based classification hierarchy is essential for correctly classifying products and avoiding customs disputes, duty overpayment, or import rejections at Turkish border control points.
The Turkish GTIP classification under Heading 4202 follows a hierarchical structure based on the outer surface material of the article. The primary material categories used for classification are: (1) Leather (natural leather, composition leather, and patent leather), (2) Plastics (plastic sheeting and moulded plastic), (3) Textile materials (knitted, crocheted, and woven fabrics), (4) Metals (aluminium, iron, steel, copper, nickel), (5) Wood and plant-based materials, (6) Vulcanised fibre and paperboard, and (7) Other materials including tortoise shell, mother-of-pearl, ivory, bone, horn, and coral.
Within each material category, Heading 4202 is further subdivided by product type. The GTIP code structure follows the pattern 4202.XX.YY.ZZ.VV where the digits at positions 5-6 indicate the product type. The primary product type breakdown includes: 4202.11/12/19 for trunks, suitcases, vanity cases and similar containers (executive-cases, briefcases, school satchels); 4202.21/22/29 for handbags (whether or not with shoulder strap, including shopping bags); and 4202.31/32/39 for articles normally carried in the pocket or handbag (wallets, purses, key cases, card cases, map cases, cigarette cases, and similar small containers).
Heading 4203 covers articles of apparel and clothing accessories made of leather or composition leather. This heading is particularly important for Turkey, as the country is one of the world's leading producers and exporters of leather garments, especially leather jackets, coats, and gloves. The Turkish leather garment industry, concentrated in the Istanbul and Izmir regions, exports heavily to the European Union, Russia, the Middle East, and the United States. Accurate classification under Heading 4203 is essential for determining applicable customs duties, export incentive eligibility, and Rules of Origin compliance under preferential trade agreements.
| GTIP Code | Product | Material Specification | Commercial Notes |
|---|---|---|---|
| 4203.10.00.00.12 | Leather Apparel | Composition leather and soles | General leather garments of composition leather. Includes various garment types not specifically listed below. |
| 4203.10.00.00.22 | Overcoats | Natural/Composition Leather | Women's and men's overcoats and light overcoats of leather. High-value export item for Turkish leather industry. |
| 4203.10.00.00.23 | Jackets | Leather (natural or composition) | Car-coats, mantles, and leather jackets. Single largest export category under 4203 for Turkey. High demand in EU and Russian markets. |
| 4203.10.00.00.24 | Trousers | Leather | Leather trousers. Niche market segment, often associated with motorcycle apparel and fashion wear. |
| 4203.10.00.00.25 | Skirts | Leather | Leather skirts. Fashion-oriented product with seasonal demand patterns in export markets. |
| 4203.10.00.00.28 | Other Garments | Leather | Other leather apparel not classified above. Includes dresses, vests, shorts, and other garment types. |
| 4203.21.00.00.11 | Sports Gloves | Natural leather | Gloves, mittens and mitts specially designed for use in sports. Includes motorcycle, cycling, and equestrian gloves. |
| 4203.21.00.00.12 | Sports Gloves | Composition leather | Sports gloves of composition leather. Lower-cost alternative to natural leather for sports applications. |
| 4203.29.10.00.11 | Protective Gloves | Natural leather | Protective gloves for all trades. Includes welding gloves, industrial work gloves, and heat-resistant leather gloves. |
| 4203.29.10.00.12 | Protective Gloves | Composition leather | Protective trade gloves of composition leather. Used in manufacturing, construction, and industrial applications. |
| 4203.29.90.00.00 | Other Gloves | Leather | Fashion and casual leather gloves not designed for sports or industrial protection. Driving gloves, dress gloves, winter gloves. |
| 4203.30.00.00.11 | Belts | Natural leather | Belts and bandoliers of natural leather. One of the most commonly traded items under Chapter 42. |
| 4203.30.00.00.12 | Belts | Composition leather | Belts and bandoliers of composition leather. Includes fashion belts and utility belts. |
| 4203.40.00.00.11 | Other Accessories | Natural leather | Other clothing accessories of natural leather. Includes holsters, braces, cravats, and similar accessories. |
| 4203.40.00.00.12 | Other Accessories | Composition leather | Other clothing accessories of composition leather. Broad category for miscellaneous leather accessories. |
While Headings 4201 through 4203 attract the most commercial attention, Headings 4205 and 4206 cover specialized products that play important roles in industrial manufacturing and food processing. Heading 4205 covers other articles of leather or composition leather not classified elsewhere, with a particular focus on industrial leather products such as conveyor belts, transmission belts, and machinery components. Heading 4206 covers articles of animal gut, goldbeater's skin, bladders, or tendons, which are important in food processing (sausage casings), medical applications (surgical sutures), and specialized industrial uses.
| GTIP Code | Product Description |
|---|---|
| 4205.00.11.10.00 | Conveyor belts or belting of leather or composition leather used in machinery and industrial applications |
| 4205.00.11.20.00 | Transmission belts or belting of leather or composition leather for power transmission systems |
| 4205.00.19.10.00 | Taquets for goods used on machinery and textile industry (leather pickers for looms) |
| 4205.00.19.90.00 | Other leather machinery parts, appliances and components not elsewhere specified |
| 4205.00.90.00.11 | Other articles of natural leather and soles, not elsewhere specified (nesoi) |
| 4205.00.90.00.12 | Other articles of composition leather and soles, not elsewhere specified (nesoi) |
| 4206.00.00.00.00 | Articles of gut (other than silkworm gut), of goldbeater's skin, of bladders or of tendons |
Get professional customs consulting, GTIP code verification, and trade compliance support for your Chapter 42 imports and exports. Contact us via WhatsApp for personalized assistance with Turkish customs codes.
Contact via WhatsApp