Fresh Produce Importers | United Kingdom
Trade Data & Import Product Analysis by HS Code
Tydene Ltd is a well-established fresh produce wholesaler based in London, United Kingdom. Founded in 2003, the company has built a strong reputation as a trusted supplier of premium quality fruits and vegetables to over 200 restaurants, hotels, and catering establishments across London. Operating from New Spitalfields Market, Tydene sources its produce directly from trusted growers in the UK, Europe, and the Mediterranean, ensuring the highest standards of freshness and quality control throughout the supply chain.
The company operates a comprehensive end-to-end wholesale service that includes premium sourcing, quality packing, temperature-controlled warehousing, and dawn delivery six days a week. Their fleet operates from midnight, moving across London before sunrise with cold chain guaranteed. Tydene handles an extensive product range covering fresh vegetables, citrus fruits, tropical and exotic produce, root vegetables, herbs and aromatics, dried fruits, and nuts, making them a one-stop solution for professional kitchens throughout the United Kingdom.
Tydene's import activity demonstrates significant international trade connections, sourcing products from multiple global origins to supply the diverse demands of the UK food service industry. Their bill of lading records reveal a broad import portfolio spanning fresh vegetables (tomatoes, peppers, lettuce, brassicas, root vegetables), fresh fruits (citrus, stone fruits, berries, tropical fruits), dried fruits, nuts, olive oil, and specialty produce. This extensive HS code coverage highlights their role as a major importer in the UK fresh produce supply chain, serving clients across England, Scotland, Wales, and Ireland.
Established
Restaurant Clients
Days/Week Delivery
Google Rating
According to their official website at www.tydene.com, Tydene positions itself as "London's Trusted Wholesale Partner" with the tagline "From Soil to Supply." The website showcases their comprehensive 10-stage supply chain journey: Field, Selection, Sorting, Packing, Delivery, Air Freight, London, Market, Kitchen, and Your Table, reflecting their meticulous approach to freshness and quality.
Their produce range as presented on the website is organised into key categories: Tomatoes (Vine, Cherry, Beef, Plum, Heritage), Peppers & Chillies (Bell, Chilli, Romano, Padron, Scotch Bonnet), Salad & Greens (Lettuce, Rocket, Spinach, Kale, Pak Choi), Citrus & Fruits (Lemons, Limes, Oranges, Berries, Avocados), Root Vegetables (Potatoes, Carrots, Onions, Beetroot, Parsnips), Herbs & Aromatics (Basil, Coriander, Mint, Garlic, Ginger), Tropical & Exotic (Mango, Pineapple, Plantain, Yam, Okra), Mushrooms (Button, Chestnut, Portobello, Shiitake), and Dried Fruits & Nuts (Dates, Figs, Apricots, Almonds, Cashews).
The company can be contacted at hello@tydene.co.uk, phone 020 8558 8047, with operating hours Monday to Saturday (Midnight to 11AM), located at Stands 5-6 & 29, New Spitalfields Market, London. Their WhatsApp ordering system provides modern convenience alongside traditional wholesale service.
Complete list of imported products by Tydene Ltd, classified by Harmonized System (HS) codes with full descriptions. Data sourced from bill of lading records covering trade periods from January 2026 to May 2026.
| # | HS Code | Product Description |
|---|---|---|
| 1 | 07019050 | Fresh or chilled new potatoes from 1 January to 31 March |
| 2 | 07020010 | Whole tomatoes, with greatest diameter <47mm, fresh or chilled |
| 3 | 07020091 | Tomatoes in trusses, with greatest diameter >=47mm, fresh or chilled |
| 4 | 07020099 | Tomatoes, fresh or chilled (excl. in trusses, and those with diameter <47mm) |
| 5 | 07031011 | Onion sets, fresh or chilled |
| 6 | 07031019 | Onions, fresh or chilled (excl. sets) |
| 7 | 07031090 | Shallots, fresh or chilled |
| 8 | 07032000 | Garlic, fresh or chilled |
| 9 | 07041010 | Fresh or chilled cauliflowers and headed broccoli |
| 10 | 07049010 | White and red cabbages, fresh or chilled |
| 11 | 07049090 | Kohlrabi, kale and similar edible brassicas, fresh or chilled |
| 12 | 07051100 | Fresh or chilled cabbage lettuce |
| 13 | 07051900 | Fresh or chilled lettuce (excl. cabbage lettuce) |
| 14 | 07061000 | Fresh or chilled carrots and turnips |
| 15 | 07069010 | Fresh or chilled celeriac (rooted celery) or German turnip (kohlrabi) |
| 16 | 07069090 | Fresh or chilled salad beetroot, salsify, radishes and similar edible roots |
| 17 | 07070005 | Cucumbers, fresh or chilled |
| 18 | 07082000 | Fresh or chilled beans (Vigna spp., Phaseolus spp.) |
| 19 | 07089000 | Fresh or chilled leguminous vegetables, shelled or unshelled |
| 20 | 07092000 | Fresh or chilled asparagus |
| 21 | 07093000 | Fresh or chilled aubergines (eggplants) |
| 22 | 07094000 | Fresh or chilled celery (excl. celeriac) |
| 23 | 07096010 | Fresh or chilled sweet peppers |
| 24 | 07096099 | Fresh or chilled fruits of genus Capsicum or Pimenta |
| 25 | 07097000 | Fresh or chilled spinach, New Zealand spinach and similar |
| 26 | 07099310 | Fresh or chilled courgettes |
| 27 | 07099920 | Fresh or chilled chard, white beet and cardoons |
| 28 | 07099950 | Fresh or chilled fennel |
| 29 | 07099990 | Fresh or chilled vegetables n.e.s. |
| 30 | 07101000 | Potatoes, uncooked or cooked by steaming or by boiling in water |
| 31 | 07108095 | Vegetables, whether or not cooked by boiling in water, frozen |
| 32 | 07134000 | Dried, shelled lentils, whether or not skinned or split |
| 33 | 08021190 | Fresh or dried almonds in shell (excl. bitter) |
| 34 | 08044000 | Fresh or dried avocados |
| 35 | 08045000 | Fresh or dried guavas, mangoes and mangosteens |
| 36 | 08051022 | Fresh navel oranges |
| 37 | 08051028 | Fresh sweet oranges (excl. navel and white oranges) |
| 38 | 08051080 | Fresh or dried oranges (excl. fresh sweet oranges) |
| 39 | 08052190 | Fresh or dried mandarins incl. tangerines (excl. clementines) |
| 40 | 08052200 | Fresh or dried clementines incl. Monreales |
| 41 | 08054000 | Fresh or dried grapefruit and pomelos |
| 42 | 08055010 | Fresh or dried lemons (Citrus limon, Citrus limonum) |
| 43 | 08061010 | Fresh table grapes |
| 44 | 08071100 | Fresh watermelons |
| 45 | 08071900 | Fresh melons (excl. watermelons) |
| 46 | 08081080 | Fresh apples (excl. cider apples, in bulk, from 16 Aug to 31 Dec) |
| 47 | 08083090 | Fresh pears (excl. perry pears in bulk from 1 Aug to 31 Dec) |
| 48 | 08084000 | Fresh quinces |
| 49 | 08091000 | Fresh apricots |
| 50 | 08093030 | Fresh nectarines (excl. flat nectarines) |
| 51 | 08093080 | Fresh peaches (excl. nectarines and flat peaches) |
| 52 | 08094005 | Fresh plums |
| 53 | 08101000 | Fresh strawberries |
| 54 | 08105000 | Fresh kiwifruit |
| 55 | 08107000 | Fresh persimmons |
| 56 | 08109075 | Fresh fruit, edible (excl. nuts, bananas, dates, figs, pineapples, avocados, etc.) |
| 57 | 08131000 | Dried apricots |
| 58 | 08133000 | Dried apples |
| 59 | 08134010 | Dried peaches, incl. nectarines |
| 60 | 12119086 | Plants and parts of plants, incl. seeds and fruits |
| 61 | 15092000 | Extra virgin olive oil EU cat. 1 |
| 62 | 15099000 | Olive oil EU cat. 4 and 5 and fractions obtained from olive oil |
Total: 62 unique HS codes
Targeted meta keywords for search engine optimisation and trade data visibility:
Access comprehensive customs and trade data for UK fresh produce importers.
Contact: info@ithalatihracat.biz