Complete database of Canadian importers for Other Pharmacy/Perfumery Plants classified under HS6 code 121190. Data sourced from official Canadian customs records and verified trade declarations.
The following table lists all verified Canadian companies that imported other pharmacy/perfumery plants under HS6 code 121190. Each importer entry includes the company name, city, province, and postal code extracted from official Canadian customs declarations. This data covers the full 2022 fiscal year of import activity.
| # | Company Name | City | Province | Postal Code |
|---|---|---|---|---|
| 1 | ASSOCIATED BRANDS INC. | Brantford | Ontario | N3V 1E8 |
| 2 | CANTERBURY COFFEE CORPORATION | Burnaby | British Columbia | V5J 0E6 |
| 3 | DELPHIA ENTERPRISES LTD. | Vancouver | British Columbia | V5X 0B1 |
| 4 | ESTEE LAUDER COSMETICS LTD/ LES PRODUITS DE BEAUTE ESTEE LAU | Toronto | Ontario | M1S 3K9 |
| 5 | GERHARDS IMPORTERS CANADA LTD. | Ottawa | Ontario | K1B 3V3 |
| 6 | INDIGO BOOKS & MUSIC INC. | Toronto | Ontario | M5V 1L8 |
| 7 | LA LORRAINE INTERNATIONALE INC | Saint-Laurent | Quebec | H4N 1W2 |
| 8 | MARTIN BAUER, INC. | Secaucus | New Jersey | |
| 9 | ORGANIC CONNECTIONS LTD. | Wainfleet | Ontario | L0S 1V0 |
| 10 | PURESOURCE CORPORATION | Anjou | Quebec | H1J 3C1 |
| 11 | PURITY LIFE HEALTH PRODUCTS LP | Acton | Ontario | L7J 2X3 |
| 12 | THE METROPOLITAN TEA COMPANY LTD. | Toronto | Ontario | M8W 4W4 |
| 13 | UNILEVER COSMETICS INTERNATIONAL CANADA | Toronto | Ontario | M4W 3R2 |
| 14 | VAN REES NORTH AMERICA INC. | Toronto | Ontario | M4S 2C6 |
| 15 | ALIMENTARUS | Saint-Léonard | Quebec | H1S 2V6 |
| 16 | ARBONNE INTERNATIONAL DISTRIBUTION, INC. | Irvine | California | |
| 17 | BEMA BOTANICAL SOLUTIONS LTD. | West Vancouver | British Columbia | V7V 4T4 |
| 18 | BRAMIC SALES INC. | Toronto | Ontario | M1X 1E8 |
| 19 | CANADA UNCLE BILL GROUP INC. | Toronto | Ontario | M1B 3V3 |
| 20 | DISTRIBUTION SOMERSET | Montréal | Quebec | H4C 2C7 |
| 21 | EHSAN FOODS CANADA LTD. | Toronto | Ontario | M3J 2B9 |
| 22 | FORCE BUSINESS SOLUTIONS INCORPORATED | Aurora | Ontario | L4G 5M5 |
| 23 | GERHARDS IMPORTERS CANADA LTD. | Ottawa | Ontario | K1B 3V3 |
| 24 | HERBARIA NORTH AMERICA INC. | Richmond Hill | Ontario | L4E 4M2 |
| 25 | HERITAGE COFFEE CO. LTD. | London | Ontario | N6E 1P9 |
| 26 | HUSKY FOOD IMPORTERS & DISTRIBUTORS LIMITED | Woodbridge | Ontario | L4H 0A4 |
| 27 | I-D FOODS CORPORATION CORPORATION DES ALIMENTS I-D | Toronto | Ontario | M9W 5T9 |
| 28 | INDIGO NATURAL FOODS INC | Toronto | Ontario | M1R 3E4 |
| 29 | LEONA&L INTERNATIONAL LTD. | Thornhill | Ontario | L3T 7S4 |
| 30 | MARTIN BAUER, INC. | Secaucus | New Jersey | |
| 31 | M & D TRADING CO | Markham | Ontario | L3R 9Z4 |
| 32 | MOTHER PARKER'S TEA & COFFEE INC. | Mississauga | Ontario | L4Y 1S4 |
| 33 | OMEGA FOOD IMPORTERS CO LTD | Mississauga | Ontario | L5T 2W9 |
| 34 | ONTARIO NATURAL FOOD COMPANY INC. | Mississauga | Ontario | L5R 3K2 |
| 35 | PACIFIC BLENDS LTD. | Port Coquitlam | British Columbia | V3B 0N9 |
| 36 | PREMIER HERBAL INC | Toronto | Ontario | M3J 2N1 |
| 37 | PSC NATURAL FOODS LTD. | Victoria | British Columbia | V9B 3Y5 |
| 38 | S & F FOOD IMPORTERS INC | Concord | Ontario | L4K 4G4 |
| 39 | STARJAY TRADING LTD. | Markham | Ontario | L3R 0E4 |
| 40 | TATA CONSUMER PRODUCTS CANADAINC. | Toronto | Ontario | M9W 6L2 |
| 41 | TRADITIONAL MEDICINALS, INC. | Sebastopol | California | |
| 42 | TREE OF LIFE CANADA ULC | Calgary | Alberta | T2C 5M1 |
| 43 | TWININGS NORTH AMERICA, INC. | Clifton | New Jersey | |
| 44 | UNILEVER COSMETICS INTERNATIONAL CANADA | Toronto | Ontario | M4W 3R2 |
| 45 | UNIVERSAL IMPEX CORPORATION | Toronto | Ontario | M9L 2T9 |
| 46 | VITAL LIFE PHARMACEUTICAL INC. | Markham | Ontario | L3R 7P3 |
| 47 | WAL-MART CANADA CORP/LA COMPAGNIE WAL-MART DU CANADA | Mississauga | Ontario | L5N 1P9 |
| 48 | ADVANTAGE HEALTH MATTERS INC | Toronto | Ontario | M9L 2W3 |
| 49 | NEW ROOTS HERBAL INC | Terrasse-Vaudreuil | Quebec | J7V 5R5 |
| 50 | PURESOURCE CORPORATION | Anjou | Quebec | H1J 3C1 |
| 51 | TRADE TECHNOCRATS | Toronto | Ontario | M1V 5C9 |
| 52 | ADVANTAGE HEALTH MATTERS INC | Toronto | Ontario | M9L 2W3 |
| 53 | FLORA MANUFACTURING AND DISTRIBUTING LTD. | Burnaby | British Columbia | V5J 5B9 |
| 54 | HONG HING TRADING LTD. | Burnaby | British Columbia | V5J 1T1 |
| 55 | J&A HEALTH FOOD 2015 LTD. | Richmond | British Columbia | V6X 3X2 |
| 56 | KWOK SHING ENTERPRISES LTD | Toronto | Ontario | M1X 1C2 |
| 57 | LONG WIN TRADING | Toronto | Ontario | M1W 1S3 |
| 58 | NEW ROOTS HERBAL INC | Terrasse-Vaudreuil | Quebec | J7V 5R5 |
| 59 | ST.-FRANCIS HERB FARM INCORPORATED | Barrys Bay | Ontario | K0J 1B0 |
| 60 | SUN HING TRADING LTD. | Richmond | British Columbia | V7E 1G5 |
| 61 | T C UNICORN LTD | Toronto | Ontario | M1X 1C2 |
| 62 | VITA HEALTH PRODUCTS INC. | Winnipeg | Manitoba | R2J 3W2 |
| 63 | WING HING TRADING CO. LTD. | Richmond | British Columbia | V7C 0B9 |
| 64 | YING INVESTMENT CO | Toronto | Ontario | M1V 1V2 |
| 65 | 9399-7203 QUEBEC INC. | Laval | Quebec | H7N 2A4 |
| 66 | ALTIUS SPICES AND SEASONINGS INC./ALTIUS EPICES ET ASSAISONN | Baie-D'urfé | Quebec | H9X 3S4 |
| 67 | ASSOCIATED BRANDS INC. | Brantford | Ontario | N3V 1E8 |
| 68 | BEMA BOTANICAL SOLUTIONS LTD. | West Vancouver | British Columbia | V7V 4T4 |
| 69 | BONCHEFF GREENHOUSES | Toronto | Ontario | M8Z 2Z9 |
| 70 | BUY-LOW FOODS DIVISION | Vancouver | British Columbia | V6C 1C7 |
| 71 | CANADA HERB | Toronto | Ontario | M8Y 3H8 |
| 72 | CANADA UNCLE BILL GROUP INC. | Toronto | Ontario | M1B 3V3 |
| 73 | CHANG BAI SHAN TRADING INC. | Markham | Ontario | L6G 0C5 |
| 74 | CHANG CHEN TRADING CO. LTD. | Richmond | British Columbia | V7C 0B9 |
| 75 | CHARN CHENG ENTERPRISES LTD. | Richmond | British Columbia | V7C 0B9 |
| 76 | CHEMIMEX ENTERPRISES LTD. | New Westminster | British Columbia | V3L 5T8 |
| 77 | CLUBHOUSE DIVISION | London | Ontario | N5V 3K5 |
| 78 | DE XING LONG TRADING CO. LTD. | Richmond | British Columbia | V7C 0B9 |
| 79 | EVERGREEN HERBS LTD. | Surrey | British Columbia | V3S 0L5 |
| 80 | FRUIT DOME INC. | Mont-Royal | Quebec | H4T 1H8 |
| 81 | GIBO HEALTH FOOD LTD. | Richmond | British Columbia | V6X 2C3 |
| 82 | GREENWAY FARMS LTD. | Surrey | British Columbia | V3Z 1E8 |
| 83 | HERBORISTERIE LA CLEF DES CHAMPS INC | Val-David | Quebec | J0T 2N0 |
| 84 | HYONE INTERNATIONAL INC. | Markham | Ontario | L3R 2Z8 |
| 85 | IMPORT-EXPORT, TRANSPORT, MOH-A-GHI INC | Montréal | Quebec | H1T 1J5 |
| 86 | J&A HEALTH FOOD 2015 LTD. | Richmond | British Columbia | V6X 3X2 |
| 87 | JAYCEE HERB TRADERS LTD | Guelph | Ontario | N1H 6H8 |
| 88 | KA HENG ENTERPRISES LTD. | Richmond | British Columbia | V6V 2S6 |
| 89 | LA MAISON SAMI T A FRUITS INCADMIN | Montréal | Quebec | H4N 1H6 |
| 90 | LES ALIMENTS CONCENTRES C E LL , S E C | Pointe-Claire | Quebec | H9R 4Z2 |
| 91 | LES FINES HERBES DE CHEZ NOUSINC | Saint-Mathieu-de-Beloe | Quebec | J3G 0E3 |
| 92 | LITEHOUSE, INC. | Sandpoint | Idaho | |
| 93 | LOBLAWS INC. | Brampton | Ontario | L6Y 5S5 |
| 94 | MENTHE ET AROMATES MYRIAM INC. | Montréal | Quebec | H3S 1S3 |
| 95 | NADOR CAFE | Québec | Quebec | G1M 2Y2 |
| 96 | SHUN LEE HERBS CO LTD | Markham | Ontario | L3R 3P9 |
| 97 | SPECIALITES LASSONDE INC | Saint-Damase | Quebec | J0H 1J0 |
| 98 | SPLENDID TRADING COMPANY LIMITED | Burnaby | British Columbia | V5C 4E4 |
| 99 | SUN BLOOM PRODUCE LTD. | Vancouver | British Columbia | V6G 3B7 |
| 100 | SUN FUNG CO. LTD. | Richmond | British Columbia | V6V 1Z5 |
| 101 | SUN HING TRADING LTD. | Richmond | British Columbia | V7E 1G5 |
| 102 | THE METROPOLITAN TEA COMPANY LTD. | Toronto | Ontario | M8W 4W4 |
| 103 | TOPWIN TRADING CO. LTD. | Richmond | British Columbia | V6X 1Z5 |
| 104 | UNITED WINGS ENTERPRISE INC | Richmond Hill | Ontario | L4B 1M6 |
| 105 | VAN REES NORTH AMERICA INC. | Toronto | Ontario | M4S 2C6 |
| 106 | WANSHENGHANG TRADING LTD. | Markham | Ontario | L3S 4B8 |
| 107 | WING HING TRADING CO. LTD. | Richmond | British Columbia | V7C 0B9 |
| 108 | WING QUON ENTERPRISES LTD. | Richmond | British Columbia | V6V 1V2 |
| 109 | WORLEE PRODUITS NATURELS CANADA INC. WORLEE NATURAL PRODU | Saint-Laurent | Quebec | H4T 4L5 |
| 110 | XING FA HANG TRADING LTD. | Richmond | British Columbia | V7C 0B9 |
| 111 | YING INVESTMENT CO | Toronto | Ontario | M1V 1V2 |
| 112 | CANADA UNCLE BILL GROUP INC. | Toronto | Ontario | M1B 3V3 |
| 113 | GLOBAL CHOICE FOODS LTD. | Vaughan | Ontario | L4H 4M6 |
| 114 | HONG HING TRADING LTD. | Burnaby | British Columbia | V5J 1T1 |
| 115 | RETF ENTERPRISES | Saint-Philippe | Quebec | J0L 2K0 |
| 116 | YING INVESTMENT CO | Toronto | Ontario | M1V 1V2 |
| 117 | AHK NATURALS INC. | Richmond Hill | Ontario | L4C 9W8 |
| 118 | A.J. TURVEY & ASSOCIATES INC. | Pickering | Ontario | L1V 1B5 |
| 119 | ALLIANCE PRINCIPLE INGREDIENTS CORPORATION | Surrey | British Columbia | V3S 2V7 |
| 120 | ASSOCIATED BRANDS INC. | Brantford | Ontario | N3V 1E8 |
| 121 | AVAFINA ORGANICS INC. | Coquitlam | British Columbia | V3K 7C1 |
| 122 | BLUE HARVEST TRADING INC. | Richmond Hill | Ontario | L4B 3K7 |
| 123 | BRAMIC SALES INC. | Toronto | Ontario | M1X 1E8 |
| 124 | BRENNTAG CANADA INC. | Toronto | Ontario | M8Z 2G6 |
| 125 | BRITISH CANADIAN IMPORTERSVANCOUVER LIMITED | Burnaby | British Columbia | V5J 3J9 |
| 126 | BWAB CANADA ULC | Brampton | Ontario | L6S 0E7 |
| 127 | CALDIC CANADA INC. | Mississauga | Ontario | L5N 8E2 |
| 128 | CANADA UNCLE BILL GROUP INC. | Toronto | Ontario | M1B 3V3 |
| 129 | CANADIAN T & J INTERNATIONAL DEVELOPMENT INC. | Richmond | British Columbia | V6X 3T3 |
| 130 | CHARN CHENG ENTERPRISES LTD. | Richmond | British Columbia | V7C 0B9 |
| 131 | CONTRACT PHARMACAL CORP. | Hauppauge | New York | |
| 132 | DAVIDSTEA INC. | Mont-Royal | Quebec | H4P 1M2 |
| 133 | DIRECT NUTRISCIENCES INC. | Cambridge | Ontario | N3E 0B2 |
| 134 | DIWA PRODUCTS LTD | Toronto | Ontario | M1V 4Y6 |
| 135 | EMBASSY INGREDIENTS LTD. | Brampton | Ontario | L6T 5V9 |
| 136 | ENVIROBOND PRODUCTS CORPORATION | Toronto | Ontario | M6S 1M7 |
| 137 | FAUNUS HERBS INC | Sandford | Ontario | L0C 1E0 |
| 138 | FEEL GOOD ORGANICS, LLC | Seattle | Washington | |
| 139 | FERMES TRUDEAU INC. TRUDEAU FARMS INC. | Saint-Mathieu-de-Beloe | Quebec | J3G 0E3 |
| 140 | FIT FOODS LTD. | Port Coquitlam | British Columbia | V3C 6N9 |
| 141 | FLORA MANUFACTURING AND DISTRIBUTING LTD. | Burnaby | British Columbia | V5J 5B9 |
| 142 | FOOTHILLS NATURAL LIVING INC. | Okotoks | Alberta | T1S 1A2 |
| 143 | FRUIT DOME INC. | Mont-Royal | Quebec | H4T 1H8 |
| 144 | GA WING LTD. | Richmond Hill | Ontario | L4B 3V8 |
| 145 | GOLDEN BOUGH BOTANICALS INC | Delta | British Columbia | V3M 6M1 |
| 146 | GOURMET NUTRITION F B INC | Sainte-Julie | Quebec | J3E 1Z2 |
| 147 | HARMONIC ARTS BOTANICAL DISPENSARY INC. | Courtenay | British Columbia | V9N 2M2 |
| 148 | HI FRESH INTERNATIONAL LTD. | Toronto | Ontario | M1P 2J7 |
| 149 | HONG HING TRADING LTD. | Burnaby | British Columbia | V5J 1T1 |
| 150 | INNOVATION TEA INC. | Bolton | Ontario | L7E 5R5 |
| 151 | J&A HEALTH FOOD 2015 LTD. | Richmond | British Columbia | V6X 3X2 |
| 152 | JAMIESON LABORATORIES LTD. | Windsor | Ontario | N8W 5B5 |
| 153 | J.D. FRESH HERBS INC. | Toronto | Ontario | M9V 3Y6 |
| 154 | JRT NURSERIES INC. | Aldergrove | British Columbia | V4W 2R1 |
| 155 | KDC/ONE DEVELOPMENT CORPORATION, INC. | Knowlton | Quebec | J0E 1V0 |
| 156 | KENNY INTERNATIONAL INC. | Richmond Hill | Ontario | L4S 0B4 |
| 157 | KOREA FOOD TRADING LTD. | Concord | Ontario | L4K 2A6 |
| 158 | LA MAISON SAMI T A FRUITS INCADMIN | Montréal | Quebec | H4N 1H6 |
| 159 | LITEHOUSE, INC. | Sandpoint | Idaho | |
| 160 | LIVING ALCHEMY LTD. | Richmond | British Columbia | V7A 0A4 |
| 161 | LOBLAWS INC. | Brampton | Ontario | L6Y 5S5 |
| 162 | MARSIA FOODS INC. | Richmond Hill | Ontario | L4B 1L1 |
| 163 | MOND TRADING CO. | Toronto | Ontario | M5V 2B5 |
| 164 | MOTHER PARKER'S TEA & COFFEE INC. | Mississauga | Ontario | L4Y 1S4 |
| 165 | NATURE'S WAY OF CANADA LIMITED | Dartmouth | Nova Scotia | B3B 0A6 |
| 166 | NEW ROOTS HERBAL INC | Terrasse-Vaudreuil | Quebec | J7V 5R5 |
| 167 | NUTRI-NATION FUNCTIONAL FOODSINC. | Port Coquitlam | British Columbia | V3C 2M8 |
| 168 | ORGANIC CONNECTIONS LTD. | Wainfleet | Ontario | L0S 1V0 |
| 169 | ORITE INGREDIENT LTD. | Toronto | Ontario | M1S 3R3 |
| 170 | PET SMART 2210 | Burlington | Ontario | L7L 6B2 |
| 171 | PET VALU INC | Markham | Ontario | L3R 0A1 |
| 172 | PNP PHARMACEUTICALS INC. | Burnaby | British Columbia | V5J 0E3 |
| 173 | PROBIOTECH INTERNATIONAL INC. | Saint-Hyacinthe | Quebec | J2S 8L2 |
| 174 | PURESOURCE CORPORATION | Anjou | Quebec | H1J 3C1 |
| 175 | REN DE INC. | Mississauga | Ontario | L4W 2V2 |
| 176 | ROLF C. HAGEN INC. | Baie-D'urfé | Quebec | H9X 0A2 |
| 177 | ROOTALIVE INC. | Pickering | Ontario | L1W 3X4 |
| 178 | ROYAL CANIN CANADA COMPANY | Puslinch | Ontario | N0B 2J0 |
| 179 | SEA AIR INTERNATIONAL FORWARDERS LIMITED | Mississauga | Ontario | L5T 1A3 |
| 180 | SHAKLEE CANADA INC | Oakville | Ontario | L6L 0C4 |
| 181 | STARJAY TRADING LTD. | Markham | Ontario | L3R 0E4 |
| 182 | ST.-FRANCIS HERB FARM INCORPORATED | Barrys Bay | Ontario | K0J 1B0 |
| 183 | TAK HING LOONG TRADING CO. LTD. | Richmond | British Columbia | V7C 0B9 |
| 184 | TALLGRASS NATURAL HEALTH LTD. | Vancouver | British Columbia | V5Y 1J6 |
| 185 | T C UNICORN LTD | Toronto | Ontario | M1X 1C2 |
| 186 | THE METROPOLITAN TEA COMPANY LTD. | Toronto | Ontario | M8W 4W4 |
| 187 | THERA-PLANTES INC. | Saint-Laurent | Quebec | H4R 2J5 |
| 188 | TOOTSI IMPEX INC | Montréal | Quebec | H3S 1P4 |
| 189 | TOPWIN TRADING CO. LTD. | Richmond | British Columbia | V6X 1Z5 |
| 190 | TRADE TECHNOCRATS | Toronto | Ontario | M1V 5C9 |
| 191 | TRANS-HERB E INC | Saint-Bruno | Quebec | J3V 6L8 |
| 192 | TRUE WORLD FOODS OF CANADA, INC./ALIMENTS DU MONDE CRAI DU C | Richmond | British Columbia | V7E 6H7 |
| 193 | T&T SUPERMARKET INC. | Richmond | British Columbia | V6W 1J2 |
| 194 | UFL FOODS | Mississauga | Ontario | L5T 2R9 |
| 195 | UNBUN FOODS | Chatham | Ontario | N7M 5J4 |
| 196 | UNFI CANADA, INC. | Concord | Ontario | L4K 2N1 |
| 197 | VAN NESS PLASTIC MOULDING INC | Clifton | New Jersey | |
| 198 | VAN REES NORTH AMERICA INC. | Toronto | Ontario | M4S 2C6 |
| 199 | VIBRANT HEALTH PRODUCTS INC. | Abbotsford | British Columbia | V2T 6K3 |
| 200 | WESTPOINT DISTRIBUTORS LTD. | Vancouver | British Columbia | V6P 6T7 |
| 201 | YING INVESTMENT CO | Toronto | Ontario | M1V 1V2 |
| 202 | YOGTI INC. | Mississauga | Ontario | L4T 3Y8 |
| 203 | YOUNG QUACH ASIAN FOODS LTD. | Richmond | British Columbia | V6X 4K1 |
Data Source: Canadian Importers Database, Innovation, Science and Economic Development Canada (ISED). Trade data based on customs declarations for the 2022 fiscal year.
Back to Canada Oil Seeds & Oleaginous Fruits Importers Hub