Complete database of Canadian importers for Other Forage Seeds classified under HS6 code 120929. Data sourced from official Canadian customs records and verified trade declarations.
The following table lists all verified Canadian companies that imported other forage seeds under HS6 code 120929. Each importer entry includes the company name, city, province, and postal code extracted from official Canadian customs declarations. This data covers the full 2022 fiscal year of import activity.
| # | Company Name | City | Province | Postal Code |
|---|---|---|---|---|
| 1 | A.E. MCKENZIE CO. ULC | Brandon | Manitoba | R7A 6E1 |
| 2 | BRETT-YOUNG SEEDS LIMITED SEMENCES BRETT-YOUNG LIMITEE | Winnipeg | Manitoba | R3V 1L5 |
| 3 | CANADIAN TIRE CORPORATION, LIMITED | Brampton | Ontario | L6T 4L5 |
| 4 | CHOICE SEEDS INC. | Aylmer | Ontario | N5H 2R1 |
| 5 | CORNS SEEDS LTD. | Grassy Lake | Alberta | T0K 0Z0 |
| 6 | DLF CANADA INC. | Lindsay | Ontario | K9V 4S3 |
| 7 | DSV NORTHSTAR LTD. | Neepawa | Manitoba | R0J 1H0 |
| 8 | DYCK FORAGES & GRASSES LTD | Elie | Manitoba | R0H 0H0 |
| 9 | EAGLE LAKE TURF FARMS LTD | Strathmore | Alberta | T1P 1K1 |
| 10 | EARLY'S ENTERPRISES INC. | Saskatoon | Saskatchewan | S7J 0S5 |
| 11 | FOSTERS AGRI-WORLD | Beaverlodge | Alberta | T0H 0C0 |
| 12 | FRASER SEEDS LIMITED | North Vancouver | British Columbia | V7H 1K5 |
| 13 | GENERAL SEED COMPANY 2000 LTD. | Alberton | Ontario | L0R 1A0 |
| 14 | GLOCO INC. | Anjou | Quebec | H1J 2V7 |
| 15 | GOLD MEDAL SEEDS LTD | Brooks | Alberta | T1R 1B5 |
| 16 | GRAHAM TURF SEEDS LIMITED | Selwyn | Ontario | K9J 6X2 |
| 17 | GRIZZLY PEAK REVEGETATION INC. | Priddis Greens | Alberta | T0L 1W3 |
| 18 | GROWMARK, INC | Kitchener | Ontario | N2C 2S3 |
| 19 | HALIFAX SEED COMPANY INCORPORATED | Halifax | Nova Scotia | B3K 2B7 |
| 20 | IMPERIAL SEED LTD. | Winnipeg | Manitoba | R3C 2E6 |
| 21 | KESO TURF SUPPLIES LTD. | Kamloops | British Columbia | V2C 6P7 |
| 22 | LUPIN PLATFORM INC. | Calgary | Alberta | T3H 5H5 |
| 23 | MTJ COVERS & CO. INC. | Crystal City | Manitoba | R0K 0N0 |
| 24 | NUTRIEN AG SOLUTIONS CANADAINC. | Dorchester | Ontario | N0L 1G5 |
| 25 | ONTARIO SEED CO LIMITED | Waterloo | Ontario | N2J 1N8 |
| 26 | PREMIER PACIFIC SEEDS LTD. | Surrey | British Columbia | V4N 4C4 |
| 27 | SEEDWAY, LLC | Hall | New York | |
| 28 | SEMICAN INC. | Plessisville | Quebec | G6L 2Y2 |
| 29 | SPEARE SEEDS LIMITED | Harriston | Ontario | N0G 1Z0 |
| 30 | STOKES SEEDS, LIMITED | Thorold | Ontario | L2V 5E9 |
| 31 | TARGET-SPECIALTY PRODUCTS | Novi | Michigan | |
| 32 | TERRALINK HORTICULTURE INC. | Abbotsford | British Columbia | V2S 7M1 |
| 33 | THE PROFESSIONAL GARDENER CO LTD | Calgary | Alberta | T2G 1P1 |
| 34 | UNION FORAGE LTD. | Calgary | Alberta | T2C 5N7 |
Data Source: Canadian Importers Database, Innovation, Science and Economic Development Canada (ISED). Trade data based on customs declarations for the 2022 fiscal year.
Back to Canada Oil Seeds & Oleaginous Fruits Importers Hub