Complete database of Canadian importers for Fescue Seeds classified under HS6 code 120923. Data sourced from official Canadian customs records and verified trade declarations.
The following table lists all verified Canadian companies that imported fescue seeds under HS6 code 120923. Each importer entry includes the company name, city, province, and postal code extracted from official Canadian customs declarations. This data covers the full 2022 fiscal year of import activity.
| # | Company Name | City | Province | Postal Code |
|---|---|---|---|---|
| 1 | BRETT-YOUNG SEEDS LIMITED SEMENCES BRETT-YOUNG LIMITEE | Winnipeg | Manitoba | R3V 1L5 |
| 2 | CANADIAN TIRE CORPORATION, LIMITED | Brampton | Ontario | L6T 4L5 |
| 3 | DLF CANADA INC. | Lindsay | Ontario | K9V 4S3 |
| 4 | DYCK FORAGES & GRASSES LTD | Elie | Manitoba | R0H 0H0 |
| 5 | GENERAL SEED COMPANY 2000 LTD. | Alberton | Ontario | L0R 1A0 |
| 6 | GRAHAM TURF SEEDS LIMITED | Selwyn | Ontario | K9J 6X2 |
| 7 | IMPERIAL SEED LTD. | Winnipeg | Manitoba | R3C 2E6 |
| 8 | NUTRIEN AG SOLUTIONS CANADAINC. | Dorchester | Ontario | N0L 1G5 |
| 9 | PREMIER PACIFIC SEEDS LTD. | Surrey | British Columbia | V4N 4C4 |
| 10 | SPEARE SEEDS LIMITED | Harriston | Ontario | N0G 1Z0 |
| 11 | TERRALINK HORTICULTURE INC. | Abbotsford | British Columbia | V2S 7M1 |
| 12 | 677132 ALBERTA LTD | Raymond | Alberta | T0K 2S0 |
| 13 | BRETT-YOUNG SEEDS LIMITED SEMENCES BRETT-YOUNG LIMITEE | Winnipeg | Manitoba | R3V 1L5 |
| 14 | CANADIAN TIRE CORPORATION, LIMITED | Brampton | Ontario | L6T 4L5 |
| 15 | DLF CANADA INC. | Lindsay | Ontario | K9V 4S3 |
| 16 | DSV NORTHSTAR LTD. | Neepawa | Manitoba | R0J 1H0 |
| 17 | DYCK FORAGES & GRASSES LTD | Elie | Manitoba | R0H 0H0 |
| 18 | FRASER SEEDS LIMITED | North Vancouver | British Columbia | V7H 1K5 |
| 19 | GENERAL SEED COMPANY 2000 LTD. | Alberton | Ontario | L0R 1A0 |
| 20 | GOLD MEDAL SEEDS LTD | Brooks | Alberta | T1R 1B5 |
| 21 | GRAHAM TURF SEEDS LIMITED | Selwyn | Ontario | K9J 6X2 |
| 22 | GRIZZLY PEAK REVEGETATION INC. | Priddis Greens | Alberta | T0L 1W3 |
| 23 | HALIFAX SEED COMPANY INCORPORATED | Halifax | Nova Scotia | B3K 2B7 |
| 24 | IMPERIAL SEED LTD. | Winnipeg | Manitoba | R3C 2E6 |
| 25 | NUTRIEN AG SOLUTIONS CANADAINC. | Dorchester | Ontario | N0L 1G5 |
| 26 | PREMIER PACIFIC SEEDS LTD. | Surrey | British Columbia | V4N 4C4 |
| 27 | SPEARE SEEDS LIMITED | Harriston | Ontario | N0G 1Z0 |
| 28 | TERRALINK HORTICULTURE INC. | Abbotsford | British Columbia | V2S 7M1 |
| 29 | UNION FORAGE LTD. | Calgary | Alberta | T2C 5N7 |
| 30 | BRETT-YOUNG SEEDS LIMITED SEMENCES BRETT-YOUNG LIMITEE | Winnipeg | Manitoba | R3V 1L5 |
| 31 | DLF CANADA INC. | Lindsay | Ontario | K9V 4S3 |
| 32 | DSV NORTHSTAR LTD. | Neepawa | Manitoba | R0J 1H0 |
| 33 | EAGLE LAKE TURF FARMS LTD | Strathmore | Alberta | T1P 1K1 |
| 34 | FRASER SEEDS LIMITED | North Vancouver | British Columbia | V7H 1K5 |
| 35 | GENERAL SEED COMPANY 2000 LTD. | Alberton | Ontario | L0R 1A0 |
| 36 | GLOCO INC. | Anjou | Quebec | H1J 2V7 |
| 37 | GRAHAM TURF SEEDS LIMITED | Selwyn | Ontario | K9J 6X2 |
| 38 | GREAT PLAINS RESTORATION SOLUTIONS INC. | Cremona | Alberta | T0M 0R0 |
| 39 | GRIZZLY PEAK REVEGETATION INC. | Priddis Greens | Alberta | T0L 1W3 |
| 40 | HALIFAX SEED COMPANY INCORPORATED | Halifax | Nova Scotia | B3K 2B7 |
| 41 | NUTRIEN AG SOLUTIONS CANADAINC. | Dorchester | Ontario | N0L 1G5 |
| 42 | ONTARIO SEED CO LIMITED | Waterloo | Ontario | N2J 1N8 |
| 43 | PREMIER PACIFIC SEEDS LTD. | Surrey | British Columbia | V4N 4C4 |
| 44 | PREMIER TECH HOME & GARDEN INC. | Rivière-du-Loup | Quebec | G5R 6C1 |
| 45 | SEMICAN INC. | Plessisville | Quebec | G6L 2Y2 |
| 46 | SPEARE SEEDS LIMITED | Harriston | Ontario | N0G 1Z0 |
| 47 | TERRALINK HORTICULTURE INC. | Abbotsford | British Columbia | V2S 7M1 |
| 48 | UNION FORAGE LTD. | Calgary | Alberta | T2C 5N7 |
| 49 | WILDFLOWER FARM INC | Coldwater | Ontario | L0K 1E0 |
Data Source: Canadian Importers Database, Innovation, Science and Economic Development Canada (ISED). Trade data based on customs declarations for the 2022 fiscal year.
Back to Canada Oil Seeds & Oleaginous Fruits Importers Hub