Complete database of Canadian importers for Flours and Meals of Other Oil Seeds classified under HS6 code 120890. Data sourced from official Canadian customs records and verified trade declarations.
The following table lists all verified Canadian companies that imported flours and meals of other oil seeds under HS6 code 120890. Each importer entry includes the company name, city, province, and postal code extracted from official Canadian customs declarations. This data covers the full 2022 fiscal year of import activity.
| # | Company Name | City | Province | Postal Code |
|---|---|---|---|---|
| 1 | 0364989 B.C. LTD. | Vancouver | British Columbia | V5L 1P5 |
| 2 | AURORA IMPORTING & DISTRIBUTING LIMITED | Toronto | Ontario | M9M 2H2 |
| 3 | BFG CANADA GEORGETOWN | Brantford | Ontario | N3V 1E8 |
| 4 | BIO BISCUIT INC | Saint-Hyacinthe | Quebec | J2S 1H5 |
| 5 | BIORIGINAL FOOD & SCIENCE CORP. | Saskatoon | Saskatchewan | S7J 0R1 |
| 6 | BRIDGE AGRI PARTNERS INC. | Lethbridge | Alberta | T1J 1Y6 |
| 7 | CANADA BREAD/DEMPSTER'S DIV OF CANADA BREAD COMPANY, LIMITED | Toronto | Ontario | M9W 1A2 |
| 8 | CANADA VOLUMES IMPORT/EXPORT INC. | Surrey | British Columbia | V3S 6T3 |
| 9 | C.B. POWELL LIMITED C.B. POWELL LIMITEE | Mississauga | Ontario | L4W 5H1 |
| 10 | FIT FOODS LTD. | Port Coquitlam | British Columbia | V3C 6N9 |
| 11 | KAM WAH RESOURCES CO LTD | Toronto | Ontario | M1X 1G5 |
| 12 | LOBLAWS INC. | Brampton | Ontario | L6Y 5S5 |
| 13 | LOW VALUE SHIPMENTS | Harrow | Ontario | N0R 1G0 |
| 14 | NELLSON NUTRACEUTICAL CANADA,INC./ NELLSON NUTRACEUTIQUE CA | Lachine | Quebec | H8T 3P3 |
| 15 | PRANA BIOVEGAN INC./PRANA BIOVEGETALIENS INC. | Saint-Laurent | Quebec | H4N 2E9 |
| 16 | SUPER-PUFFT SNACKS CORP. | Mississauga | Ontario | L5S 1N8 |
| 17 | UNFI CANADA, INC. | Concord | Ontario | L4K 2N1 |
| 18 | WEN HO OF CANADA LTD | Markham | Ontario | L3R 3L1 |
| 19 | YA YA FOODS CORP. | Toronto | Ontario | M8Z 5E1 |
Data Source: Canadian Importers Database, Innovation, Science and Economic Development Canada (ISED). Trade data based on customs declarations for the 2022 fiscal year.
Back to Canada Oil Seeds & Oleaginous Fruits Importers Hub