Complete database of Canadian importers for Poppy Seeds classified under HS6 code 120770. Data sourced from official Canadian customs records and verified trade declarations.
The following table lists all verified Canadian companies that imported poppy seeds under HS6 code 120770. Each importer entry includes the company name, city, province, and postal code extracted from official Canadian customs declarations. This data covers the full 2022 fiscal year of import activity.
| # | Company Name | City | Province | Postal Code |
|---|---|---|---|---|
| 1 | 2842041 ONTARIO INC. | Mississauga | Ontario | L4W 4N5 |
| 2 | A.E. MCKENZIE CO. ULC | Brandon | Manitoba | R7A 6E1 |
| 3 | AGROCENTRE FERTIBEC INC | Saint-Rémi | Quebec | J0L 2L0 |
| 4 | AGWAY INC | Syracuse | New York | |
| 5 | AJ INTERNATIONAL TRADING | Toronto | Ontario | M1B 1Y4 |
| 6 | ALLIED PIONEERS ENTERPRISES CO. LTD. | Richmond | British Columbia | V6V 1Z4 |
| 7 | BAYER CROPSCIENCE INC. | Calgary | Alberta | T2C 3G3 |
| 8 | DAN-D FOODS HOLDINGS LTD. | Richmond | British Columbia | V7A 4V1 |
| 9 | FRUITICANA PRODUCE LTD. | Surrey | British Columbia | V3W 4H7 |
| 10 | GOLDEN BOY FOODS LTD. | Markham | Ontario | L6G 1C4 |
| 11 | HI FRESH INTERNATIONAL LTD. | Toronto | Ontario | M1P 2J7 |
| 12 | KAM WAH RESOURCES CO LTD | Toronto | Ontario | M1X 1G5 |
| 13 | MASTER DELIGHT INC | Mississauga | Ontario | L5S 1V4 |
| 14 | MDF EXPORT LTD. | Richmond | British Columbia | V7A 4V4 |
| 15 | SEEDWAY, LLC | Hall | New York | |
| 16 | STOKES SEEDS, LIMITED | Thorold | Ontario | L2V 5E9 |
| 17 | TAVAZO CORPORATION | Richmond Hill | Ontario | L4B 1L2 |
| 18 | TRADIN ORGANICS USA, INC. | Scotts Valley | California |
Data Source: Canadian Importers Database, Innovation, Science and Economic Development Canada (ISED). Trade data based on customs declarations for the 2022 fiscal year.
Back to Canada Oil Seeds & Oleaginous Fruits Importers Hub