| # | Company Name | City | Province/State | Postal Code |
|---|---|---|---|---|
| 1 | 1607434 ONTARIO INC. | Brampton | Ontario | L6X 4H9 |
| 2 | 9323-7964 QUEBEC INC. | Repentigny | Quebec | J5Y 4A6 |
| 3 | BAYY CONSULTING AND LOGISTICSINC. | Brampton | Ontario | L6R 0X2 |
| 4 | CANDORA SOAP INC. | London | Ontario | N6N 1B2 |
| 5 | CHEMSYNERGY INC. | Burlington | Ontario | L7L 6B2 |
| 6 | DOMINION FOODS: AFRICAN, CARIBBEAN AND TROPICAL FOODS INC. | Brampton | Ontario | L6Z 0H6 |
| 7 | VOYAGEUR SOAP & CANDLE COMPANY LTD. | Surrey | British Columbia | V3S 6J8 |
Contact our trade specialists for customized importer lists, verified company profiles, and detailed shipment data for the Canada market.
WhatsApp ile Iletisime Gecin