Complete database of Canadian importers for Maize (Corn) Starch classified under HS6 code 110812. Data sourced from official Canadian customs records and verified trade declarations.
The following table lists all verified Canadian companies that imported maize (corn) starch under HS6 code 110812. Each importer entry includes the company name, city, province, and postal code extracted from official Canadian customs declarations. This data covers the full 2022 fiscal year of import activity.
| # | Company Name | City | Province | Postal Code |
|---|---|---|---|---|
| 1 | ACH FOOD COMPANIES, INC. | Oakbrook Terrace | Illinois | |
| 2 | ARCHER-DANIELS-MIDLAND COMPANY | Decatur | Illinois | |
| 3 | ATLANTIC PACKAGING PRODUCTS LTD./ATLANTIC PRODUITS D'EMBALLA | Toronto | Ontario | M1P 2Y9 |
| 4 | BLENDTEK FINE INGREDIENTS | Cambridge | Ontario | N3E 0A9 |
| 5 | CALDIC CANADA INC. | Mississauga | Ontario | L5N 8E2 |
| 6 | CAN AM INGREDIENTS INC | Toronto | Ontario | M5J 2L4 |
| 7 | CARGILL LIMITED - CARGILL LIMITEE | Winnipeg | Manitoba | R3C 4C5 |
| 8 | HIGHBURY CANCO CORPORATION | Leamington | Ontario | N8H 3W8 |
| 9 | IMCD CANADA LIMITED/IMCD CANADA LIMITEE | Brampton | Ontario | L6T 4V2 |
| 10 | INGREDION CANADA CORPORATION | Mississauga | Ontario | L5B 0H9 |
| 11 | LES INGREDIENTS ALIMENTAIRES BSA INC. | Saint-Léonard | Quebec | H1P 3E1 |
| 12 | LORAMA GROUP INC. | Mississauga | Ontario | L5N 8A3 |
| 13 | MARACH FOOD PRODUCTS INC. | Lasalle | Quebec | H8N 1B1 |
| 14 | QUADRA CHEMICALS LTD. QUADRA CHIMIE LTEE | Vaudreuil-Dorion | Quebec | J7V 5V5 |
| 15 | ROQUETTE AMERICA, INC. | Keokuk | Iowa | |
| 16 | ROSE HILL FOODS INC. LES ALIMENTS ROSE HILL INC. | Saint-Laurent | Quebec | H4S 2A2 |
| 17 | ROYAL CANIN CANADA COMPANY | Puslinch | Ontario | N0B 2J0 |
| 18 | SONORA FOODS LTD. | Brampton | Ontario | L6T 5E7 |
| 19 | UNIVAR SOLUTIONS CANADA LTD. | Edmonton | Alberta | T5V 1H6 |
| 20 | WESTROCK COMPANY OF CANADA CORP./COMPAGNIE WESTROCK DU CANAD | Pointe-aux-Trembles | Quebec | H1A 3S2 |
Data Source: Canadian Importers Database, Innovation, Science and Economic Development Canada (ISED). Trade data based on customs declarations for the 2022 fiscal year.
Back to Canada Milling Industry Importers Hub