Complete database of Canadian importers for Other Cereal Flours classified under HS6 code 110290. Data sourced from official Canadian customs records and verified trade declarations.
The following table lists all verified Canadian companies that imported other cereal flours under HS6 code 110290. Each importer entry includes the company name, city, province, and postal code extracted from official Canadian customs declarations. This data covers the full 2022 fiscal year of import activity.
| # | Company Name | City | Province | Postal Code |
|---|---|---|---|---|
| 1 | APO PRODUCTS LTD | Toronto | Ontario | M1B 1T1 |
| 2 | BAINS WHOLESALE FOODS LTD. | Surrey | British Columbia | V3S 8E7 |
| 3 | BAY STATE MILLING COMPANY | Quincy | Massachusetts | |
| 4 | BIO-K PLUS INTERNATIONAL INC. | Laval | Quebec | H7V 4B3 |
| 5 | BISCUITS LECLERC LTEE | Saint-Augustin-de-desm | Quebec | G3A 1T1 |
| 6 | BRAMIC SALES INC. | Toronto | Ontario | M1X 1E8 |
| 7 | BRENNTAG CANADA INC. | Toronto | Ontario | M8Z 2G6 |
| 8 | BRITISH CANADIAN IMPORTERSVANCOUVER LIMITED | Burnaby | British Columbia | V5J 3J9 |
| 9 | CAAVERI ENTERPRISE | Toronto | Ontario | M1V 4A8 |
| 10 | CALDIC CANADA INC. | Mississauga | Ontario | L5N 8E2 |
| 11 | CAMBRIAN SOLUTIONS | Vancouver | British Columbia | V7X 1L3 |
| 12 | CARNA4 INC. | Toronto | Ontario | M4N 3P6 |
| 13 | CONTIL CANADA LTD. | Brampton | Ontario | L6X 2Y5 |
| 14 | DEEP CANADA INC | Mississauga | Ontario | L4V 1E4 |
| 15 | DIVERSIFIED INGREDIENTS INC | St Louis | Missouri | |
| 16 | ERAA SUPERMARKET INC | Toronto | Ontario | M1K 2S2 |
| 17 | FRITO LAY CANADA | Mississauga | Ontario | L4W 0C3 |
| 18 | GRIFFITH FOODS LIMITED ALIMENTS GRIFFITH LIMITEE | Toronto | Ontario | M1L 3J8 |
| 19 | GULF RICE MILLING INC | Houston | Texas | |
| 20 | HIGHBURY CANCO CORPORATION | Leamington | Ontario | N8H 3W8 |
| 21 | HORIZON DISTRIBUTORS LTD. | Burnaby | British Columbia | V3N 0B2 |
| 22 | INTERNATIONAL SUGARS INC | Concord | Ontario | L4K 4R8 |
| 23 | JAMESTOWN MILLS INC. | Aylmer | Ontario | N5H 2R2 |
| 24 | JORIKI INC. | Toronto | Ontario | M1V 2V3 |
| 25 | KDC/ONE DEVELOPMENT CORPORATION, INC. | Knowlton | Quebec | J0E 1V0 |
| 26 | KELLOGG CANADA INC. | Mississauga | Ontario | L4W 5S1 |
| 27 | KERRY INGREDIENTS | Woodstock | Ontario | N4S 0A9 |
| 28 | KINNIKINNICK FOODS INC | Edmonton | Alberta | T5K 1N1 |
| 29 | LEKIU DISTRIBUTORS LTD. | Vancouver | British Columbia | V5X 3R9 |
| 30 | LEKIU IMPORTING CO. LTD. | Vancouver | British Columbia | V6A 3X2 |
| 31 | LES ALIMENTS BASMEX INC. | Montréal | Quebec | H4N 1M2 |
| 32 | LES ENTREPRISES EMMATYS INC | Montréal | Quebec | H1L 1J1 |
| 33 | LOBLAWS INC. | Brampton | Ontario | L6Y 5S5 |
| 34 | MIKUNI MARKETING LTD. | Kelowna | British Columbia | V1V 1X2 |
| 35 | NEW WORLD FOOD MARKET INC. | Windsor | Ontario | N9A 4G1 |
| 36 | NIRU ENTERPRISE INC. | Toronto | Ontario | M1E 4Y6 |
| 37 | NORTHERN GOLD FOODS LTD. | Port Coquitlam | British Columbia | V3C 3T7 |
| 38 | PACIFIC BLENDS LTD. | Port Coquitlam | British Columbia | V3B 0N9 |
| 39 | PENINSULA FOOD TECHNOLOGIES INC. | St Catharines | Ontario | L2M 7M3 |
| 40 | POST FOODS CANADA INC. | Niagara Falls | Ontario | L2E 6V9 |
| 41 | PSC NATURAL FOODS LTD. | Victoria | British Columbia | V9B 3Y5 |
| 42 | PURESOURCE CORPORATION | Anjou | Quebec | H1J 3C1 |
| 43 | RIVERSIDE NATURAL FOODS LTD. | Concord | Ontario | L4K 4N5 |
| 44 | RIZOPIA FOOD PRODUCTS INC | Richmond Hill | Ontario | L4B 3Y2 |
| 45 | ROPACK INC. | Anjou | Quebec | H1J 1T7 |
| 46 | SKJODT-BARRETT FOODS INC. | Brampton | Ontario | L6S 6B7 |
| 47 | SMUCKER FOODS OF CANADA CORP.CORP. DE PRODUITS ALIMENTAIRE | Markham | Ontario | L3R 0P3 |
| 48 | SNOW CAP ENTERPRISES LTD. | Burnaby | British Columbia | V3N 5G4 |
| 49 | SR INDIA MARKETING INC. | Toronto | Ontario | M1H 2V5 |
| 50 | SUBZI MANDI AND CASH AND CARRY | Brampton | Ontario | L6P 2L1 |
| 51 | SUNCO FOODS INC. | Burnaby | British Columbia | V5J 0E3 |
| 52 | THAI UNITED FOOD TRADING LTD. | Burnaby | British Columbia | V5J 0C7 |
| 53 | TI FOODS | Markham | Ontario | L3S 3J1 |
| 54 | T&M WHOLESALE INC. | Winnipeg | Manitoba | R2R 0P2 |
| 55 | TOOTSI IMPEX INC | Montréal | Quebec | H3S 1P4 |
| 56 | TRADITION FINE FOODS LTD | Toronto | Ontario | M1L 3Z5 |
| 57 | TRANSHING INVESTMENT INC | Saint-Laurent | Quebec | H4S 1X1 |
| 58 | TREE OF LIFE CANADA ULC | Calgary | Alberta | T2C 5M1 |
| 59 | T&T SUPERMARKET INC. | Richmond | British Columbia | V6W 1J2 |
| 60 | UFL FOODS | Mississauga | Ontario | L5T 2R9 |
| 61 | UNFI CANADA, INC. | Concord | Ontario | L4K 2N1 |
| 62 | VERKA FOOD INTERNATIONAL LIMITED | Surrey | British Columbia | V3W 3B1 |
| 63 | VOYANT BEAUTY, INC. | Toronto | Ontario | M9W 4J6 |
| 64 | WESTERN RICE MILLS LTD. | Richmond | British Columbia | V6V 0B7 |
| 65 | YA YA FOODS CORP. | Toronto | Ontario | M8Z 5E1 |
| 66 | YOUNG & YOUNG TRADING COLIMITED | Toronto | Ontario | M1P 2P4 |
Data Source: Canadian Importers Database, Innovation, Science and Economic Development Canada (ISED). Trade data based on customs declarations for the 2022 fiscal year.
Back to Canada Milling Industry Importers Hub