Complete database of Canadian importers for Wheat or Meslin Flour classified under HS6 code 110100. Data sourced from official Canadian customs records and verified trade declarations.
The following table lists all verified Canadian companies that imported wheat or meslin flour under HS6 code 110100. Each importer entry includes the company name, city, province, and postal code extracted from official Canadian customs declarations. This data covers the full 2022 fiscal year of import activity.
| # | Company Name | City | Province | Postal Code |
|---|---|---|---|---|
| 1 | 0980213 B.C. LTD. | Vancouver | British Columbia | V6E 4L2 |
| 2 | A. BOSA & CO. LTD. | Vancouver | British Columbia | V5K 4Y3 |
| 3 | ALFA CAPPUCCINO IMPORTS INC | Concord | Ontario | L4K 3W7 |
| 4 | ALIMENTS ALTRA INC./ALTRA FOODS INC. | Montréal | Quebec | H1E 6W5 |
| 5 | ALTA TRADING INC. | Toronto | Ontario | M6E 3Z6 |
| 6 | ANITA'S ORGANIC GRAIN & FLOURMILL LTD. | Chilliwack | British Columbia | V2R 5M3 |
| 7 | ANTICO CASALE USA, LLC | Whitestone | New York | |
| 8 | ARDENT MILLS, LLC | Minnetonka | Minnesota | |
| 9 | AURORA IMPORTING & DISTRIBUTING LIMITED | Toronto | Ontario | M9M 2H2 |
| 10 | BAINS WHOLESALE FOODS LTD. | Surrey | British Columbia | V3S 8E7 |
| 11 | BAKEMARK INGREDIENTS CANADA LIMITED | Richmond | British Columbia | V6V 1N2 |
| 12 | BAKER'S PANTRY LTD. | Toronto | Ontario | M9L 1C8 |
| 13 | BEDESSEE IMPORTS LTD | Toronto | Ontario | M1P 3A5 |
| 14 | BIMBO BAKEHOUSE INC. | Toronto | Ontario | M9W 1A2 |
| 15 | BLOOM GLOBAL FOODS INC. | Brampton | Ontario | L6Y 0T3 |
| 16 | BLUE LINE FOODSERVICE DISTRIBUTION, INC. | Detroit | Michigan | |
| 17 | BRIGHT HARVEST ENTERPRISE 2019 INC. | Richmond | British Columbia | V6X 2P9 |
| 18 | CALDIC CANADA INC. | Mississauga | Ontario | L5N 8E2 |
| 19 | CAMBRIAN SOLUTIONS | Vancouver | British Columbia | V7X 1L3 |
| 20 | CANADA BREAD/DEMPSTER'S DIV OF CANADA BREAD COMPANY, LIMITED | Toronto | Ontario | M9W 1A2 |
| 21 | CATELLI MONTREAL INC. | Mont-Royal | Quebec | H3P 1V8 |
| 22 | CERELIA BAKERY NORTH AMERICA GENERAL PARTNER LTD., CERELIA B | Mississauga | Ontario | L5T 2B7 |
| 23 | CIOFFI'S MEAT MARKET AND DELILTD. | Burnaby | British Columbia | V5C 2J3 |
| 24 | CONAGRA BRANDS CANADA INC. MARQUES CONAGRA CANADA INC. | Mississauga | Ontario | L4W 5K7 |
| 25 | CUCINA FINE FOODS | Verdun | Quebec | H3E 1K8 |
| 26 | DEEP CANADA INC | Mississauga | Ontario | L4V 1E4 |
| 27 | DISTRIBUTION FARINEX | Boisbriand | Quebec | J7H 1R5 |
| 28 | EURO-MILAN INC. | Toronto | Ontario | M6G 1Z6 |
| 29 | EVEREST TRADERS INC | Mississauga | Ontario | L4V 1L8 |
| 30 | FARAH IMPEX LTD | Toronto | Ontario | M1H 2X6 |
| 31 | FAVUZZI INTERNATIONAL INC | Montréal | Quebec | H3L 2A7 |
| 32 | FGF BRANDS INC | Toronto | Ontario | M9L 2W6 |
| 33 | FOODFEST INTERNATIONAL 2000 INC. | Concord | Ontario | L4K 5R2 |
| 34 | FRITO LAY CANADA | Mississauga | Ontario | L4W 0C3 |
| 35 | FRUITICANA PRODUCE LTD. | Surrey | British Columbia | V3W 4H7 |
| 36 | GELDA SCIENTIFIC & INDUSTRIALDEVELOPMENT CORPORATION | Mississauga | Ontario | L4V 1J7 |
| 37 | GENERAL MILLS CANADA CORPORATION /CORPORATION GENERAL MILLS | Mississauga | Ontario | L4W 5P1 |
| 38 | GOYAL IMPEX INC. | Mississauga | Ontario | L5B 0B9 |
| 39 | GRANDE SALES & MARKETING INC | Woodbridge | Ontario | L4H 4P9 |
| 40 | GRIFFITH FOODS LIMITED ALIMENTS GRIFFITH LIMITEE | Toronto | Ontario | M1L 3J8 |
| 41 | GRISSPASTA PRODUCTS LTD | Longueuil | Quebec | J4G 1M1 |
| 42 | HIGHBURY CANCO CORPORATION | Leamington | Ontario | N8H 3W8 |
| 43 | HORIZON DISTRIBUTORS LTD. | Burnaby | British Columbia | V3N 0B2 |
| 44 | IMPERIAL FLAVOURS INC. | Mississauga | Ontario | L4T 3L8 |
| 45 | ITALIAN FOOD CANADA INC. | Toronto | Ontario | M5H 3M7 |
| 46 | ITAL-PRODOTTI | Laval | Quebec | H7C 0B6 |
| 47 | JAN K. OVERWEEL LIMITED/JAN K. OVERWEEL LIMITEE | Woodbridge | Ontario | L4L 8K8 |
| 48 | JESSE TREE IMPORTING LTD. | Bolton | Ontario | L7E 3R6 |
| 49 | KELLOGG CANADA INC. | Mississauga | Ontario | L4W 5S1 |
| 50 | KERRY INGREDIENTS | Woodstock | Ontario | N4S 0A9 |
| 51 | KRAFT CANADA DON MILLS | Toronto | Ontario | M3B 3L6 |
| 52 | LALLEMAND INC. | Toronto | Ontario | M9W 4Z5 |
| 53 | LANTHIER BAKERY LTD/ BOULANGERIE LANTHIER LTEE | Alexandria | Ontario | K0C 1A0 |
| 54 | LAXMI HOUSE OF SPICE CANADA INC. | Brampton | Ontario | L6W 3L4 |
| 55 | LES IMPORTATIONS ET DISTRIBUTION IRIS INC. | Montréal-Nord | Quebec | H1H 5A6 |
| 56 | LES INGREDIENTS ALIMENTAIRES BSA INC. | Saint-Léonard | Quebec | H1P 3E1 |
| 57 | LOBLAWS INC. | Brampton | Ontario | L6Y 5S5 |
| 58 | MARS CANADA INC. | Newmarket | Ontario | L3Y 7B3 |
| 59 | MARTELLI FOOD | Mississauga | Ontario | L5T 1N1 |
| 60 | MIA ONE HOLDINGS INC. | Woodbridge | Ontario | L4L 7V5 |
| 61 | MING CHEONG ENTERPRISES LTD. | Richmond | British Columbia | V6V 2H5 |
| 62 | MONDELEZ CANADA INC. | Toronto | Ontario | M6J 3L9 |
| 63 | NESTLE CANADA-HEAD OFFICE | Toronto | Ontario | M5P 2V4 |
| 64 | NORTHERN GOLD FOODS LTD. | Port Coquitlam | British Columbia | V3C 3T7 |
| 65 | OMEGA FOOD IMPORTERS CO LTD | Mississauga | Ontario | L5T 2W9 |
| 66 | ONTARIO NATURAL FOOD COMPANY INC. | Mississauga | Ontario | L5R 3K2 |
| 67 | ORLANDO FOOD SALES, INC. | Glen Rock | New Jersey | |
| 68 | PARRHEIM FOODS DIV | Saskatoon | Saskatchewan | S7K 0X5 |
| 69 | PASCAL LE BOULANGER INC | Stonehame-et-Tewkesbur | Quebec | G3C 2K6 |
| 70 | POLISH TRADE CENTRE LTD. | Mississauga | Ontario | L4W 4K8 |
| 71 | POST FOODS CANADA INC. | Niagara Falls | Ontario | L2E 6V9 |
| 72 | PRAIRIE FLOUR MILLS LTD. | Winnipeg | Manitoba | R3C 0V1 |
| 73 | PRAIRIE FLOUR REALTY LTD. | Elie | Manitoba | R0H 0H0 |
| 74 | PUNJAB TRADING INC | Mississauga | Ontario | L5T 1L5 |
| 75 | QI JI TRADING CO. | Toronto | Ontario | M1V 5A5 |
| 76 | QUALITY NATURAL FOODS CANADA INC. | Toronto | Ontario | M1S 4A4 |
| 77 | RICH PRODUCTS OF CANADALIMITED | Fort Erie | Ontario | L2A 1W3 |
| 78 | RIVIANA FOODS CANADA CORPORATION | Montréal | Quebec | H1M 2S5 |
| 79 | ROSE HILL FOODS INC. LES ALIMENTS ROSE HILL INC. | Saint-Laurent | Quebec | H4S 2A2 |
| 80 | SAN REMO FOOD IMPORTERS LTD. | Vancouver | British Columbia | V5T 1E9 |
| 81 | SCORTE ALIMENTARI IMPORTING INC. | Toronto | Ontario | M6J 1E8 |
| 82 | SERANO BAKERY | Toronto | Ontario | M4K 3T6 |
| 83 | SHAFER-HAGGART LTD. | Vancouver | British Columbia | V6E 4A6 |
| 84 | SUBZI MANDI AND CASH AND CARRY | Brampton | Ontario | L6P 2L1 |
| 85 | SUPER ASIA FOOD & SPICES LTD. | Woodbridge | Ontario | L4H 5A1 |
| 86 | THE ORIGINAL CAKERIE LTD. | Delta | British Columbia | V3M 6C7 |
| 87 | TRADITION FINE FOODS LTD | Toronto | Ontario | M1L 3Z5 |
| 88 | TREE OF LIFE CANADA ULC | Calgary | Alberta | T2C 5M1 |
| 89 | UNFI CANADA, INC. | Concord | Ontario | L4K 2N1 |
| 90 | VANSHI FOODS LTD. | Surrey | British Columbia | V3X 0K2 |
| 91 | VIBRANT HEALTH PRODUCTS INC. | Abbotsford | British Columbia | V2T 6K3 |
| 92 | WIBERG CORPORATION | Oakville | Ontario | L6L 6L7 |
| 93 | WONDER BRANDS INC. | Toronto | Ontario | M4T 2S5 |
| 94 | WORLDWIDE FOOD DIST | Concord | Ontario | L4K 2N1 |
Data Source: Canadian Importers Database, Innovation, Science and Economic Development Canada (ISED). Trade data based on customs declarations for the 2022 fiscal year.
Back to Canada Milling Industry Importers Hub