HS Code: 020714
Product: Meat and Edible Offal of Poultry, Frozen (Chicken)
Data Year: 2022
Total Importers: 15 companies
The table below is based on data from the Canadian Importers Database provided by the Government of Canada. The listed importers are major importing companies that account for approximately 80% of the total import value for this product category.
| # | Company Name | City | Province | Postal Code |
|---|---|---|---|---|
| 1 | AGRO MEATS INC/VIANDES AGRO INC | Saint-Laurent | Quebec | H4R 2J8 |
| 2 | AIMEX FOODS INC | Calgary | Alberta | T2H 2Y1 |
| 3 | BIG RED MARKETS | Thorold | Ontario | L2V 4L8 |
| 4 | CONCORD PREMIUM MEATS LTD. | Toronto | Ontario | M5X 1G5 |
| 5 | FLEURY MICHON AMERIQUE INC. | Rigaud | Quebec | J0P 1P0 |
| 6 | GOODMARK POULTRY TORONTO INC. | Toronto | Ontario | M9W 6N4 |
| 7 | LES VIANDES BERNARD CENTRALE INC/CENTRAL BERNARD BUTCHERS CO | Lachine | Quebec | H8T 3J1 |
| 8 | LONDON FOODS LTD | London | Ontario | N6N 1B9 |
| 9 | MAXI CANADA INC. | Saint-Lin-Laurentides | Quebec | J5M 3B4 |
| 10 | MTC ANIMAL HEALTH DIVISION | Mississauga | Ontario | L5N 0A1 |
| 11 | PREMIUM BRANDS HOLDINGS CORPORATION | Richmond | British Columbia | V6X 3C6 |
| 12 | REUVEN INTERNATIONAL LIMITED | Toronto | Ontario | M4S 3C4 |
| 13 | TASH FAMILY FOOD TRADING WC | Toronto | Ontario | M8Y 0B6 |
| 14 | TILLSONBURG CUSTOM FOODS | Tillsonburg | Ontario | N4G 4W9 |
| 15 | WILLTRADE COMMODITIES INC. | Orangeville | Ontario | L9W 2C4 |
| Province | Importers | Share |
|---|---|---|
| Ontario | 9 | 60.0% |
| Quebec | 4 | 26.7% |
| Alberta | 1 | 6.7% |
| British Columbia | 1 | 6.7% |
Data Source: Canadian Importers Database (CID), Innovation, Science and Economic Development Canada (ISED). Data is current as of 2022 reporting year. For the most up-to-date information, please visit the official Canadian Importers Database website.