Complete list of HS codes under Section IX (Wood and Wood Articles, Cork, Straw and Other Plaiting Materials). Browse all chapters and find importers for any product code.
| HS Code | Description |
|---|---|
| 440111 | Coniferous wood |
| 440112 | Non-coniferous wood |
| 440121 | Coniferous wood |
| 440122 | Non-coniferous wood: |
| 440131 | Wood pellets |
| 440132 | Wood briquettes |
| 440139 | Others |
| 440141 | Sawdust |
| 440149 | Other: |
| 440210 | Of bamboo |
| 440220 | Of shells or husks of nuts or of other fruits |
| 440290 | Others |
| 440311 | Coniferous wood: |
| 440312 | Non-coniferous wood: |
| 440321 | Wood of conifers (Pinus spp.), of a thickness exceeding 15 cm at any one point in the cross-section: |
| 440322 | Pine (Pinus spp.), other |
| 440323 | Fir (Abies spp.) and Spruce (Picea spp.), with a smallest cross-sectional dimension of 15 cm or more |
| 440324 | Fir (Abies spp.) and spruce (Picea spp.), others |
| 440325 | Other, with a smallest cross-sectional dimension of 15 cm or more: |
| 440326 | Others |
| 440341 | Dark red Meranti, light red Meranti and Meranti Bakau |
| 440342 | Teak |
| 440349 | Other: |
| 440391 | Oak (Quercus spp.) |
| 440393 | Beech (Fagus spp.), with a smallest cross-sectional dimension of 15 cm or more |
| 440394 | Beech (Fagus spp.), other |
| 440395 | Birch (Betula spp.), with a smallest cross-sectional dimension of 15 cm or more: |
| 440396 | Birch (Betula spp.), other |
| 440397 | Poplars (aspen) (Populus spp.) |
| 440398 | Eucalyptus (Eucalyptus spp.) |
| 440399 | Other: |
| 440410 | Coniferous |
| 440420 | Non-coniferous |
| 440500 | Wood wool; wood flour |
| 440611 | Coniferous |
| 440612 | Non-coniferous |
| 440691 | Coniferous |
| 440692 | Non-coniferous |
| 440711 | Pine (Pinus spp.) |
| 440712 | Fir (Abies spp.) and spruce (Picea spp.): |
| 440713 | L-S-F (Spruce (Picea spp.), Pine (Pinus spp.), Fir (Abies spp.)) |
| 440714 | Hem-fir (Western hemlock (Tsuga heterophylla) and Fir (Abies spp.)) |
| 440719 | Other: |
| 440721 | Mahogany (Swietenia spp.): |
| 440722 | Virola, Imbuia and Balsa: |
| 440723 | Teak: |
| 440725 | Dark Red Meranti, Light Red Meranti, and Meranti Bakau: |
| 440726 | White Lauan, White Meranti, White Seraya, Yellow Meranti and Alan: |
| 440727 | Sapelli: |
| 440728 | Iroko: |
| 440729 | Other: |
| 440791 | Oak (Quercus spp.): |
| 440792 | Of beech (Fagus spp.): |
| 440793 | Of maple (Acer spp.): |
| 440794 | Of cherry wood (Prunus spp.): |
| 440795 | Of ash (Fraxinus spp.): |
| 440796 | Birch (Betula spp.) |
| 440797 | Poplars (Populus spp.) |
| 440799 | Other: |
| 440810 | Coniferous wood: |
| 440831 | Dark Red Meranti, Light Red Meranti and Meranti Bakau: |
| 440839 | Other: |
| 440890 | Other: |
| 440910 | Of coniferous wood: |
| 440921 | Of bamboo: |
| 440922 | Of tropical wood |
| 440929 | Other: |
| 441011 | Wood-based panels |
| 441012 | Oriented strand board (OSB): |
| 441019 | Others |
| 441090 | Other: |
| 441112 | With a thickness of not exceeding 5 mm: |
| 441113 | With a thickness of more than 5 mm. but not more than 9 mm.: |
| 441114 | Of a thickness exceeding 9 mm: |
| 441192 | With a density exceeding 0,8 g/cm3: |
| 441193 | With a density exceeding 0,5 g/cm3 but not exceeding 0,8 g/cm3: |
| 441194 | With a density not exceeding 0,5 g/cm3: |
| 441210 | Of bamboo |
| 441231 | With at least one outer layer of tropical wood: |
| 441233 | Other, with at least one outer layer of wood of the following species: alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.), chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.), oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.), locust (Robinia spp.), tulip tree (Liriodendron spp.), walnut (Juglans spp.) (non-coniferous): |
| 441234 | Other, with at least one outer layer of non-coniferous wood of the kinds specified in heading 4412.33: |
| 441239 | Other, with both outer layers of coniferous wood: |
| 441241 | With at least one outer layer of tropical wood: |
| 441242 | Other, with at least one outer layer of non-coniferous wood: |
| 441249 | Other, with both outer layers of coniferous wood: |
| 441251 | With at least one outer layer of tropical wood: |
| 441252 | Other, with at least one outer layer of non-coniferous wood: |
| 441259 | Other, with both outer layers of coniferous wood: |
| 441291 | With at least one outer layer of tropical wood: |
| 441292 | Other, with at least one outer layer of non-coniferous wood: |
| 441299 | Other, with both outer layers of coniferous wood: |
| 441300 | Wood, densified (in blocks, plates, strips or profile form): |
| 441410 | Of tropical wood: |
| 441490 | Others |
| 441510 | Wooden cases, cases of wood, crates, cable drums and similar packing cases; wooden boxes: |
| 441520 | Pallets, pallet collars and other load boards of wood: |
| 441600 | Wooden casks, barrels, vats, tubs and other wooden cooperage articles and parts thereof (including staves): |
| 441700 | Tool handles, tool bodies, broom and brush bodies and handles; lasts and trees for footwear of wood: |
| 441811 | Of tropical wood |
| 441819 | Other: |
| 441821 | Of tropical wood: |
| 441829 | Other: |
| 441830 | Poles and beams, other than those of heading 4418.81 or 4418.89: |
| 441840 | Wooden boards and planks for concrete shuttering: |
| 441850 | Shingles and shakes: |
| 441873 | Of bamboo, or with a top layer (wear layer) of bamboo: |
| 441874 | Other, for mosaic flooring: |
| 441875 | Other, multilayer: |
| 441879 | Others |
| 441881 | Glued laminated wood (glulam) |
| 441882 | Cross-laminated timber (CLT or X-lam): |
| 441883 | I Beams |
| 441889 | Others |
| 441891 | Of bamboo |
| 441892 | Cellular wood panels: |
| 441899 | Other: |
| 441911 | Bread boards, cutting boards and similar boards |
| 441912 | Chopsticks of the Chinese type: |
| 441919 | Other: |
| 441920 | Of tropical wood: |
| 441990 | Other: |
| 442011 | Of tropical wood: |
| 442019 | Others |
| 442090 | Other: |
| 442110 | Clothes hangers: |
| 442120 | Coffins: |
| 442191 | Of bamboo: |
| 442199 | Other: |
| HS Code | Description |
|---|---|
| 450110 | Natural mushrooms (unprocessed or simply prepared): |
| 450190 | Others |
| 450200 | Natural agglomerated cork, ground, crushed or powdered; waste and scrap of cork; cork waste: |
| 450310 | Stoppers and stoppers: |
| 450390 | Others |
| 450410 | Blocks, plates, sheets and strips; tiles; all forms of cubes; cylinders in whole pieces (including discs): |
| 450490 | Others: |
| HS Code | Description |
|---|---|
| 460121 | Of bamboo |
| 460122 | Of bamboo: |
| 460129 | Others |
| 460192 | Of bamboo |
| 460193 | Of bamboo: |
| 460194 | Of other vegetable materials: |
| 460199 | Other: |
| 460211 | Of bamboo |
| 460212 | Of bamboo: |
| 460219 | Other: |
| 460290 | Other: |
An HS (Harmonized System) Code is a standardized numerical method for classifying traded products. It is used by customs authorities worldwide to identify products for duties, taxes, and trade statistics.
Section IX of the Harmonized System covers Wood and Wood Articles, Cork, Straw and Other Plaiting Materials. This section includes 3 chapters containing various product categories with their corresponding HS codes.
Browse the chapters above to find the HS code for your product, then contact us to get a complete verified importer list for that specific code.
Get the latest importer data for any HS Code. We provide comprehensive, verified company lists with contact details for international trade.
Email: info@ithalatihracat.biz