Complete list of HS codes under Section II (Vegetable Products). Browse all chapters and find importers for any product code.
| HS Code | Description |
|---|---|
| 060110 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes (in growth): |
| 060120 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes (in flower); chicory plants and roots: |
| 060210 | Unrooted cuttings and slips: |
| 060220 | Trees, shrubs, the fruit or nuts of which are used for human consumption, grafted or not: |
| 060230 | Rhododendrons and azaleas (grafted or not grafted) |
| 060240 | Roses (grafted or not grafted) |
| 060290 | Other: |
| 060311 | Roses |
| 060312 | Cloves |
| 060313 | Orchids |
| 060314 | Chrysanthemums |
| 060315 | Lilies (Lilium spp.) |
| 060319 | Other: |
| 060390 | Others |
| 060420 | Fresh |
| 060490 | Other: |
| HS Code | Description |
|---|---|
| 070110 | Seed |
| 070190 | Other: |
| 070200 | All tomatoes with a maximum diameter of less than 47 mm |
| 070310 | Onions and shallots: |
| 070320 | Garlic: |
| 070390 | Leeks and other alliaceous vegetables: |
| 070410 | Cauliflowers and broccoli |
| 070420 | Brussels sprouts |
| 070490 | Other: |
| 070511 | Lettuces |
| 070519 | Others |
| 070521 | Witloof chicory (Cichorium intybus var. foliosum) |
| 070529 | Others |
| 070610 | Carrots and turnips |
| 070690 | Others: |
| 070700 | Cucumbers and gherkins, fresh or chilled: |
| 070810 | Peas (Pisum sativum) |
| 070820 | Beans (Vigna spp., Phaseotus spp.) |
| 070890 | Other leguminous vegetables |
| 070920 | Asparagus |
| 070930 | Eggplants |
| 070940 | Celery leaves (excluding celery root) |
| 070951 | Mushrooms of the genus Agaricus |
| 070952 | Boletus mushrooms |
| 070953 | Mushrooms of the genus Cantharellus |
| 070954 | Shiitake mushrooms (Lentinus edodes) |
| 070955 | Matsutake mushrooms (Tricholoma matsutake, Tricholoma magnivelare, Tricholoma anatolicum, Tricholoma dulciolens, Tricholoma caligatum) |
| 070956 | Truffles (Tuber spp.) |
| 070959 | Others |
| 070960 | Capsicums or Pimentos |
| 070970 | Spinach, New Zealand spinach and garden spinach |
| 070991 | Artichokes |
| 070992 | Olives: |
| 070993 | Pumpkins, gourds, squash (Cucurbita spp.): |
| 070999 | Other: |
| 071010 | Potatoes |
| 071021 | Peas (Pisum sativum) |
| 071022 | Beans (Phaseolus spp., Vigna spp.) |
| 071029 | Others |
| 071030 | Spinach, New Zealand spinach and orache spinach (garden spinach) |
| 071040 | Sweet corn |
| 071080 | Other vegetables: |
| 071090 | Mixtures of vegetables |
| 071120 | Olives |
| 071140 | Cucumbers and gherkins |
| 071151 | Mushrooms of the genus Agaricus |
| 071159 | Others |
| 071190 | Other vegetables; mixtures of vegetables: |
| 071220 | Onions |
| 071231 | Mushrooms of the genus Agaricus |
| 071232 | Jew's ear (Auricularia spp.) |
| 071233 | Jelly fungus (Tremella spp.) |
| 071234 | Shiitake mushrooms (Lentinus edodes) |
| 071239 | Others |
| 071290 | Other vegetables; mixtures of vegetables: |
| 071310 | Peas (Pisum sativum): |
| 071320 | Chick-peas (garbanzos) |
| 071331 | Black gram (Vigna mungo (L.) Hepper) or green gram (Vigna radiata (L.) Wilczek) |
| 071332 | Small red (Adzuki) bean (Phaseolus or Vigna angularis) |
| 071333 | Beans, common (including white beans) (Phaseolus vulgaris): |
| 071334 | Bambara beans (Vigna subterranea or Voandzeia subterranea): |
| 071335 | Cowpea (Vigna unguiculata): |
| 071339 | Others |
| 071340 | Lentils |
| 071350 | Broad beans (Vicia faba var. major) and horse beans (Vicia faba var. equina, Vicia faba var. minor) |
| 071360 | Pigeon pea (Cajanus cajan): |
| 071390 | Other: |
| 071410 | Cassava (manioc): |
| 071420 | Sweet potato: |
| 071430 | Dioscoreas (yams) |
| 071440 | Taro (Colocasia spp.) |
| 071450 | Yautia (Xanthosoma spp.) |
| 071490 | Other: |
| HS Code | Description |
|---|---|
| 080111 | Dried |
| 080112 | Endocarp |
| 080119 | Others |
| 080121 | Shelled |
| 080122 | Peeled |
| 080131 | Shelled |
| 080132 | Peeled |
| 080211 | Shelled: |
| 080212 | Peeled: |
| 080221 | Shelled |
| 080222 | Peeled |
| 080231 | Shelled |
| 080232 | Peeled |
| 080241 | Shelled |
| 080242 | Peeled |
| 080251 | Shelled |
| 080252 | Peeled |
| 080261 | Shelled |
| 080262 | Peeled |
| 080270 | Kola nuts |
| 080280 | Areca nuts |
| 080291 | Pine nuts, in shell |
| 080292 | Pine nuts, shelled |
| 080299 | Other: |
| 080310 | Plantains: |
| 080390 | Other: |
| 080410 | Dates |
| 080420 | Figs: |
| 080430 | Pineapples |
| 080440 | Avocados |
| 080450 | Guavas, mangoes and mangosteens |
| 080510 | Oranges: |
| 080521 | Mandarins (including tangerines and satsumas): |
| 080522 | Cements |
| 080529 | Others |
| 080540 | Grapefruits and pomelos |
| 080550 | Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia): |
| 080590 | Others |
| 080610 | Fresh |
| 080620 | Dried: |
| 080711 | Watermelons |
| 080719 | Others |
| 080720 | Papayas |
| 080810 | Apples: |
| 080830 | Pears: |
| 080840 | Quinces |
| 080910 | Apricots (including apricots) |
| 080921 | Cherries (Prunus cerasus) |
| 080929 | Others |
| 080930 | Peaches (including nectarines): |
| 080940 | Plums and sloes: |
| 081010 | Strawberries |
| 081020 | Raspberries, blackberries, mulberries, loganberries: |
| 081030 | Black, white or red grapes and raisins: |
| 081040 | Cranberries and other cultivated varieties of cranberries: |
| 081050 | Kiwis |
| 081060 | Durian |
| 081070 | Persimmons (Diospyros kaki) |
| 081090 | Other: |
| 081110 | Strawberries: |
| 081120 | Raspberries, blackberries, mulberries, loganberries, black, white and red grapes and raisins: |
| 081190 | Others: |
| 081210 | Cherries (including cherries) |
| 081290 | Other: |
| 081310 | Apricots (including apricots) |
| 081320 | Plums |
| 081330 | Apples |
| 081340 | Other fruits: |
| 081350 | Mixtures of nuts or dried fruits of this Chapter: |
| 081400 | Peels of citrus fruit or melons (watermelons), fresh, frozen, dried, provisionally preserved in brine, in sulphur water or in other preservative solutions: |
| HS Code | Description |
|---|---|
| 090111 | Not decaffeinated |
| 090112 | Decaffeinated |
| 090121 | Not decaffeinated |
| 090122 | Decaffeinated |
| 090190 | Others: |
| 090210 | Green tea (fermented) (in retail packages not exceeding 3 kg): |
| 090220 | Other green tea (fermented): |
| 090230 | Black tea (fermented) and partly fermented tea, in immediate packings of a net weight not exceeding 3 kg |
| 090240 | Other black teas (fermented) and other partially fermented teas |
| 090300 | Paraguay tea (maté) |
| 090411 | Crushed, ground |
| 090412 | Crushed or ground |
| 090421 | Dried, unbroken and unground |
| 090422 | Crushed or ground: |
| 090510 | Unbroken and unground |
| 090520 | Crushed or ground |
| 090611 | Cinnamon (Cinnamomum zeylanicum Blume) |
| 090619 | Others |
| 090620 | Crushed or ground |
| 090710 | Crushed, ground |
| 090720 | Crushed or ground |
| 090811 | Unbroken and unground |
| 090812 | Crushed or ground |
| 090821 | Unbroken and unground |
| 090822 | Crushed or ground |
| 090831 | Unbroken and unground |
| 090832 | Crushed or ground |
| 090921 | Unbroken and unground |
| 090922 | Crushed or ground |
| 090931 | Unbroken and unground |
| 090932 | Crushed or ground |
| 090961 | Unbroken and unground |
| 090962 | Crushed or ground |
| 091011 | Unbroken and unground |
| 091012 | Crushed or ground |
| 091020 | Saffron: |
| 091030 | Turmeric (curcuma) |
| 091091 | Mixtures referred to in Note 1(b) to this Chapter: |
| 091099 | Other: |
| HS Code | Description |
|---|---|
| 100111 | Seed |
| 100119 | Others |
| 100191 | Seed: |
| 100199 | Common wheat |
| 100210 | Seed |
| 100290 | Others |
| 100310 | Seed: |
| 100390 | Other: |
| 100410 | Seed |
| 100490 | Others |
| 100510 | Seed: |
| 100590 | Others: |
| 100610 | Rice in husk (paddy): |
| 100620 | Husked (brown) rice: |
| 100630 | Semi-milled or wholly milled rice (whether or not polished or glazed): |
| 100640 | Broken rice |
| 100710 | Seed: |
| 100790 | Others |
| 100810 | Wheat |
| 100821 | Seed: |
| 100829 | Maize (corn) |
| 100830 | Birdseed |
| 100840 | Fonio (Digitaria spp.) |
| 100850 | Quinoa (Chenopodium quinoa) |
| 100860 | Wheat and rye hybrids |
| 100890 | Other cereals |
| HS Code | Description |
|---|---|
| 110100 | Wheat flour or meslin flour |
| 110220 | Maize flour: |
| 110290 | Others: |
| 110311 | Of wheat: |
| 110313 | Of maize (corn) |
| 110319 | Of other cereals |
| 110320 | Pellets |
| 110412 | Oats: |
| 110419 | Other cereals |
| 110422 | Oats: |
| 110423 | Maize (corn) grains |
| 110429 | Other cereal grains |
| 110430 | Cereal germ, whole, flaked, in the form of flakes or ground |
| 110510 | Potato flour, meal and powder |
| 110520 | Potato flakes, granules and pellets |
| 110610 | Of leguminous vegetables, dried |
| 110620 | Of the kind described in heading 07.14, being roots, tubers or tuberous roots: |
| 110630 | Of products of heading 8: |
| 110710 | Unroasted: |
| 110720 | Roasted |
| 110811 | Wheat starch: |
| 110812 | Maize starch: |
| 110813 | Potato starch |
| 110814 | Manioc (cassava) starch |
| 110819 | Other starches: |
| 110820 | Inulin |
| 110900 | Wheat gluten, whether or not dried |
| HS Code | Description |
|---|---|
| 120110 | Of seed |
| 120190 | Others |
| 120230 | Of seed |
| 120241 | Shelled |
| 120242 | Shelled, whether or not broken |
| 120300 | Copra |
| 120400 | Linseed (whether or not broken): |
| 120510 | Low erucic acid rapeseed or colza seeds |
| 120590 | Others |
| 120600 | Sunflower seeds, whether or not broken |
| 120710 | Oil palms and kernels |
| 120721 | Of seed |
| 120729 | Others |
| 120730 | Castor oil seed |
| 120740 | Sesame seeds |
| 120750 | Mustard seed: |
| 120760 | Safflower (Carthamus tinctorius) seed |
| 120770 | Melon, watermelon seed |
| 120791 | Poppy seeds |
| 120799 | Other: |
| 120810 | Flour and meal of soybeans |
| 120890 | Others |
| 120910 | Sugar beet seeds |
| 120921 | Clover seed |
| 120922 | Clover seed (Trifolium spp.): |
| 120923 | Grass and grass seed: |
| 120924 | Kentucky blue grass seed (Poa pratensis L.) |
| 120925 | Grass seeds (Lolium multiflorum Lam, Lolium perenne L.): |
| 120929 | Other: |
| 120930 | Seeds of ornamental plants |
| 120991 | Vegetable seeds: |
| 120999 | Others: |
| 121010 | Hops, fresh or dried (whether or not in the form of pellets): |
| 121020 | Hops cones (in the form of pellets or powder); lupulin: |
| 121120 | Ginseng root |
| 121130 | Coca leaves |
| 121140 | Poppy heads |
| 121150 | Ephedra (Ephedra) |
| 121160 | African cherry bark (Prunus africana) |
| 121190 | Other: |
| 121221 | Fit for human consumption: |
| 121229 | Other: |
| 121291 | Sugar beet: |
| 121292 | Carob (locust bean) |
| 121293 | Sugar cane |
| 121294 | Chicory roots |
| 121299 | Other: |
| 121300 | Cereal straw and husks (unworked) (whether or not chopped, powdered, compressed or in the form of pellets) |
| 121410 | Lucerne meal and pellets |
| 121490 | Others: |
| HS Code | Description |
|---|---|
| 130120 | Gum arabic |
| 130190 | Other: |
| 130211 | Opium: |
| 130212 | Derived from liquorice root |
| 130213 | Derived from hops |
| 130214 | Derived from Ephedra |
| 130219 | Other: |
| 130220 | Pectic substances, pectinates and pectates: |
| 130231 | Agar-agar: |
| 130232 | Vegetable extracts and vegetable gums, derived from locust bean gum seeds and guar gum seeds, whether or not modified: |
| 130239 | Others: |
| HS Code | Description |
|---|---|
| 140110 | Bamboos |
| 140120 | Rattan |
| 140190 | Others: |
| 140420 | Cotton linters |
| 140490 | Others: |
An HS (Harmonized System) Code is a standardized numerical method for classifying traded products. It is used by customs authorities worldwide to identify products for duties, taxes, and trade statistics.
Section II of the Harmonized System covers Vegetable Products. This section includes 9 chapters containing various product categories with their corresponding HS codes.
Browse the chapters above to find the HS code for your product, then contact us to get a complete verified importer list for that specific code.
Get the latest importer data for any HS Code. We provide comprehensive, verified company lists with contact details for international trade.
Email: info@ithalatihracat.biz