Comprehensive database of importers worldwide organized by HS (Harmonized System) codes. Find verified importers for any 6-digit HS code across all 99 chapters of the international trade classification system.
This chapter covers live animals such as horses, cattle, pigs, sheep, goats, and poultry. It includes all live animals raised for food production, breeding, or as pets.
| HS Code | Description |
|---|---|
| 0101 | Live horses, asses, mules and hinnies: |
| 010121 | Breeding stock |
| 010129 | Others: |
| 010130 | Asses: |
| 010190 | Other: |
| 0102 | Live bovine animals: |
| 010221 | Breeding stock: |
| 010229 | Other: |
| 010231 | Breeding stock |
| 010239 | Others: |
| 010290 | Others |
| 0103 | Live swine: |
| 010310 | Breeding stock |
| 010391 | Weighing less than 50 kg: |
| 010392 | Weighing 50 kg or more: |
| 0104 | Live sheep and goats: |
| 010410 | Sheep: |
| 010420 | Goats: |
| 0105 | Live poultry (fowls of the species Gallus domesticus, ducks, geese, turkeys and guineafowls): |
| 010511 | Fowls of the species Gallus domesticus: |
| 010512 | Turkeys: |
| 010513 | Ducks: |
| 010514 | Geese |
| 010515 | Turkeys |
| 010594 | Fowls of the species Gallus domesticus; |
| 010599 | Other: |
| 0106 | Live other animals: |
| 010611 | Monkeys (primates) |
| 010612 | Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea-lions and walruses (mammals of the suborder Pinnipedia): |
| 010613 | Camels and other camelids (Camelidae) |
| 010614 | Rabbits and hares: |
| 010619 | Other: |
| 010620 | Reptiles (including snakes and turtles): |
| 010631 | Birds of prey |
| 010632 | Psittacine birds (including parrots, budgerigars, cockatoos and macaws) |
| 010633 | Ostriches; emus (Dromaius novaehollandiae): |
| 010639 | Other: |
| 010641 | Bees: |
| 010649 | Other: |
| 010690 | Other: |
This chapter covers meat and edible meat offal, fresh or chilled, of animals such as cattle, pigs, sheep, goats, horses, and poultry. It includes both bone-in and deboned meat products.
| HS Code | Description |
|---|---|
| 0201 | Meat of bovine animals, fresh or chilled: |
| 020110 | Carcasses and half-carcasses |
| 020120 | Other bone fragments: |
| 020130 | Boneless |
| 0202 | Meat of bovine animals, frozen: |
| 020210 | Carcasses and half-carcasses |
| 020220 | Other bone fragments: |
| 020230 | Boneless: |
| 0203 | Meat of swine, fresh, chilled or frozen: |
| 020311 | Carcasses or half-carcasses: |
| 020312 | Hams, shoulders, and cuts thereof, with bone in: |
| 020319 | Other: |
| 020321 | Carcasses and half-carcasses: |
| 020322 | Hams, shoulders, and cuts thereof, with bone in: |
| 020329 | Other: |
| 0204 | Meat of sheep or goats, fresh, chilled or frozen: |
| 020410 | Carcasses and half-carcasses of lambs, fresh or chilled |
| 020421 | Carcasses and half-carcasses |
| 020422 | Other bone fragments: |
| 020423 | Boneless |
| 020430 | Lamb, carcasses and half-carcasses (frozen) |
| 020441 | Carcasses and half-carcasses |
| 020442 | Other bone-in cuts: |
| 020443 | Boneless: |
| 020450 | Meat of goats: |
| 020500 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen: |
| 0206 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen: |
| 020610 | Edible offal of bovine animals, fresh or chilled: |
| 020621 | Tongues |
| 020622 | Livers |
| 020629 | Other: |
| 020630 | Pig offal, fresh or chilled |
| 020641 | Livers |
| 020649 | Others |
| 020680 | Others, fresh or chilled: |
| 020690 | Others, frozen: |
| 0207 | Meat and edible offal of poultry of heading 01.05, fresh, chilled or frozen: |
| 020711 | Carcasses and half-carcasses, fresh or chilled: |
| 020712 | Carcasses and half-carcasses, frozen: |
| 020713 | Meat and edible offal, fresh or chilled, in pieces: |
| 020714 | Meat and edible offal, frozen, in pieces: |
| 020724 | Carcasses and half-carcasses, fresh or chilled: |
| 020725 | Meat and edible offal, frozen, not cut into pieces: |
| 020726 | Meat and edible offal, fresh or chilled, in pieces: |
| 020727 | Meat and edible offal, frozen, in pieces: |
| 020741 | Meat and edible offal, fresh or chilled, not cut into pieces: |
| 020742 | Carcasses and half-carcasses, frozen: |
| 020743 | Livers, fresh or chilled |
| 020744 | Other (fresh or chilled): |
| 020745 | Other meat and edible offal, frozen: |
| 020751 | Meat and edible offal, fresh or chilled, not cut into pieces: |
| 020752 | Unsplit (frozen) |
| 020753 | Livers, fresh or chilled: |
| 020754 | Other (fresh or chilled): |
| 020755 | Other meat and edible offal, frozen: |
| 020760 | Of turkeys: |
| 0208 | Other meat and edible offal, fresh, chilled or frozen: |
| 020810 | Of rabbits or hares: |
| 020830 | Of monkeys (primates) |
| 020840 | Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea-lions and walruses (mammals of the suborder Pinnipedia): |
| 020850 | Reptiles (including snakes and turtles): |
| 020860 | Camels and camelids (Camelidae): |
| 020890 | Other: |
| 020900 | Pig fat (excluding lard) and poultry fat, fresh, chilled, frozen, salted, in brine, dried or smoked: |
| 020910 | Of swine |
| 020990 | Others |
| 0210 | Meat and edible offal, salted, in brine, dried or smoked; flour and meal of meat or offal: |
| 021011 | Hams, shoulders, and cuts thereof, with bone in: |
| 021012 | Carcasses and parts thereof: |
| 021019 | Other: |
| 021020 | Beef meat: |
| 021091 | Of monkeys (primates) |
| 021092 | Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea-lions and walruses (mammals of the suborder Pinnipedia): |
| 021093 | Reptiles (including snakes and turtles): |
| 021099 | Others |
This chapter covers fish, crustaceans, molluscs, and other aquatic invertebrates. It includes both live and processed seafood products for human consumption.
| HS Code | Description |
|---|---|
| 0301 | Live fish: |
| 030111 | Fish, freshwater: |
| 030119 | Others |
| 030191 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster): |
| 030192 | Eels (Anguilla spp.): |
| 030193 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.): |
| 030194 | Atlantic and Pacific bluefin tuna (Thunnus thynnus, Thunnus orientalis): |
| 030195 | Southern bluefin tuna (Thunnus maccoyii): |
| 030199 | Other: |
| 0302 | Fish, fresh or chilled (excluding fish fillets and other fish meat of heading 03.04): |
| 030211 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster): |
| 030213 | Pacific salmons (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodorus) |
| 030214 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) |
| 030219 | Others |
| 030221 | Greenland halibut (Reinhardtius hippoglossoides), Atlantic halibut (Hippoglossus hippoglossus), Pacific halibut (Hippoglossus stenolepis): |
| 030222 | Plaice (Pleuronectes platessa) |
| 030223 | Sole (Solea spp.): |
| 030224 | Turbot (Psetta maxima) |
| 030229 | Other: |
| 030231 | Albacore or longfin tuna (Thunnus alalunga): |
| 030232 | Yellowfin tuna (Thunnus albacares): |
| 030233 | Skipjack (Katsuwonus pelamis): |
| 030234 | Bigeye tuna (Thunnus obesus) |
| 030235 | Atlantic and Pacific bluefin tuna (Thunnus thynnus, Thunnus orientalis): |
| 030236 | Southern bluefin tuna (Thunnus maccoyii): |
| 030239 | Others |
| 030241 | Herrings (Atlantic herring-Clupea harengus, Pacific herring-Clupea pallasii) |
| 030242 | Anchovies (Engraulis spp.): |
| 030243 | Sardines (European pilchard - Sardina pilchardus, Sardinops spp.), round and sardine pilchards (Sardinella spp.), sprats (Sprattus sprattus): |
| 030244 | Mackerel (Atlantic mackerel - Scomber scombrus, Australian mackerel - Scomber australasicus, chub mackerel - Scomber japonicus): |
| 030245 | Horse mackerel and scad (Trachurus spp.): |
| 030246 | Cobia (Rachycentron canadum) |
| 030247 | Swordfish (Xiphias gladius): |
| 030249 | Other: |
| 030251 | Cod (Atlantic cod - Gadus morhua, Greenland cod - Gadus ogac, Pacific cod - Gadus macrocephalus): |
| 030252 | Haddock (Melanogrammus aeglefinus) |
| 030253 | Saithe (Pollachius virens) |
| 030254 | Hakes (Merluccius spp., Urophycis spp.): |
| 030255 | Alaska pollock (Theragra chalcogramma) |
| 030256 | Blue whiting (Micromesistius poutassou, Micromesistius australis) |
| 030259 | Others: |
| 030271 | Tilapia (Oreochromis spp.) |
| 030272 | Pangasius catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) |
| 030273 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) |
| 030274 | Eels (Anguilla spp.) |
| 030279 | Others |
| 030281 | Sharks: |
| 030282 | Rays and skates (Rajidae) |
| 030283 | Toothfish (Dissostichus spp.) |
| 030284 | Sea bass (Dicentrarchus spp.): |
| 030285 | Sea breams (Sparidae): |
| 030289 | Others: |
| 030291 | Livers, roes, milt and fish sperm |
| 030292 | Shark fins |
| 030299 | Others |
| 0303 | Fish, frozen (excluding fish fillets and other fish meat of heading 03.04): |
| 030311 | Sockeye salmon (Red salmon)(Oncorhynchus nerka) |
| 030312 | Other Pacific salmons (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tscha-wytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodorus) |
| 030313 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) |
| 030314 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
| 030319 | Others |
| 030323 | Tilapia (Oreochromis spp.) |
| 030324 | Pangasius catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) |
| 030325 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) |
| 030326 | Eels (Anguilla spp.) |
| 030329 | Others |
| 030331 | Greenland halibut (Reinhardtius hippoglossoides), Atlantic halibut (Hippoglossus hippoglossus), Pacific halibut (Hippoglossus stenolepis): |
| 030332 | Plaice (Pleuronectes platessa) |
| 030333 | Sole (Solea spp.): |
| 030334 | Turbot (Psetta maxima) |
| 030339 | Other: |
| 030341 | Albacore or longfin tuna (Thunnus alalunga): |
| 030342 | Yellowfin tuna (Thunnus albacares): |
| 030343 | Skipjack (Katsuwonus pelamis): |
| 030344 | Bigeye tuna (Thunnus obesus) |
| 030345 | Atlantic and Pacific bluefin tuna (Thunnus thynnus, Thunnus orientalis): |
| 030346 | Southern bluefin tuna (Thunnus maccoyii): |
| 030349 | Other: |
| 030351 | Herring (Atlantic herring - Clupea harengus, Pacific herring - Clupea pallasii) |
| 030353 | Sardines (European pilchard-Sardina pilchardus, Sardinops spp.), round and short sardines (Sardinella spp.), sprats (Sprattus sprattus): |
| 030354 | Mackerels (mackerel-Scomber scombrus, Australian mackerel-Scomber australasicus, chub mackerel-Scomber japonicus): |
| 030355 | Horse mackerel and scad (Trachurus spp.): |
| 030356 | Cobia (Rachycentron canadum) |
| 030357 | Swordfish (Xiphias gladius) |
| 030359 | Other: |
| 030363 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus): |
| 030364 | Haddock (Melanogrammus aeglefinus) |
| 030365 | Saithe (Pollachius virens) |
| 030366 | Hakes (Merluccius spp., Urophycis spp.): |
| 030367 | Alaska pollock (Theragra chalcogramma) |
| 030368 | Blue whiting (Micromesistius poutassou, Micromesistius australis): |
| 030369 | Others |
| 030381 | Sharks: |
| 030382 | Rays and skates (Rajidae) |
| 030383 | Toothfish (Dissostichus spp.) |
| 030384 | Sea bass (Dicentrarchus spp.): |
| 030389 | Others: |
| 030391 | Livers, eggs, roes, sperms: |
| 030392 | Shark fins: |
| 030399 | Others |
| 0304 | Fish fillets and other fish meat (whether or not minced) (fresh, chilled or frozen): |
| 030431 | Tilapia (Oreochromis spp.) |
| 030432 | Pangasius catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) |
| 030433 | Nile perch (Lates niloticus) |
| 030439 | Others |
| 030441 | Pacific salmons (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmons (Salmo salar) and Taimen (Hucho hucho) |
| 030442 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster): |
| 030443 | Flatfishes (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) |
| 030444 | Fish of the family Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae: |
| 030445 | Swordfish (Xiphias gladius) |
| 030446 | Toothfish (Dissostichus spp.) |
| 030447 | Sharks: |
| 030448 | Rays and skates (Rajidae) |
| 030449 | Other: |
| 030451 | Tilapia (Oreochromis spp.), Pangasius (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), Eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) |
| 030452 | Salmonidae |
| 030453 | Fish of the family Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae |
| 030454 | Swordfish (Xiphias gladius) |
| 030455 | Toothfish (Dissostichus spp.) |
| 030456 | Sharks: |
| 030457 | Rays and skates (Rajidae) |
| 030459 | Freshwater fish |
| 030461 | Tilapia (Oreochromis spp.) |
| 030462 | Pangasius catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) |
| 030463 | Nile perch (Lates niloticus) |
| 030469 | Others |
| 030471 | Cod (Atlantic cod -Gadus morhua, Pacific cod -Gadus macrocephalus, Greenland turbot -Reinhardtius hippoglossoides): |
| 030472 | Haddock (Melanogrammus aeglefinus) |
| 030473 | Saithe (Pollachius virens) |
| 030474 | Hakes (Merluccius spp., Urophycis spp.): |
| 030475 | Alaska pollock (Theragra chalcogramma) |
| 030479 | Others |
| 030481 | Pacific salmons (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmons (Salmo salar) and Taimen (Hucho hucho) |
| 030482 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster): |
| 030483 | Flatfishes (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae): |
| 030484 | Swordfish (Xiphias gladius) |
| 030485 | Toothfish (Dissostichus spp.) |
| 030486 | Herring (Clupea harengus, Clupea pallasii) |
| 030487 | Tunas (Thunnus spp.), skipjack (Katsuwonus pelamis) |
| 030488 | Rays and skates (Rajidae): |
| 030489 | Other: |
| 030491 | Swordfish (Xiphias gladius) |
| 030492 | Toothfish (Dissostichus spp.) |
| 030493 | Tilapia (Oreochromis spp.), Pangasius catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), Eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) |
| 030494 | Alaska pollock (Theragra chalcogramma): |
| 030495 | Fish of the family Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding Alaska pollock (Theragra chalcogramma): |
| 030496 | Sharks: |
| 030497 | Rays and skates (Rajidae) |
| 030499 | Other: |
| 0305 | Fish (dried, salted or in brine); smoked fish (whether or not prior to smoking or during smoking it has been cooked): |
| 030520 | Fish livers, roes and milt (dried, smoked, salted or in brine) |
| 030531 | Tilapia (Oreochromis spp.), Pangasius (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), Eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) |
| 030532 | Fish of the family Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae: |
| 030539 | Other: |
| 030541 | Pacific salmons (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmons (Salmo salar) and Taimen (Hucho hucho) |
| 030542 | Herring (Atlantic herring - Clupea harengus, Pacific herring - Clupea pallasii) |
| 030543 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
| 030544 | Tilapia (Oreochromis spp.), Pangasius (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), Eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) |
| 030549 | Other: |
| 030551 | Codfishes (Atlantic cod -Gadus morhua, Polar cod -Gadus ogac, Pacific cod -Gadus macrocephalus): |
| 030552 | Tilapia (Oreochromis spp.), Pangasius catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), Eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) |
| 030553 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae [excluding codfishes (Atlantic cod Gadus morhua, Polar cod-Gadus ogac, Pacific cod Gadus macrocephalus)]: |
| 030554 | Herrings (Atlantic herring-Clupea harengus, Pacific herring-Clupea pallisii), Anchovies (Engraulis spp.), Sardines (European pilchard -Sardina pilchardus, Sardinops spp.), Round and short-bodied sardines (Sardinella spp.), Sprats (Sprattus sprattus), Mackerels (mackerel -Scomber scombrus, Australian mackerel Scomber australasicus, Chub mackerel-Scomber japonicus), Indian mackerels (Rastrelliger spp.), Seerfishes (Scomberomorus spp.), Jack and horse mackerels (Trachurus spp.), jacks, crevasses (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes (Istiophoridae): |
| 030559 | Other: |
| 030561 | Herrings (Atlantic herring -Clupea harengus, Pacific herring - Clupea pallasii) |
| 030562 | Codfishes (Atlantic cod -Gadus morhua, Polar cod -Gadus ogac, Pacific cod -Gadus macrocephalus) |
| 030563 | Anchovies (Engraulis spp.): |
| 030564 | Tilapia (Oreochromis spp.), Pangasius catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), Eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) |
| 030569 | Other: |
| 030571 | Shark fins: |
| 030572 | Fish heads, tails and fins |
| 030579 | Others |
| 0306 | Crustaceans (whether in shell or not) (live, fresh, chilled, frozen, dried, salted or in brine); smoked crustaceans (whether in shell or not) (whether or not cooked before or during smoking); crustaceans (in shell) (steamed or boiled in water, chilled, frozen, dried, salted or in brine): |
| 030611 | Spiny lobsters and other rock lobsters (Palinurus spp., Panulirus spp., Jasus spp.) : |
| 030612 | Lobsters (Homarus spp.): |
| 030614 | Crabs: |
| 030615 | Norway lobsters (Nephrops norvegicus) |
| 030616 | Cold-water prawns and shrimps (Pandalus spp., Crangon crangon): |
| 030617 | Other prawns and shrimps: |
| 030619 | Other: |
| 030631 | Rock lobsters and other crustaceans of the family Palinuridae (Palinurus spp., Panulirus spp., Jasus spp.) |
| 030632 | Lobsters (Homarus spp.): |
| 030633 | Crabs: |
| 030634 | Norway lobsters (Nephrops norvegicus) |
| 030635 | Cold-water prawns and shrimps (Pandalus spp., Crangon crangon): |
| 030636 | Other prawns and shrimps: |
| 030639 | Other: |
| 030691 | Rock lobsters and other crustaceans of the family Palinuridae (Palinurus spp., Panulirus spp., Jasus spp.) |
| 030692 | Lobsters (Homarus spp.): |
| 030693 | Crabs: |
| 030694 | Norway lobsters (Nephrops norvegicus) |
| 030695 | Shrimps and prawns |
| 030699 | Other: |
| 0307 | Molluscs (whether in shell or not) (live, fresh, chilled, frozen, dried, salted or in brine); smoked molluscs (whether in shell or not) (whether or not cooked before or during smoking): |
| 030711 | Live, fresh or chilled |
| 030712 | Frozen |
| 030719 | Others |
| 030721 | Live, fresh or chilled |
| 030722 | Frozen: |
| 030729 | Other: |
| 030731 | Live, fresh or chilled |
| 030732 | Frozen: |
| 030739 | Other: |
| 030742 | Live, fresh or chilled |
| 030743 | Frozen: |
| 030749 | Other: |
| 030751 | Live, fresh or chilled |
| 030752 | Frozen |
| 030759 | Others |
| 030760 | Snails (other than sea snails) |
| 030771 | Live, fresh or chilled |
| 030772 | Frozen: |
| 030779 | Others |
| 030781 | Live, fresh or chilled abalone (Haliotis spp.) |
| 030782 | Live, fresh or chilled stromboid shells (Strombus spp.) |
| 030783 | Frozen abalone (Haliotis spp.) |
| 030784 | Frozen stromboid shells (Strombus spp.) |
| 030787 | Other abalone (Haliotis spp.) |
| 030788 | Other stromboid shells (Strombus spp.) |
| 030791 | Live, fresh or chilled |
| 030792 | Frozen |
| 030799 | Others |
| 0308 | Aquatic invertebrates other than crustaceans and molluscs (live, fresh, chilled, frozen, dried, salted or in brine); Smoked aquatic invertebrates other than crustaceans and molluscs (whether or not cooked before or during smoking): |
| 030811 | Live, fresh or chilled |
| 030812 | Frozen |
| 030819 | Others |
| 030821 | Live, fresh or chilled |
| 030822 | Frozen |
| 030829 | Others |
| 030830 | Jellyfish (Rhopilema spp.): |
| 030890 | Other: |
| 0309 | Meal, fine bran and pellets of fish, crustaceans, molluscs and other aquatic invertebrates, fit for human consumption: |
| 030910 | Of fish |
| 030990 | Others |
This chapter covers dairy products such as milk, cream, butter, cheese, and yogurt, as well as birds' eggs and natural honey. It excludes products containing added sugar or other sweetening matter.
| HS Code | Description |
|---|---|
| 0401 | Milk and cream (not concentrated, containing no added sugar or other sweetening matter): |
| 040110 | With a content by weight of solid fats of more than 1%: |
| 040120 | By weight, containing by weight more than 1% but not more than 6% of milk fat: |
| 040140 | By weight, containing by weight more than 6% but not more than 10% of milk fat: |
| 040150 | By weight, containing by weight more than 10% of milk fat: |
| 0402 | Milk and cream (concentrated or containing added sugar or other sweetening matter): |
| 040210 | In powder, granular or other solid forms, by weight, containing by weight not more than 1.5% of milk fat: |
| 040221 | Not containing added sugar or other sweetening matter: |
| 040229 | Other: |
| 040291 | Not containing added sugar or other sweetening matter: |
| 040299 | Other: |
| 0403 | Yoghurt; fermented or acidified milk and cream; kefir and other fermented or acidified milk and cream (whether or not concentrated, containing added sugar or other sweetening matter, flavoured or containing fruit, nuts or cocoa): |
| 040320 | Yogurt: |
| 040390 | Other: |
| 0404 | Whey (whether or not concentrated, containing no added sugar or other sweetening matter); products consisting of natural milk constituents not elsewhere specified or included (whether or not containing added sugar or other sweetening matter): |
| 040410 | Whey and modified whey (whether or not concentrated, containing no added sugar or other sweetening matter); |
| 040490 | Others: |
| 0405 | Butter and other fats and oils derived from milk; spreadable fats and oils derived from milk: |
| 040510 | Butter: |
| 040520 | Spreadable fats: |
| 040590 | Others: |
| 0406 | Cheese and curdled products: |
| 040610 | Fresh cheese (not matured or pressed) (including whey cheese) and curdled products: |
| 040620 | Grated or powdered cheese of all kinds: |
| 040630 | Processed cheese (not grated or powdered): |
| 040640 | Blue-veined cheese and other cheese containing Penicillium roqueforti: |
| 040690 | Other cheese: |
| 040700 | Eggs of birds and poultry (in shell, fresh, preserved or cooked): |
| 040711 | Eggs of birds of the species Gallus domesticus: |
| 040719 | Other: |
| 040721 | Eggs of birds of the species Gallus domesticus |
| 040729 | Eggs of birds other than poultry of the species Gallus domesticus: |
| 040790 | Other: |
| 0408 | Eggs of birds and poultry, without shell, and egg yolks (fresh, dried, cooked by steaming or in boiling water, brined, frozen or otherwise preserved) (whether or not containing added sugar or other sweetening matter): |
| 040811 | Dried: |
| 040819 | Other: |
| 040891 | Dried: |
| 040899 | Other: |
| 040900 | Natural honey: |
| 0410 | Insects and other edible products of animal origin not specified or included elsewhere in this Chapter |
| 041010 | Insects: |
| 041090 | Other: |
This chapter covers products of animal origin not elsewhere specified, such as animal hair, bristles, bones, horns, ivory, and other animal products used in industry.
| HS Code | Description |
|---|---|
| 050100 | Human hair (whether or not washed or scoured); waste of human hair |
| 0502 | Hair of swine or boars; hair of badgers or other brush-making hair; waste of such hair: |
| 050210 | Hair of swine or boars and waste of such hair: |
| 050290 | Others |
| 050400 | Whole or part of animal intestines, bladders and stomachs (excluding fish) (fresh, chilled, frozen, salted, in brine, dried or smoked): |
| 0505 | Feathers and down of birds and parts of feathers or down (whether or not trimmed); waste of feathers or down (not otherwise worked for preservation, cleaning or disinfecting); powder and waste of feathers or down: |
| 050510 | Feathers and down for stuffing; waste of feathers and down: |
| 050590 | Others |
| 0506 | Bones and horn-cores, unworked, defatted, simply prepared (but not cut to shape, otherwise than by simple operations such as sawing, scraping, planing, turning or moulding), treated with acid or degelatinised; powder and waste thereof: |
| 050610 | Bones and horn cores, degelatinised |
| 050690 | Others |
| 0507 | Ivory; tortoise-shell; whalebone and whalebone hair; horns, antlers, hooves, claws, pincers and beaks (not worked or simply prepared but not cut to shape); waste of these products: |
| 050710 | Ivory; ivory dust and waste |
| 050790 | Others |
