Comprehensive database of UK importers for HS Code 848350 (Pulleys). This page lists verified UK companies that imported goods classified under code 848350 during 2025, based on official HMRC trade data from UKTradeInfo.
HS Code 848350 falls under Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof:
1085 UK companies imported goods under HS Code 848350 in 2025. Total records: 3896. Showing top 80 companies.
| # | Company Name | Address | Postcode | Months |
|---|---|---|---|---|
| 1 | 2 EXCEL ENGINEERING LIMITED | 72 FIELDING ROAD, LONDON | W4 1DB | 1 |
| 2 | 2 SISTERS FOOD GROUP LIMITED | DIAL LANE, WEST BROMWICH, UK | BT70 0EB | 1 |
| 3 | 24-7 DIAMOND DRILLING AND SAWING SERVICES LTD | UNIT 11 DANEREATH BUS. PARK, WENTWORTH ROAD, HEATHFIELD INDUSTRIAL EST, NEWTON ABBOT | TQ12 6TL | 5 |
| 4 | 3G TRUCK & TRAILER PARTS LTD | MANGHAM ROAD, BARBOT HALL INDUSTRIAL ESTA, ROTHERHAM | S62 6EF | 12 |
| 5 | 3M UNITED KINGDOM PLC | GROUP TAX ACCOUNTANT, 3M CENTRE, CAIN ROAD, BRACKNELL, BERKS | RG12 8HT | 1, 10, 4, 5, 8 |
| 6 | 7X19 CONSULTANCY LIMITED | UNIT 10, THE OLD CREAMERY, STATION ROAD, MOCHDRE, COLWYN BAY | LL28 5EF | 3, 4 |
| 7 | A & A TRADING (UK) LIMITED | UNIT 1, EDWARDS INDUSTRIAL, SANDYS MOOR, WIVELISCOMBE, TAUNTON | TA4 2TU | 6 |
| 8 | A A H PHARMACEUTICALS LTD | THE WOODS, HAYWOOD ROAD, WARWICK | CV34 5AH | 5, 7 |
| 9 | A G D EQUIPMENT LIMITED | AVONBROOK HOUSE, MASONS ROAD, STRATFORD UPON AVON, WARWICKSHIRE | CV37 9LQ | 10, 8 |
| 10 | A P LIFTING GEAR COMPANY LIMITED | 92 NORTHFIELD ROAD, DUDLEY, WEST MIDLANDS | DY2 9JQ | 7 |
| 11 | A R M BUILDINGS LTD | THE HAUGH, BLAIRGOWRIE, PERTHSHIRE | PH10 7ER | 3 |
| 12 | A&P FALMOUTH LTD | THE DOCKS, FALMOUTH | TR11 4NR | 2 |
| 13 | A.SCHULMAN THERMOPLASTIC COMPOUNDS L IMITED | 1 KINGSLAND GRANGE, WOOLSTON, WARRINGTON, CHESHIRE | WA1 4RA | 3, 7 |
| 14 | A1 MOTOR STORES LTD | UNIT 20 WATERFIELD WAY, SKETCHLEY INDUSTRIAL ESTATE, SKETCHLEY MEADOWS, HINKLEY | LE10 3ER | 1, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 15 | AB INBEV UK LIMITED | BUREAU 90 FETTER LANE, LONDON | EC4A 1EN | 1, 12, 7, 8 |
| 16 | AB VOLVO PENTA | VOLVO GROUP UK LTD, WEDGNOCK LANE, WARWICK | CV34 5YA | 1, 10, 11, 12, 2, 3, 4, 5, 7, 8, 9 |
| 17 | ABA STRONALVA LTD | CHILTERN HOUSE, DRAKE AVENUE, STAINES-UPON-THAMES, MIDDLESEX | TW18 2AW | 3 |
| 18 | ABARIS INTERNATIONAL LTD | UNIT 5 HERBERT BROWN HOUSE, 50-52 WHITELEY STREET, MILNSBRIDGE, HUDDERSFIELD | HD3 4LT | 1, 3 |
| 19 | ABBOTT LABORATORIES LTD | SOVEREIGN HOUSE, 1-2 BINGHAM ROAD, SITTINGBOURNE, KENT | ME10 3SU | 4 |
| 20 | ABC POWER SOLUTIONS LTD | UNIT 3 SWANSTONS ROAD, GREAT YARMOUTH | NR30 3NQ | 3 |
| 21 | ABI EQUIPMENT LTD | UNIT 2B BARN WAY, LODGE FARM INDUSRIAL ESTATE, NORTHAMPTON | NN5 7UW | 10, 2, 5, 7, 8 |
| 22 | ACCORD-UK LIMITED | WHIDDON VALLEY, BARNSTAPLE, DEVON | EX32 8NS | 5 |
| 23 | ACCURATE CUTTING SERVICES | PARK FARM INDUSTRIAL ESTATE, CROSSGATE ROAD, REDDITCH, WORCESTERSHIRE | B98 7SN | 3, 4, 5, 8 |
| 24 | ACORN INDUSTRIAL SERVICES | UNIT A, DENEBY WAY, HELLABY INDUSTRIAL ESTATE, ROTHERHAM | S66 8HR | 12, 2, 4, 6, 7, 9 |
| 25 | ACUMEC LIMITED | UNIT 3 BRUNEL WAY, STEPHENSON INDUSTRIAL ESTAT, COALVILLE, LEICESTERSHIRE | LE67 3HF | 12 |
| 26 | ADAMS AVIATION SUPPLY COMPANY LTD | AEROPIA HOUSE, NEWTON ROAD, CRAWLEY | RH10 9TY | 12 |
| 27 | ADELCO SCREEN PROCESS LTD | 16-18 HIGHVIEW, HIGH STREET, BORDON, HANTS | GU35 0AX | 4 |
| 28 | ADVENTURE FOREST LIMITED | 1 FORNHAM BUSINESS COURT, THE DRIFT, FORNHAM ST MARTIN, BURY ST EDMUNDS | IP31 1SL | 11 |
| 29 | AEP (SCOTLAND) LTD | UNIT 2 NO.1, ALLEYSBANK ROAD, RUTHERGLEN, GLASGOW | G73 1LX | 1, 10, 12, 2, 4, 5, 6 |
| 30 | AEROTRON AVOTEC LIMITED | 6 KILMARTIN PLACE, TANNOCHSIDE PARK, UDDINGSTON, GLASGOW | G71 5PH | 1, 10, 3, 7, 9 |
| 31 | AERZEN MACHINES LTD | AERZEN HOUSE, LANGSTON ROAD, LOUGHTON, ESSEX | IG10 3SL | 3, 5, 8 |
| 32 | AERZEN RENTAL UK LIMITED | AMBER DRIVE, LANGLEY MILL, NOTTINGHAMSHIRE | NG16 4BE | 6 |
| 33 | AESC UK PLANT 1 LIMITED | WASHINGTON ROAD, SUNDERLAND, TYNE & WEAR | SR5 3NS | 12 |
| 34 | AESC UK PLANT 2 LIMITED | WASHINGTON ROAD, SUNDERLAND | SR5 3NS | 12 |
| 35 | AGCO INTERNATIONAL GMBH | AGCO LTD, TAX & TREASURY, ABBEY PARK, KENILWORTH, WARKS | CV8 2TQ | 11, 2, 4, 7, 8 |
| 36 | AGCO INTERNATIONAL LTD | PAUL SPIBY, ABBEY PARK, STONELEIGH, KENILWORTH | CV8 2TQ | 12, 4, 5, 7, 8 |
| 37 | AGGREGATE PROCESSING AND RECYCLING LIMITED | HEDGING LANE, WILNECOTE, TAMWORTH, STAFFORDSHIRE | B77 5EX | 2, 8 |
| 38 | AGGREKO UK LTD | STIRLING ROAD, DUMBARTON | G82 3RG | 5 |
| 39 | AGILE IMPACT CAPITAL LTD | COMMON FARM, COMMON LANE, MAPPLEBOROUGH GREEN, WARWICKSHIRE | B80 7DR | 10 |
| 40 | AIR PRODUCTS PUBLIC LIMITED COMPANY | 1000 HILLSWOOD DRIVE, CHERTSEY | KT16 0PS | 8 |
| 41 | AIRBUS DEFENCE AND SPACE S.A.U. | HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 10, 2, 3, 4, 6 |
| 42 | AIRWAYS OPTICAL LIMITED | SPECSAVERS OPTICIANS, FORUM 6, PARKWAY, FAREHAM | PO15 7PA | 3 |
| 43 | ALATAS UK LIMITED | UNIT B, OLYMPIC PARK, LOW MOOR, BRADFORD | BD12 0LP | 10, 2, 4, 5, 7, 8 |
| 44 | ALBION MOTION COMPANY LTD | MARYKNOWLE, BELBROUGHTON ROAD, CLENT, STOURBRIDGE | DY9 0EW | 12, 3, 8, 9 |
| 45 | ALCON COMPONENTS LTD | CONCENTRIC PARK, APOLLO, LICHFIELD ROAD INDUSTRIAL E, TAMWORTH | B79 7TN | 10, 6, 7, 8, 9 |
| 46 | ALEXANDER DENNIS LIMITED | 9 CENTRAL BOULEVARD CENTRAL, LARBERT | FK5 4RU | 1, 3, 8 |
| 47 | ALFA LAVAL LIMITED | 7 DOMAN ROAD, CAMBERLEY, SURREY | GU15 3DN | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 48 | ALFRED CHEYNE ENGINEERING LIMITED | ASHTEAD HOUSE, DISCOVERY DRIV, ARNHALL BUSINESS PARK, WESTHI, ABERDEEN | AB32 6FG | 12 |
| 49 | ALLIANCE AUTOMOTIVE PROCUREMENT LIMITED | ROYDSDALE HOUSE, ROYDSDALE WAY, EUROWAY TRADING ESTATE, BRADFORD | BD4 6SE | 1, 10, 11, 4, 7, 9 |
| 50 | ALLIANCE AUTOMOTIVE UK CV | ROYDSDALE HOUSE, ROYDSDALE WAY, BRADFORD | BD4 6SE | 1 |
| 51 | ALLMAKES PR2 4X4 LIMITED | DQ190 DIDCOT QUARTER, SUTTON COURTENAY ROAD, ABINGDON | OX14 4TE | 10, 3, 6, 9 |
| 52 | ALTRATECH LTD | UNIT 8/9 STATION YARD, STATION ROAD, HOLMES CHAPEL, CHESHIRE | CW4 8AA | 8 |
| 53 | AMADA UNITED KINGDOM LIMITED | SPENNELLS VALLEY ROAD, KIDDERMINSTER, WORCESTERSHIRE | DY10 1XS | 12 |
| 54 | AMAZON EU SARL | HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 6 |
| 55 | AMAZON UK SERVICES LTD | 1 PRINCIPAL PLACE, WORSHIP STREET, LONDON | EC2A 2FA | 8 |
| 56 | AMBIT INTERNATIONAL LTD | UNIT 3, MODULAR BUSINESS PARK, NORTON ROAD STEVENAGE, HERTFORDSHIRE | SG1 2FZ | 10 |
| 57 | AMCOR PACKAGING UK | AMCOR PACKAGING UK, SALTERBECK TRADING ESTATE, HARRINGTON, WORKINGTON | CA14 5DX | 10 |
| 58 | AMESPLAN LTD | UNIT 4, BROMAG INDUSTRIAL ESTATE, MINSTER LOVELL, WITNEY | OX29 0SR | 4 |
| 59 | AMMANN UK LTD | WAVENSMERE FARM BARNS, WAWENSMERE ROAD WOOTTON, WAWEN HENLEY IN ARDEN, WARWICKSHIRE | B95 6BP | 1, 4, 5 |
| 60 | AMMERAAL BELTECH LTD | FOXHOLES BUSINESS PARK, JOHN TATE ROAD, HERTFORD, HERTS | SG13 7QE | 12 |
| 61 | ANDERSONBRECON (UK) LIMITED | PHAROS HOUSE, WYE VALLEY BUSINESS PARK, HAY-ON-WYE, HEREFORD | HR3 5PG | 10, 2 |
| 62 | ANDREAS STIHL LIMITED | CONTRA HOUSE, OAK CLOSE, CAMBERLEY | GU15 3FG | 10, 11, 12, 6, 7, 8, 9 |
| 63 | ANDREW JAMES BRIDGE | UNIT 25, ALLSHOTS ENTERPRIS, WOODHOUSE LANE, KELVEDON, COLCHESTER | CO5 9DF | 5 |
| 64 | ANDRITZ SCHULER PRESSES UK L IMITED | QUAYSIDE DRIVE, WALSALL, WEST MIDLANDS | WS2 9LA | 3, 4, 6, 7 |
| 65 | ANDROS UK LIMITED | STAPLEMEAD CREAMERY, OLDFORD, FROME, SOMERSET | BA11 2NQ | 12, 5 |
| 66 | ANDY'S RIGGING LTD | FLAT 13, PARKSIDE HOUSE, HIGH STREET WIMBLEDON, LONDON | SW19 5AY | 10 |
| 67 | ANGLIA BEARING CO LTD | 1 WULFRIC SQUARE, BRETTON, PETERBOROUGH | PE3 8RF | 4 |
| 68 | ANIXTER DISTRIBUTION IRELAND LTD | HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 1, 5 |
| 69 | ANNYALLA CHICKS (UK) LTD | ABENBURY WAY, WREXHAM INDUSTRIAL ESTATE, WREXHAM, CLWYD | LL13 9UZ | 4 |
| 70 | ANSA ELEVATOR LIMITED | 21 BROADGATE, BROADWAY BUSINESS PARK, CHADDERTON, OLDHAM | OL9 9XA | 3 |
| 71 | ANTI-FRICTION COMPONENTS LIMITED | UNIT A, CAUSEWAY CENTRAL, PIONEER PARK, BRISTOL | BS4 3QB | 11 |
| 72 | APEX AUTO PARTS LTD | UNIT 20, 33 RIVER ROAD BUSINESS PARK, RIVER ROAD, BARKING | IG11 0EA | 6 |
| 73 | APM AUTOTEILE GMBH | HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 5 |
| 74 | APPLETREE GLOBAL LIMITED | GLOBAL HOUSE, UNIT 11, NOTTINGHAM SOUTH & WILFORD, RUDDINGTON LANE, WILFORD, NOTTINGHAM | NG11 7EP | 1, 11, 3, 6, 8 |
| 75 | APROLIS UK LIMITED | SHEETS STORES INDUSTRIAL ES, LONG EATON, NOTTINGHAM | NG10 1AU | 2, 6, 7 |
| 76 | ARBIL LTD | THE LIFTING GEAR CENTRE, PROVIDENCE STREET, LYE, STOURBRIDGE, WEST MIDLANDS | DY9 8HS | 5, 8 |
| 77 | ARDAGH GLASS LIMITED | HEADLANDS LANE, KNOTTINGLEY, WEST YORKSHIRE | WF11 0HP | 10, 4 |
| 78 | ARDAGH METAL PACKAGING UK LIMITED | SIXTH AVENUE, DEESIDE INDUSTRIAL PARK, DEESIDE | CH5 2LB | 2 |
| 79 | ARMITAGE TOOLS LIMITED | GREEN ACRES, CROWFIELD, BRACKLEY, NORTHAMPTONSHIRE | NN13 5TW | 10 |
| 80 | ARNOLD CLARK AUTOMOBILES LTD | 454 HILLINGTON ROAD, GLASGOW | G52 4FH | 2 |
HS Code 848350 classifies Pulleys under the Harmonized System. UK companies listed here have been identified through official customs records as importers of these goods during 2025. This data is valuable for B2B lead generation, market research, competitor analysis, and finding distribution partners in the United Kingdom.
HS Code 848350 classifies Pulleys under the Harmonized Commodity Description and Coding System used by customs authorities worldwide.
Based on 2025 UK customs data, at least 1085 unique companies imported goods under HS Code 848350, with over 3896 transactions recorded.
This data is sourced from UK HMRC trade statistics published through UKTradeInfo for 2025.
Data Source: UK HMRC via UKTradeInfo | HS 848350 | 2025 | Imports