Comprehensive database of UK importers for HS Code 847050 (Data Processing Machines). This page lists verified UK companies that imported goods classified under code 847050 during 2025, based on official HMRC trade data from UKTradeInfo.
HS Code 847050 falls under Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof:
436 UK companies imported goods under HS Code 847050 in 2025. Total records: 1127. Showing top 80 companies.
| # | Company Name | Address | Postcode | Months |
|---|---|---|---|---|
| 1 | 11ARCHES | FLATTS FARM TORONTO, BISHOP AUCKLAND, CO DURHAM | DL14 7SF | 6 |
| 2 | 247 WHOLESALE LIMITED | SUITE 1 PARKWAY 5 PARKWAY BUS, NESSCENTRE, MANCHESTER | M14 7HR | 1, 10, 11, 9 |
| 3 | 3C PAYMENT UK LTD | 4TH FLOOR ILONA ROSE HOUSE, MANETTE STREET, LONDON | W1D 4AL | 7 |
| 4 | 3DPRINTWORX LLP | OLD PIGGERIES, PARK VIEW BUSINESS CENTRE, SHROPSHIRE | SY13 4AL | 1 |
| 5 | 3R EPOS LIMITED | 28 LINDSEY STREET, EPPING, ESSEX | CM16 6RD | 8 |
| 6 | ACCESS LIMITED | UNIT 18 SUTTONS BUSINESS PARK, SUTTON PARK AVENUE, EARLEY, READING, BERKSHIRE | RG6 1AZ | 11, 12, 3, 5, 6, 7, 8, 9 |
| 7 | ACCESSO TECHNOLOGY GROUP PLC | UNIT 5 THE PAVILIONS, RUSCOMBE PARK, TWYFORD, BERKSHIRE | RG10 9NN | 9 |
| 8 | ACRELEC UK LIMITED | EAST WING, FOCUS 31, MARK ROAD, HEMEL HEMPSTEAD, HERTFORDSHIRE | HP2 7BW | 7 |
| 9 | ADARE SEC LIMITED | 133 SCUDAMORE ROAD, BRAUNSTONE FRITH INDUSTRIAL, ESTATE, LEICESTER | LE3 1UQ | 9 |
| 10 | ADVANSYS TECHNOLOGIES LTD | 14 CUMBERLAND AVENUE, DEPHNA IMPEX, 1ST FLOOR, 304-306 PARK ROYAL, LONDON | NW10 7QL | 11, 2, 8, 9 |
| 11 | ADYEN NV | HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 12 | AEVI UK LIMITED | WEWORK, ALDWYCH HOUSE, 71-91 ALDWYCH, LONDON | WC2B 4HN | 8 |
| 13 | AIRBUS DEFENCE AND SPACE LIMITED | ANCHORAGE ROAD, PORTSMOUTH, HANTS | PO3 5PU | 11 |
| 14 | ALDI STORES LTD | HOLLY LANE, ATHERSTONE, WARKS | CV9 2SQ | 12 |
| 15 | ALFU LIMITED | 707A, FISHPONDS ROAD, FISHPONDS, BRISTOL | BS16 3UH | 7 |
| 16 | ALGERNON KEYES LIMITED | UNIT 2, 19 DONEGALL PASS, BELFAST | BT7 1DQ | 12 |
| 17 | ALL SAINTS RETAIL LIMITED | JACK'S PLACE, UNITS C15 - C17, 6 CORBET PLACE, LONDON | E1 6NN | 10 |
| 18 | AMADEUS IT SERVICES UK LIMITED | 3RD FLOOR FIRST POINT, BUCKINGHAM GATE, LONDON GATWICK AIRPORT, GATWICK | RH6 0NT | 7 |
| 19 | AMTECH RANGE LIMITED | UNIT 3, BLOCK 2, WEDNESBURY TRADING ESTATE, WEDNESBURY | WS10 7JN | 5 |
| 20 | ANDREW MARTIN INTERNATIONAL LIMITED | 200 WALTON STREET, LONDON | SW3 2JL | 12 |
| 21 | APM ENGLAND LIMITED | 3 SOUTH MOLTON STREET, LONDON | W1K 5QB | 11 |
| 22 | APPLE RETAIL UK LIMITED | 8TH FLOOR, 20 FARRINGDON STREET, LONDON | EC4A 4AB | 12, 2, 7, 8 |
| 23 | AROMA-ZONE UK LTD | BECKET HOUSE, 1 LAMBETH PALACE ROAD, LONDON | SE1 7EU | 10 |
| 24 | ARTICHOKE TYNEMOUTH LTD | 13 PERCY PARK ROAD, NORTH SHIELDS, TYNE & WEAR | NE30 4LZ | 4 |
| 25 | ASDA STORES LIMITED | ASDA HOUSE, TAXATION DEPARTMENT, SOUTHBANK, GREAT WILSON STREE | LS11 5AD | 10 |
| 26 | ASICS UK LTD | UNIT A CONCENTRIC, WARRINGTON ROAD, WARRINGTON | WA3 6WX | 9 |
| 27 | AURES TECHNOLOGIES LIMITED | UNIT 2 SYCAMORE COURT, WARRINGTON ROAD, MANOR PARK, RUNCORN | WA7 1RS | 1, 11, 12, 2, 5, 6, 7, 8 |
| 28 | B MART UK LIMITED | 3 STAFFORD STREET, WILLENHALL | WV13 1TQ | 11 |
| 29 | B-SPOKE SYSTEMS LIMITED | UNIT 2, KNIGHTS CLOSE, THURMASTON, LEICESTERSHIRE | LE4 8EW | 11, 3, 6, 7, 8, 9 |
| 30 | BAVARIAN WINTER WONDERLAND LIMITED | UNIT 22-23, THE I O CENTRE, 59-71 RIVER ROAD, BARKING | IG11 0DR | 8 |
| 31 | BAXTERSTOREY LIMITED | THE WATERFRONT, 300 THAMES VALLEY PARK DRIVE, READING, BERKSHIRE | RG6 1PT | 10, 9 |
| 32 | BIOCARTIS NV | 1 EMBANKMENT PLACE, LONDON | WC2N 6RH | 12 |
| 33 | BIOGENA GMBH & CO. KG | HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 7 |
| 34 | BLACKPOOL OPERATING COMPANY LTD | THE SANDCASTLE, SOUTH PROMENADE, BLACKPOOL | FY4 1BB | 7 |
| 35 | BLUEPRINT GAMING LTD | FORTUNE HOUSE, NORTHGATE, TERRACE, NORTHERN ROAD, NEWARK ON TRENT, NOTTINGHAMSHIRE | NG24 2EU | 10, 12 |
| 36 | BLUEPRINT OPERATIONS LIMITED | FORTUNE HOUSE, NORTHGATE TERRACE, NORTHERN ROAD, NEWARK ON TRENT | NG24 2EU | 10, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 37 | BLUESTAR EUROPE DISTRIBUTION B.V. UK BRANCH | UNIT 5, MARCONI GATE, TECHNOLOGY PARK, STAFFORD, STAFFORDSHIRE | ST18 0FZ | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 38 | BOOKYUP COM LTD | FAIRGATE HOUSE, 205 KINGS ROAD, BIRMINGHAM | B11 2AA | 10, 3 |
| 39 | BOOTS UK LTD | D90 WF18, SUPPLY CHAIN IMPORTS, THANE ROAD, NOTTINGHAM | NG90 1BS | 11, 3 |
| 40 | BRAVADO INTERNATIONAL GROUP LIMIT ED | 4 PANCRAS SQUARE, LONDON, GREATER LONDON | N1C 4AG | 5 |
| 41 | BRIGHT.BLUE UK LIMITED | 1 PITFIELD, KILN FARM, MILTON KEYNES | MK11 3LW | 9 |
| 42 | BRITISH AIRWAYS PLC | TAX DEPT ORIENT 2A, WATERSIDE, POBOX365, HARMONDSWORTH | UB7 0GB | 10, 2 |
| 43 | BYD (UK) CO LTD | BUILDING 5, ARC UXBRIDGE, SANDERSON ROAD, DENHAM, UXBRIDGE | UB8 1DH | 1, 3, 8 |
| 44 | CALENDAR CLUB LIMITED | EXE BOX, MATFORD, EXETER, DEVON | EX2 8FD | 1, 2 |
| 45 | CANADA GOOSE UK RETAIL LIMIT ED | DEVONSHIRE HOUSE, 1 MAYFAIR PLACE, LONDON, GREATER LONDON | W1J 8AJ | 10, 7 |
| 46 | CANONICAL GROUP LIMITED | 29 DOUGLAS STREET, PEEL, ISLE OF MAN | IM5 1BA | 11 |
| 47 | CARD INDUSTRY PROFESSIONALS LTD | THE OLD GRANARY, MANOR FARM, AYLESBY, GRIMSBY | DN37 7AW | 10, 11, 3, 8 |
| 48 | CARDEN GROUP LTD | BRIDGEMERE HOUSE, CHESTER ROAD, PRESTON BROOK, CHESHIRE | WA7 3BD | 11 |
| 49 | CARDTRONICS UK LIMITED | 12TH FLOOR, 5 MERCHANT SQUA, LONDON | W2 1AY | 8 |
| 50 | CARNIVAL PLC | CARNIVAL HOUSE, 100 HARBOUR PARADE, SOUTHAMPTON, HAMPSHIRE | SO15 1ST | 5 |
| 51 | CASH REGISTER SUPPLY CO | 94 RUSHMERE ROAD, IPSWICH, SUFFOLK | IP4 4JY | 4 |
| 52 | CASIO ELECTRONICS CO LTD | 26 WEMBLEY PARK BOULEVARD, WEMBLEY | HA9 0HP | 1, 2 |
| 53 | CASTLES TECHNOLOGY UK & IRELAND LTD | UNIT 3-6, MILFORD TRADING ESTATE BLAK, SALISBURY, WILTSHIRE | SP1 2UD | 1, 10, 12, 2, 3, 4, 8 |
| 54 | CDW FINANCE HOLDINGS LIMITED | 1 NEW CHANGE, LONDON | EC4M 9AF | 10, 3, 7, 9 |
| 55 | CHRISTMAS SUPERMARKET LIMITED | LITTLE LODGE, HIGH ROAD, FOBBING, STANFORD-LE-HOPE | SS17 9HN | 8 |
| 56 | CHRISTOPHER HOLDEN | 21 MILL ROAD, BASINGSTOKE, HANTS | RG24 9SN | 3 |
| 57 | CITY ELECTRICAL FACTORS LIMITED | 141 FARMER WARD ROAD, KENILWORTH, WARKS | CV8 2SU | 10, 12 |
| 58 | CLEANCLOUD LTD | 80 BRITANNIA WALK, LONDON, GREATER LONDON | N1 7RH | 12 |
| 59 | CLEVELAND CLINIC LONDON LTD | SUITE 1, 7TH FLOOR, 50 BROADWAY, LONDON | SW1H 0BL | 10 |
| 60 | CLICTIC LIMITED | 12 HALLMARK TRADING ESTATE, FOURTH WAY, WEMBLEY, UNITED KINGDOM | HA9 0LB | 11 |
| 61 | COLUMBIA SPORTSWEAR INTERNATIONAL SARL | HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 10, 11, 6 |
| 62 | COMPASS INTERNATIONAL LTD. | GRIFFIN HOUSE, 135 HIGH STREET, CRAWLEY | RH10 1DQ | 1, 10, 4 |
| 63 | CONNEKT GROUP LIMITED | 62 VIEWFIELD ROAD, AYR | KA8 8HH | 10, 6 |
| 64 | CONNEXPOS LTD | 67 HOUNSLOW ROAD FELTHAM, - | TW13 6QA | 10, 11, 12, 3, 4, 5, 6, 7, 8, 9 |
| 65 | CRANE PAYMENT INNOVATIONS LIMITED | NEW COIN ST, ROYTON, OLDHAM | OL2 6JZ | 11, 12, 4, 5, 6, 7 |
| 66 | CROCS UK LTD | 26 FARRINGDON STREET, FIRST FLOOR, LONDON | EC4A 4AB | 12, 5 |
| 67 | CTDI MILTON KEYNES LTD | FEATHERSTONE ROAD, WOLVERTON MILL, MILTON KEYNES | MK12 5TH | 10, 11, 8 |
| 68 | CUBIC TRANSPORTATION SYSTEMS LIMITED | AFC HOUSE, HONEYCROCK LANE, SALFORDS, REDHILL, SURREY | RH1 5LA | 11, 12, 2, 7 |
| 69 | CWF KIDS UK LIMITED | UNITS 9-16 OLYMPIC HOUSE, 317-321 LATIMER ROAD, LONDON | W10 6RA | 6 |
| 70 | CXM TECH SERVICES UK LTD | UNIT 14, SUNDON BUSINESS PARK, DENCORA WAY, LUTON | LU3 3HP | 8 |
| 71 | DATACOM CABLING LTD | HARVEL HILL FARM, HARVEL STREET, MEOPHAM, GRAVESEND | DA13 0DE | 9 |
| 72 | DEICHMANN-SHOES UK LIMITED | 16 COMPASS POINT, MARKET HARBOROUGH | LE16 9HW | 11, 12 |
| 73 | DELIGO VISION TECHNOLOGIES KFT. | HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 10, 11, 12, 9 |
| 74 | DENTONS UK AND MIDDLE EAST LLP | 1 FLEET PLACE, LONDON | EC4M 7WS | 2 |
| 75 | DFDS A/S | DFDS A/S, NORDIC HOUSE, WESTERN ACCES, IMMINGHAM DOCK, IMMINGHAM | DN40 2LZ | 3, 4 |
| 76 | DIEBOLD NIXDORF (UK) LIMITED | THE BOULEVARD, CAIN ROAD, BRACKNELL, BERKSHIRE | RG12 1WP | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 77 | DOLCE & GABBANA UK LTD | FOURTH FLOOR, 10 ALBEMARLE, LONDON | W1S 4HH | 3 |
| 78 | DOMIS CONSTRUCTION LIMITED | 840 BIRCHWOOD BOULEVARD, BIRCHWOOD, WARRINGTON | WA3 7QU | 1, 3 |
| 79 | DOUG MCCLELLAND GOLF STORES LTD | SILVERMERE GOLF CLUB, REDHILL ROAD, COBHAM | KT11 1EF | 12 |
| 80 | DOVER FUELING SOLUTIONS UK L IMITED | UNIT 3, BAKER ROAD, WEST PITKERRO, INDUSTRIAL ESTATE | DD5 3RT | 1, 10, 11, 2, 3, 4, 5, 6, 7, 8, 9 |
HS Code 847050 classifies Data Processing Machines under the Harmonized System. UK companies listed here have been identified through official customs records as importers of these goods during 2025. This data is valuable for B2B lead generation, market research, competitor analysis, and finding distribution partners in the United Kingdom.
HS Code 847050 classifies Data Processing Machines under the Harmonized Commodity Description and Coding System used by customs authorities worldwide.
Based on 2025 UK customs data, at least 436 unique companies imported goods under HS Code 847050, with over 1127 transactions recorded.
This data is sourced from UK HMRC trade statistics published through UKTradeInfo for 2025.
Data Source: UK HMRC via UKTradeInfo | HS 847050 | 2025 | Imports