Comprehensive database of UK importers for HS Code 846721 (Electric Drills). This page lists verified UK companies that imported goods classified under code 846721 during 2025, based on official HMRC trade data from UKTradeInfo.
HS Code 846721 falls under Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof:
479 UK companies imported goods under HS Code 846721 in 2025. Total records: 1693. Showing top 80 companies.
| # | Company Name | Address | Postcode | Months |
|---|---|---|---|---|
| 1 | 50/50 IMPORTS LIMITED | UNIT 8A, G K DAVIES INDUSTRIAL ESTAT, HAYES LANE, STOURBRIDGE | DY9 8QX | 5 |
| 2 | AB SERVICES EUROPE LTD | 51 GREENLAND CRESCENT, BEESTON, NOTTINGHAM | NG9 5LD | 9 |
| 3 | ABARIS INTERNATIONAL LTD | UNIT 5 HERBERT BROWN HOUSE, 50-52 WHITELEY STREET, MILNSBRIDGE, HUDDERSFIELD | HD3 4LT | 9 |
| 4 | ABB HITACHI ENERGY SWEDEN AB | HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 10, 5, 8 |
| 5 | ABB LIMITED | SAS INTRASTATS TEAM, HOWARD ROAD, EATON SOCON, ST NEOTS | PE19 8EU | 4, 9 |
| 6 | ACRON AVIATION TRAINING SOLUTIONS LIMITED | 2-3 GATWICK ROAD, CRAWLEY | RH10 9BG | 4 |
| 7 | AHMAD NISAR | 31 DRAPER STREET LEICESTER, - | LE2 1PQ | 12 |
| 8 | AIRBUS DEFENCE AND SPACE LIMITED | ANCHORAGE ROAD, PORTSMOUTH, HANTS | PO3 5PU | 3 |
| 9 | AIREDALE INTERNATIONAL AIR CONDITIONING LTD | RAWDON FACTORY, LEEDS ROAD, RAWDON, LEEDS | LS19 6JY | 5 |
| 10 | ALFORD TECHNOLOGIES LIMITED | ALFORD HOUSE, EPSOM SQUARE, WHITE HORSE BUSINESS PARK, TROWBRIDGE | BA14 0XG | 9 |
| 11 | ALFRA(UK) LTD | VICARAGE ROAD, SHEFFIELD | S9 3RH | 10, 12, 3, 8, 9 |
| 12 | ALPHA PNEUMATIC SUPPLIES LTD | UNIT 6, CURO PARK, PARK ST, FROGMORE, ST. ALBANS | AL2 2DD | 1 |
| 13 | ALTRAD INTEGRITY SERVICES LI MITED | NORFOLK HOUSE, PITMEDDEN ROAD, DYCE, ABERDEEN | AB21 0DP | 7 |
| 14 | ALU- FIX ( FACADES) LIMITED | 100 LADAS DRIVE, BELFAST | BT6 9FH | 7, 8 |
| 15 | AMAZON DATA SERVICES UK LIMITED | 1 PRINCIPAL PLACE, WORSHIP STREET, LONDON | EC2A 2FA | 12 |
| 16 | AMAZON EU SARL | HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 1, 10, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 17 | AMOB MACHINERY LIMITED | UNIT 6B, PILOT TRADE CENTRE, PILOT DRIVE, COVENTRY | CV3 4RS | 9 |
| 18 | AN HUI XIN NIAN WANG LUO KEJI YOU XIAN GONG SI | SUITE112, VISION25, ELECTRIC AVENUE, ENFIELD | EN3 7GD | 1 |
| 19 | ANIMAL ORTHOPAEDICS LIMITED | OVER DINSDALE HALL, OVER DINSDALE, DARLINGTON | DL2 1PW | 4, 5 |
| 20 | ANNINGRUZHANSHANGMAOYOUXIANGONGSI | HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 11, 12, 6, 8 |
| 21 | APOLLO FULFILMENT LTD | 101 CAMGART ROAD, IMEROO TEMPO, ENNISKILLEN | BT94 3LH | 1, 12, 2, 3, 6, 7, 9 |
| 22 | AQUATERRA (GROUP) LIMITED | 28 ALBYN PLACE, ABERDEEN | AB10 1YL | 5 |
| 23 | ARBORTECH PTY LTD | HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 7 |
| 24 | ARBURG LIMITED | TACHBROOK PARK DRIVE, WARWICK | CV34 6RH | 10 |
| 25 | ARCO LTD | 1 BLACKFRIARGATE, HULL | HU1 1BH | 9 |
| 26 | ARGOS LIMITED | 33 HOLBORN, LONDON | EC1N 2HT | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 27 | ATA GARRYSON LIMITED | SPRING ROAD, IBSTOCK, LEICESTERSHIRE | LE67 6LR | 2 |
| 28 | ATELIERS DE FRANCE LTD | 27 KELSO PLACE, LONDON | W8 5QG | 11 |
| 29 | ATLAS COPCO LTD | TECHNOLOGY HOUSE, MAYLANDS AVENUE, HEMEL HEMPSTEAD | HP2 7DF | 6, 7 |
| 30 | AXMINSTER TOOL CENTRE LIMITED | GRANT THORNTON UK ADVISORY, 2 GLASS WHARF, TEMPLE QUAY, BRISTOL | BS2 0EL | 2, 5, 6 |
| 31 | AZENTA UK LTD | GILCHRIST ROAD, NORTH BANK INDUSTRIAL PARK, IRLAM, MANCHESTER | M44 5AY | 1, 10, 4 |
| 32 | B & M RETAIL LTD | B & M BARGINS, THE VAULT, DAKOTA DRIVE, SPEKE | L24 8RJ | 1, 10, 11, 12, 3, 7, 8, 9 |
| 33 | B A INTERNATIONAL LTD | MEDCARE HOUSE, CENTURION CLOSE, GILLINGHAM BUSINESS PARK, GILLINGHAM | ME8 0SB | 10 |
| 34 | B AND Q LIMITED | B&Q HOUSE, CHESTNUT AVENUE, CHANDLERS FORD, EASTLEIGH, HANTS | SO53 3LE | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 35 | BAKER HUGHES ENERGY TECHNOLOGY UK LIMITE D | 2 HIGH STREET, NAILSEA, BRISTOL | BS48 1BS | 10 |
| 36 | BAMGBELU ADEBAYO OLAREWAJU | 16 DULVERTON ROAD ROMFORD, - | RM3 8LT | 9 |
| 37 | BAND-IT COMPANY LTD | SPEEDWELL INDUSTRIAL ESTATE, STAVELEY, CHESTERFIELD, DERBYS | S43 3PF | 5 |
| 38 | BASIC WELDING SERVICES LIMITED | 232 BRISCOE LANE, MANCHESTER | M40 2XG | 7 |
| 39 | BATAVIA BV | HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 1, 7, 8 |
| 40 | BEAR AND KOALA LTD | UNIT 2 PLASYFFYNNON, VELINDRE, CRYMYCH | SA41 3XB | 11 |
| 41 | BEFOUND SHEN ZHEN TECHNOLOGY LIMITED COMPANY | 13 QUAD ROAD EAST LANE, WEMBLEY, GREATER LONDON | HA9 7NE | 11, 12, 9 |
| 42 | BEIJING HONGYUNPENGKECANYINGUANLI YOUXIANGONGSI | ONEVAT STLB, 28 BARLETTA HOUSE, VELLACOTT CLOSE, CARDIFF | CF10 4AF | 1, 2 |
| 43 | BEIJINGTONGHELITUOKEJIFAZHAN YOUXIANGONGSI | HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 11 |
| 44 | BIOCONSTRUCT GMBH | HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 10, 4 |
| 45 | BISMILLAH LONDON LTD | 567 LEA BRIDGE ROAD, LONDON, GREATER LONDON | E10 7EQ | 5 |
| 46 | BLACK & DECKER LIMITED | CASWELL ROAD, BRACKMILLS INDUSTRIAL ESTAT, NORTHAMPTON | NN4 7PW | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 47 | BLACK AND DECKER | CASWELL ROAD, BRACKMILLS INDUSTRIAL ESTAT, NORTHAMPTONSHIRE, NORTHAMPTON | NN4 7PW | 12, 3, 6, 7, 8, 9 |
| 48 | BOELS RENTAL LIMITED | UNIT A8, RIVERVIEW, EMBANKMENT BUSINESS PARK, HEATON MERSEY | SK4 3GN | 9 |
| 49 | BOSKALIS SUBSEA SERVICES LTD | UNIT 1, PROSPECT PARK, PROSPECT ROAD, ARNHALL BUSINESS PARK, WESTHILL | AB32 6FJ | 4 |
| 50 | BRAND ENERGY & INFRASTRUCTE SERVICES UK LTD | 1ST FLOOR 8000 ACADEMY, BUSINESS PARK, GOWER STREET, GLASGOW | G51 1PR | 1, 4 |
| 51 | BRICO4PRO SL | HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 12 |
| 52 | BRIDGE GREENHOUSES LIMITED | CHALK LANE, KEYNOR LANE, SIDLESHAM, CHICHESTER, WEST SUSSEX | PO20 7NQ | 1 |
| 53 | BRILLIANT STAGES LIMITED | 5 LANGTHWAITE ROAD, LANGTHWAITE GRANGE IND ESTA, PONTEFRACT | WF9 3AP | 12 |
| 54 | BRITDEALS LTD | 30-31 RUFFORD COURT, WOOLSTON, WARRINGTON, CHESHIRE | WA1 4RF | 7 |
| 55 | BSH HOME APPLIANCES LTD | GRAND UNION HOUSE, OLD WOLVERTON ROAD, MILTON KEYNES | MK12 5PT | 1 |
| 56 | BUCKCHI LTD | 24 PRIORY ROAD, LOUGHBOROUGH | LE11 3PP | 8 |
| 57 | BUY MINZ INTERNATIONAL LIMITED | HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 11 |
| 58 | C U LIGHTING LTD | CHARLES HOUSE, GREAT AMWELL, WARE, HERTS | SG12 9TA | 10, 4 |
| 59 | C.D.S.(SUPERSTORES INTERNATIONAL) LIMITE D | 15 WILLIAM PRANCE ROAD, PLYMOUTH | PL6 5ZD | 11, 3, 4, 5, 8 |
| 60 | CANNON TOOLS LIMITED | 20 STATION ROAD, ROWLEY REGIS, WEST MIDLANDS | B65 0JU | 10, 6, 7 |
| 61 | CARLISLE BRAKE PRODUCTS (UK) LTD | OMEGA 500, MAMHILAD TECHNOLOGY PARK, PONTYPOOL | NP4 0JJ | 1 |
| 62 | CARNIVAL PLC | CARNIVAL HOUSE, 100 HARBOUR PARADE, SOUTHAMPTON, HAMPSHIRE | SO15 1ST | 8 |
| 63 | CEMBRE LTD | DUNTON PARK, KINGSBURY ROAD, CURDWORTH, SUTTON COLDFIELD, WEST MIDLANDS | B76 9EB | 1, 10, 11, 12, 2, 4, 5, 6 |
| 64 | CHANG SHASAHUADIANZI SHANG WU YOU XIAN GONGSI | HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 7, 8, 9 |
| 65 | CHANGSHASHIXIANGXIMOYIYOUXIANGONGSI | HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 7 |
| 66 | CHENGDU YU XIAN GYUAN TECHNOLOGY COLTD | SUITE 11, FIRST FLOOR,, MOY ROAD BUSINESS CENTRE,, CARDIFF, | CF15 7QR | 5 |
| 67 | CHUANGLI GUANGZHOU DIANZISHANGWUYOUXIANGONGSI | OCEANA HOUSE FIRST FLOOR, 39-49 COMMERCIAL ROAD, SOUTHAMPTON, HAMPSHIRE | SO15 1GA | 10, 11, 12, 4, 5, 6, 7, 8, 9 |
| 68 | CIRCET (UK) LIMITED | 217 BATH ROAD, SLOUGH | SL1 4AA | 2 |
| 69 | CLARKE INTERNATIONAL LIMITED | HEMNALL STREET, EPPING, ESSEX | CM16 4LG | 1, 12, 8 |
| 70 | CLAYTON THERMAL PRODUCTS LTD | 5 BOLEYN COURT, MANOR PARK, RUNCORN, CHESHIRE | WA7 1SR | 12 |
| 71 | CLEARVAC INTERNATIONAL LTD | UNIT 3, ALEXANDRIA INDUSTRIAL ESTAT, ALEXANDRIA ROAD, SIDMOUTH | EX10 9HA | 6 |
| 72 | COMPRESSED AIR SERVICES LTD | UNIT 22, BORDESLEY TRADING ESTATE, BORDESLEY GREEN ROAD, BIRMINGHAM | B8 1BZ | 6 |
| 73 | CONMETALL MEISTER GMBH | HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 3 |
| 74 | CONTROLLED BUILDING MEASURES LIMITED | 225 CLEETHORPE ROAD, GRIMSBY, N.E.LINCS | DN31 3BE | 5 |
| 75 | COREWIRE LTD | STATION ROAD WEST, ASH VALE, ALDERSHOT, HANTS | GU12 5LZ | 2 |
| 76 | CREATED BY CHELSEA LTD | 116A BAWDLANDS, CLITHEROE, - | BB7 2LA | 11 |
| 77 | CROMAR BUILDING PRODUCTS LIMITED | NORTHSIDE INDUSTRIAL PARK, WHITLEY BRIDGE, GOOLE, NORTH HUMBERSIDE | DN14 0GH | 2 |
| 78 | CUMMINS LTD. | CENTENARY HOUSE, YARM ROAD, DARLINGTON, DURHAM | DL1 4BS | 4 |
| 79 | CWS ENGINEERING LTD | PARK FARM TRADING ESTATE, GLASTONBURY, SOMERSET | BA6 9NN | 8 |
| 80 | D I P T LTD | UNIT 1 & 2, SIDNEY ROBINSON BUSINESS, PARK, ASCOT DRIVE, DERBY | DE24 8EH | 2, 3 |
HS Code 846721 classifies Electric Drills under the Harmonized System. UK companies listed here have been identified through official customs records as importers of these goods during 2025. This data is valuable for B2B lead generation, market research, competitor analysis, and finding distribution partners in the United Kingdom.
HS Code 846721 classifies Electric Drills under the Harmonized Commodity Description and Coding System used by customs authorities worldwide.
Based on 2025 UK customs data, at least 479 unique companies imported goods under HS Code 846721, with over 1693 transactions recorded.
This data is sourced from UK HMRC trade statistics published through UKTradeInfo for 2025.
Data Source: UK HMRC via UKTradeInfo | HS 846721 | 2025 | Imports