Comprehensive database of UK importers for HS Code 845011 (Washing Machines). This page lists verified UK companies that imported goods classified under code 845011 during 2025, based on official HMRC trade data from UKTradeInfo.
HS Code 845011 falls under Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof:
89 UK companies imported goods under HS Code 845011 in 2025. Total records: 550. Showing top 80 companies.
| # | Company Name | Address | Postcode | Months |
|---|---|---|---|---|
| 1 | A & T STORAGE SOLUTIONS LTD | UNIT 7, WELLINGTON CRESCENT, FRADLEY PARK, LICHFIELD | WS13 8RZ | 1, 10, 11, 12, 2, 3, 4, 5, 7, 8, 9 |
| 2 | AMT INTERCARGO UK LIMITED | 1 WELLHEADS PLACE, WELLHEADS INDUSTRIAL ESTATE, DYCE, ABERDEEN | AB21 7GB | 1 |
| 3 | APELSON APPLIANCES UK LTD | GOOD HOPE CLOSE, NORMANTON INDUSTRIAL ESTATE, NORMANTON | WF6 1TR | 1, 4, 8 |
| 4 | APS DISTRIBUTION LIMITED | UNIT 10 MONARCH WORKS, ELSWICK ROAD, FENTON INDUSTRIAL ESTATE, STOKE-ON-TRENT | ST4 2SH | 10, 8, 9 |
| 5 | ARGOS LIMITED | 33 HOLBORN, LONDON | EC1N 2HT | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 6 | BEKO PLC | 1 GREENHILL CRESCENT, WATFORD | WD18 8QU | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 7 | BLACK SHEEP DEPOT LIMITED | 4 UNIVERSAL SQUARE, DEVONSHIRE STREET NORTH, MANCHESTER, GREATER MANCHESTER | M12 6JH | 1 |
| 8 | BSH HOME APPLIANCES LTD | GRAND UNION HOUSE, OLD WOLVERTON ROAD, MILTON KEYNES | MK12 5PT | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 9 | BUY IT DIRECT LTD | UNIT A, TRIDENT BUSINESS PARK, LEEDS ROAD, HUDDERSFIELD | HD2 1UA | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 10 | CENTURY CAPITAL INTERNATIONA L (CONSTRUC TION) LIMITED | 4 THIMBLER ROAD, COVENTRY | CV4 8FL | 11 |
| 11 | CHANGHONG EUROPE ELECTRIC SRO | ST PHILIPS POINT, TEMPLE ROW, BIRMINGHAM | B2 5AF | 10, 11, 2, 4, 6, 7, 9 |
| 12 | CHELSEA CONSTRUCTION CO LTD | 12 CELBRIDGE MEWS, LONDON | W2 6EU | 6 |
| 13 | CLARKSON PORT SERVICES LTD | SUITE 1-2, CROWN HOUSE, CROWN STREET, IPSWICH | IP1 3HS | 2 |
| 14 | CLINTEX LTD | 56 HIGH STREET, OFFORD D'ARCY, ST NEOTS, HUNTINGDON | PE19 5RH | 11, 7, 9 |
| 15 | CML EQUIPMENT SOLUTIONS LTD | 20 ACACIA DRIVE, UPMINSTER, GREATER LONDON | RM14 2LJ | 2 |
| 16 | CURRYS GROUP LIMITED | 1 PORTAL WAY, ACTON, LONDON | W3 6RS | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 17 | DIGILAND LTD | DIGILAND HOUSE UNIT C, STAFFORD PARK 12, TELFORD | TF3 3BJ | 10, 12 |
| 18 | DUSTOMATIC LIMITED | 15B, DAVID ROAD, COLNBROOK, SLOUGH | SL3 0DB | 5 |
| 19 | ELECTROLUX APPLIANCES AB | ADDINGTON WAY, LUTON | LU4 9QQ | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 20 | ELECTROLUX PROFESSIONAL LIMITED | ADDINGTON WAY, LUTON, BEDFORDSHIRE | LU4 9QQ | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 21 | ENGELMANN & BUCKHAM LTD | WEYBOURNE HOUSE, LENTEN STREET, ALTON, HAMPSHIRE | GU34 1HH | 4 |
| 22 | FDS CORPORATION LIMITED | UNIT 4 BLACKACRE ROAD, GREAT BLAKENHAM, IPSWICH | IP6 0FL | 8 |
| 23 | FISHER & PAYKEL APPLIANCES LTD | UNIT 420, COB DRIVE, SWAN VALLEY BUSINESS PARK, NORTHAMPTON | NN4 9BB | 2 |
| 24 | FOWLER UK (TRADING) LTD | UNIT 9 DEANFIELD DRIVE, CLITHEROE | BB7 1QJ | 10, 12, 2, 5, 6, 7 |
| 25 | G2S LIMITED | GREEN BANK BUSINESS PARK SWAN, HINDLEY GREEN, WIGAN, LANCASHIRE | WN2 4EZ | 1, 10, 11, 2, 3, 4, 8 |
| 26 | GAP RENEW LTD | GAP HOUSE, NEST ROAD, GATESHEAD | NE10 0ES | 1, 2, 3, 4, 5 |
| 27 | GHSL LTD | 198 NITHSDALE ROAD, GLASGOW | G41 5EU | 1, 10, 11, 7, 8 |
| 28 | GIRBAU UK LIMITED | GIRBAU HOUSE, TRUST INDUSTRIAL ESTATE, WILBURY WAY, HITCHIN, HERTS | SG4 0UZ | 1, 10, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 29 | GLOBE UNION (UK) LTD | PJH HOUSE, LOMAX WAY, BOLTON | BL5 1FH | 1, 11, 2, 3, 6, 8, 9 |
| 30 | H & K MANUFACTURING | HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 5 |
| 31 | HAIER SMART HOME UK & I LTD | 302 BRIDGEWATER PLACE, BIRCHWOOD PARK BIRCHWOOD, WARRINGTON | WA3 6XG | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 32 | HISENSE UK LTD | GROUND FLOOR, MUNROE COURT,, WHITE ROSE OFFICE PARK,, MILLSHAW PARK LANE | LS11 0EA | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 33 | HOTPOINT UK APPLIANCES LIMITED | MORLEY WAY, PETERBOROUGH, CAMBRIDGESHIRE | PE2 9JB | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 34 | HOWDEN JOINERY GROUP PLC | 105 WIGMORE STREET, LONDON | W1U 1QY | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 35 | IKEA SUPPLY AG | HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 1, 11, 12, 2, 3, 4, 5, 6, 7, 8 |
| 36 | INDEPENDENT LAUNDRY SOLUTIONS LIMITED | UNIT 6, TEKORI COURT, LOUTH | LN11 0WA | 5 |
| 37 | INOX EQUIP LTD | 16 BALLMOOR, BUCKINGHAM INDUSTRIAL ESTAT, BUCKINGHAM | MK18 1RT | 2 |
| 38 | JLA EQUITYCO LTD | MEADOWCROFT LANE, RIPPONDEN, WEST YORKSHIRE | HX6 4AJ | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 39 | JOHN GILLMAN & SONS (ELECTRICAL) LTD | HENRY JOHN HOUSE, NORTHWAY TRADING ESTATE NOR, TEWKESBURY | GL20 8JH | 3, 4, 7, 8 |
| 40 | JUDEX EXPORTS LTD | 5 HENDFORD DRIVE, BRADFORD, WEST YORKSHIRE | BD3 0SE | 12 |
| 41 | KAKUMIJINMI KEJI SHENZHEN YOUXIAN GONGSI | HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 11 |
| 42 | KUNMINGJIWEISHANGMAOYOUXIANGONGSI | HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 8 |
| 43 | LA FERMU SL | ACRE HOUSE, 11-15 WILLIAM ROAD, LONDON | NW1 3ER | 6 |
| 44 | LANCASTER HOLDINGS LIMITED | UNIT 1-6, 141 FARMER WARD ROAD, KENILWORTH | CV8 2SU | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 9 |
| 45 | LG ELECTRONICS UK LTD | VELOCITY 2, BROOKLANDS DRIVE, BROOKLANDS WEYBRIDGE, SURREY | KT13 0SL | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 46 | MACH 1 SALES LTD | 20-22, ST. DUNSTANS HILL, CHEAM, SUTTON | SM1 2UE | 11, 9 |
| 47 | MAG EQUIPMENT LTD | BARNARD BUILDINGS, RUTLAND STREET, BRADFORD | BD4 7EA | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 48 | MARATHON LEISURE LTD | TEAL BUILDING, NORTHNEY MARINA, HAYLING ISLAND, HAMPSHIRE | PO11 0NH | 2, 5, 8 |
| 49 | MAURICE LAY DISTRIBUTORS LTD | FOURTH WAY, AVONMOUTH, BRISTOL | BS11 8DW | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 50 | MIDEA HOME APPLIANCES UK LTD | 5 NEW STREET SQUARE, LONDON, CITY AND COUNTY OF THE CITY | EC4A 3TW | 1, 10, 11, 2, 3, 4, 5, 6, 7, 8 |
| 51 | MIELE COMPANY LTD | FAIRACRES, MARCHAM ROAD, ABINGDON, OXON | OX14 1TW | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 52 | MONTPELLIER DOMESTIC APPLIANCES LTD | UNIT 1, TEWKESBURY RETAIL PARK, NORTHWAY LANE TEWKESBURY, GLOUCESTERSHIRE | GL20 8JU | 1, 10, 11, 12, 2, 3, 6, 7, 9 |
| 53 | MOTOR SOLUTIONS LTD | UNIT 2 BIRMINGHAM TRADE PAR, KINGSBURY ROAD, EARDINGTON, BIRMINGHAM | B24 9PS | 2 |
| 54 | MOVEABLE ROUTES LTD | UNIT 1, NEW BARN FARM, FOREST ROAD, HUNCOTE, LEICESTER | LE9 3LE | 12 |
| 55 | NORTHERN LAND DEVELOPMENTS LTD | 434 CROYDON ROAD, BECKENHAM, KENT | BR3 4EP | 1 |
| 56 | O P L LIMITED | UNIT 3, TROJAN BUSINESS CENTRE, COBBOLD ROAD, LONDON | NW10 9ST | 12 |
| 57 | OEM APPLIANCES LIMITED | 8 CORONET WAY, SALFORD | M50 1RE | 1, 11, 12, 2, 3, 4, 5, 6, 7, 8 |
| 58 | PHIL HOLDEN FASTENERS LIMITED | UNIT 23, COTTAGE LANE INDUSTRIAL EST, SWANNINGTON ROAD, BROUGHTON ASTLEY | LE9 6TU | 7 |
| 59 | PREMIER DISPLAY LTD | UNIT 1, MILL LANE INDUSTRIAL ESTATE, GLENFIELD, LEICESTER | LE3 8DX | 4 |
| 60 | PREMIUM MOTORHOMES LIMITED | PLUMTREE FARM IND EST, PLUMTREE ROAD, BAWTRY, DONCASTER | DN11 8EW | 11, 2 |
| 61 | PRINCESS YACHTS LIMITED | NEWPORT STREET, PLYMOUTH. | PL1 3QG | 1, 11, 3, 5, 6, 7, 8 |
| 62 | PROGETTO 2024 LTD | 515 KINGS ROAD, LONDON | SW10 0TX | 7 |
| 63 | REFRIGERATION NORWEST (CHESTER) LTD | HAWARDEN INDUSTRIAL PARK, MANOR LANE, HAWARDEN, CLWYD | CH5 3PZ | 1, 10, 11, 12, 3, 4, 5, 6, 7, 8, 9 |
| 64 | RELIANT TV (ST ANNES) LIMITED | GRANARY BUILDINGS, MYTHOP ROAD, WEETON WITH PREESE, BLACKPOOL | FY4 4XB | 10, 11, 12, 7 |
| 65 | SABICHI HOMEWARES LIMITED | SABICHI HOUSE, 5 WADSWORTH ROAD, PERIVALE, MIDDLESEX | UB6 7JB | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 66 | SAMSUNG ELECTRONICS (UK) LTD | 2000 HILLSWOOD DRIVE, CHERTSEY | KT16 0RS | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 67 | SELETAR SHIPPINGLTD | STEADFAST HOUSE, GREENWELL ROAD, ABERDEEN | AB12 3AX | 12, 4 |
| 68 | SHANGHAI FU RONG LI PIN YOU XIAN GONG SI | HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 5 |
| 69 | SHANGHAI ZHANYI SHANG MAO YOU XIAN GONG SI | HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 8 |
| 70 | SHEN ZHEN SHI GUANG JIN MAO YI YOU XIAN GONG SI | HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 8 |
| 71 | SHENZHENFUDUOSISHANGMAO YOUXIANGONGSI | HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 2 |
| 72 | SHOP DIRECT HOME SHOPPING LTD | 1ST FLOOR, SKYWAYS 2, ESTUARY COMMERCE PARK, SPEKE ROAD, SPEKE, LIVERPOOL | L70 1AB | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 73 | SHORROCK TRICHEM LIMITED | CHANTERS INDUSTRIAL ESTATE, TYDESLEY OLD ROAD, ATHERTON | M46 9BE | 11, 2, 4, 6, 7, 9 |
| 74 | SMEG (UK) LTD | THE MAGNA BUILDING, WYNDYKE FURLONG, ABINGDON | OX14 1DZ | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 75 | SUNSEEKER INTERNATIONAL LIMITED | SUNSEEKER HOUSE, WEST QUAY ROAD, POOLE, DORSET | BH15 1JD | 7 |
| 76 | SWIFT CHOICE LTD | UNIT 2, 255 WATER ROAD, WEMBLEY | HA0 1JW | 5 |
| 77 | THE ACE SUPPLY COMPANY LIMITED | SUITE GA, MARSLAND HOUSE, MARSLAND ROAD, SALE, MANCHESTER | M33 3AQ | 2 |
| 78 | THE CDA GROUP LIMITED | HARBY ROAD, LANGAR, NOTTINGHAMSHIRE | NG13 9HY | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 79 | THE WRIGHT BUY LTD | 7 MEADOW BUSINESS PARK, PIPERELL WAY, HAVERHILL | CB9 8QX | 10, 11 |
| 80 | TIANJIN HELI SCIENCE AND TECHNOLOGYCO LIMITED | SUITE 201A, 5300 LAKESIDE, CHEADLE ROYAL BUSINESS PARK, CHEADLE | SK8 3GP | 12 |
HS Code 845011 classifies Washing Machines under the Harmonized System. UK companies listed here have been identified through official customs records as importers of these goods during 2025. This data is valuable for B2B lead generation, market research, competitor analysis, and finding distribution partners in the United Kingdom.
HS Code 845011 classifies Washing Machines under the Harmonized Commodity Description and Coding System used by customs authorities worldwide.
Based on 2025 UK customs data, at least 89 unique companies imported goods under HS Code 845011, with over 550 transactions recorded.
This data is sourced from UK HMRC trade statistics published through UKTradeInfo for 2025.
Data Source: UK HMRC via UKTradeInfo | HS 845011 | 2025 | Imports