Comprehensive database of UK importers for HS Code 842240 (Packaging Machinery). This page lists verified UK companies that imported goods classified under code 842240 during 2025, based on official HMRC trade data from UKTradeInfo.
HS Code 842240 falls under Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof:
1017 UK companies imported goods under HS Code 842240 in 2025. Total records: 2121. Showing top 80 companies.
| # | Company Name | Address | Postcode | Months |
|---|---|---|---|---|
| 1 | 15 GRAMS LIMITED | 71-75, SHELTON STREET, COVENT GARDEN, LONDON | WC2H 9JQ | 9 |
| 2 | 151 PRODUCTS LIMITED | THE OLD SCHOOL HOUSE, 39 BENGAL STREET, MANCHESTER | M4 6AF | 6 |
| 3 | 3DQF LIMITED | UNIT 6, PLATT FOLD STREET, LEIGH | WN7 1JH | 6 |
| 4 | 3R TECHNOLOGY UK LIMITED | UNIT 21-22, ROMAN WAY LONGRIDGE ROAD, RIBBLETON, PRESTON | PR2 5BB | 3 |
| 5 | 7 STEEL MANUFACTURING (UK) LIMITED | BUILDING 58, CASTLE WORKS, EAST MOORS ROAD, CARDIFF | CF24 5NN | 2 |
| 6 | A D S GRAPHICS LTD | 3,4 APEX COURT, BASSENDALE ROAD, BROMSBOROUGH | CH62 3RE | 11, 7 |
| 7 | A S GREEN LIMITED | ROOKROW FARM, MOOREND CROSS, MATHON, MALVERN | WR13 5PR | 3 |
| 8 | A.A.S.C. (ANTIOXIDANTS ANALYSTS SUPPLIERS & CONSULTANTS LTD) | UNIT 23, SANDLEHEATH INDUST, OLD BRICKYARD ROAD, SANDLEHEATH, FORDINGBRIDGE | SP6 1PA | 6 |
| 9 | A.M. PACKAGING LIMITED | SOMERBY WAY, HEAPHAM ROAD INDUSTRIAL EST, GAINSBOROUGH | DN21 1QT | 2, 5, 7, 9 |
| 10 | A.VOGEL LIMITED | 2 BREWSTER PLACE, IRVINE, AYRSHIRE | KA11 5DD | 9 |
| 11 | ABB INSTALLATION PRODUCTS LIMITED | FAIRHAM BUSINESS PARK, FORESTERS AVENUE, FAIRHAM, NOTTINGHAM | NG11 2AF | 7 |
| 12 | ABBEYWARE LTD | 36-38, WATERLOO ROAD, LONDON | NW2 7UH | 10 |
| 13 | ABCO KOVEX (UK) LIMITED | UNIT 10 PEARTREE INDUSTRIAL, CRACKLEY WAY, PEARTREE LANE, DUDLEY | DY2 0UW | 11, 4 |
| 14 | ABERDEEN & NORTHERN EGGS LIMITED | WEST COCKMUIR, STRICHEN, FRASERBURGH, ABERDEENSHIRE | AB43 6RQ | 1 |
| 15 | ABF GRAIN PRODUCTS LIMITED | WESTON CENTRE, 10 GROSVENOR STREET, LONDON | W1K 4QY | 4 |
| 16 | ABSOLUTE TASTE LIMITED | ABSOLUTE TASTE LTD, UNIT 2, CHARBRIDGE LANE, BICESTER | OX26 4SS | 4 |
| 17 | ACCENT WIRE LIMITED | UNIT 2, WHARFEDALE ROAD, EUROWAY INDUSTRIAL ESTATE, BRADFORD | BD4 6SG | 10, 5 |
| 18 | ACEPAK UK LIMITED | 1 PIT HEY PLACE, SKELMERSDALE | WN8 9PS | 8 |
| 19 | ACER MACHINERY SOLUTIONS LTD | 47 MEDSTEAD ROAD, BEECH, ALTON, HAMPSHIRE | GU34 4AE | 9 |
| 20 | ACORN SOLUTIONS LTD | UNIT 2B BRICK KNOLL PARK, ASHLEY ROAD, ST ALBANS, HERTFORDSHIRE | AL1 5UG | 10 |
| 21 | ADAPTSYS LIMITED. | UNIT 1 ROTHERBROOK COURT, PETERSFIELD, HAMPSHIRE | GU32 3QG | 8 |
| 22 | ADDRESSING AND MAILING SOLUTIONS LIMITED | 21 MEAD PARK INDUSTRIAL EST, RIVER WAY, HARLOW | CM20 2SE | 8 |
| 23 | ADEXA DIRECT LTD | UNIT 37, ABERGORKI INDUSTRIAL ESTATE, TREORCHY | CF42 6DL | 11, 12, 5, 6, 7 |
| 24 | ADPAK MACHINERY SYSTEMS LIMITED | 3 PENDLESIDE, LOMESHAYE IND EST, NELSON, LANCS | BB9 6RY | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 25 | ADVANCED DIGITAL RESEARCH (U K) LTD | 64 WENTWORTH DRIVE, GRANTHAM | NG31 9QQ | 1, 11, 12, 2, 3, 7 |
| 26 | ADVANCED PACKING SOLUTIONS LIMITED | 34 MARLBOROUGH GARDENS, HEDGE END, SOUTHAMPTON | SO30 2UT | 6 |
| 27 | AETEE LTD | UNIT 3, SPRINGMILL INDUSTRIAL ESTATE, AVENING ROAD, NAILSWORTH, GLOS | GL6 0BS | 1 |
| 28 | AETNA UK LTD | UNIT 8 PACKAGING HEIGHTS, HIGHFIELD PARC, HIGHFIELD ROAD, OAKLEY | MK43 7TA | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 29 | AGILENT TECHNOLOGIES LDA UK LTD | 5500 LAKESIDE, CHEADLE ROYAL BUSINESS PARK, CHEADLE, CHESHIRE | SK8 3GR | 3, 6 |
| 30 | AGRITEC INTERNATIONAL LIMITED | SUNNYSIDE, BLACKPOOL ROAD, ST MICHAELS, PRESTON | PR3 0UA | 4 |
| 31 | AGROPACK SOLUTIONS LIMITED | MID KINTRAE FARM, ELGIN | IV30 8XH | 7 |
| 32 | AIB FOODS LIMITED | UNIT 6, CULWELL TRADING ESTATE, WODEN ROAD, WOLVERHAMPTON | WV10 0PG | 8 |
| 33 | AKZO NOBEL DECORATIVE COATINGS BV | THE AKZONOBEL BUILDING, WEXHAM ROAD, SLOUGH | SL2 5DS | 2 |
| 34 | AL SHAAM BAKERY LTD | UNIT 1B-2B ALBION WORKS, MOOR STREET, BRIERLEY HILL, WEST MIDLANDS | DY5 3SZ | 1 |
| 35 | ALBA HOLDINGS LLP | UNIT 3, RIMA HOUSE, RIPPLE ROAD, BARKING | IG11 0RH | 2 |
| 36 | ALBERTI & SANTI UK LIMITED | SECOND FLOOR, VAUGHAN CHAMB, 4 TONBRIDGE ROAD, MAIDSTONE | ME16 8RP | 4 |
| 37 | ALGERNON KEYES LIMITED | UNIT 2, 19 DONEGALL PASS, BELFAST | BT7 1DQ | 12 |
| 38 | ALLPACK PACKAGING LIMITED | SOMMERVILLE HOUSE, BLAKENEY WAY KINGSWOOD LAKE, CANNOCK | WS11 8LD | 12 |
| 39 | ALLTRISTA PLASTICS LIMITED | UNIT 3, 81 SOMERFORD ROAD, CHRISTCHURCH, DORSET | BH23 3PP | 5 |
| 40 | ALPHA PACKAGING & STRAPPING LIMITED | UNIT 1, BLOCK 4, KILN LANE TRADING ESTATE, STALLINGBOROUGH | DN41 8DY | 2 |
| 41 | ALPLA UK LTD | STONECROSS BUS PARK, YEW TREE WAY, GOLBORNE, WARRINGTON | WA3 3JD | 3, 5, 9 |
| 42 | ALS LABORATORIES (UK) LIMITED | TORRINGTON AVENUE, TILE HILL, COVENTRY | CV4 9GU | 1 |
| 43 | ALS MECHATRONIC LIMITED | UNIT 25, PARK FARM IND. ESTATE, EVESHAM ROAD GREET, CHELTENHAM | GL54 5BX | 5, 8 |
| 44 | ALTUS GROUP LIMITED | UNIT D, CRESCENT TRADE PARK, MOONS MOAT DRIVE, REDDITCH | B98 9DZ | 6 |
| 45 | AMAZON EU SARL | HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 7 |
| 46 | AMCOR PACKAGING UK | AMCOR PACKAGING UK, SALTERBECK TRADING ESTATE, HARRINGTON, WORKINGTON | CA14 5DX | 11 |
| 47 | ANGLO ASIAN CASH & CARRY LTD | 539 HIGH ROAD, WEMBLEY, MIDDLESEX | HA0 2DJ | 1 |
| 48 | ANGLO SCOTTISH PACKAGING AND HORTICULTURAL PRODUCTS LTD | 21 MONTROSE AVENUE, HILLINGTON PARK, GLASGOW | G52 4LA | 2, 4 |
| 49 | ANJUM ENTERPRISES LIMITED | UNIT 50, IMEX CENTRE, DRYDEN ROAD, LOANHEAD | EH20 9LZ | 7 |
| 50 | ANTALIS LIMITED | GATEWAY HOUSE, INTERLINK WAY WEST, BARDON BUSINESS PARK, BARDON HILL | LE67 1LE | 1, 10, 12, 2, 4, 6, 7, 8 |
| 51 | APEX GLOBAL PACKAGING LIMITE D | 3 FOSS COURT, MORECAMBE | LA3 3BQ | 6 |
| 52 | APP (UK) LTD | UNIT 10, ALEXANDRA WAY, ASHCHURCH, TEWKESBURY | GL20 8NB | 1, 3, 9 |
| 53 | APTAR UK LTD | 5 BRUNTCLIFFE AVENUE, MORLEY, LEEDS | LS27 0LL | 7 |
| 54 | ARBOR FOREST PRODUCTS LTD | THE LINCOLN CASTLE, MAIN STREET, NEW HOLLAND, SOUTH HUMBERSIDE | DN19 7RR | 2 |
| 55 | ARCHLUM LTD | UNIT 3, MINSTER COURT, SWANSEA ENTERPRISE PARK, SWANSEA | SA6 8RN | 4 |
| 56 | ARDAGH GLASS LIMITED | HEADLANDS LANE, KNOTTINGLEY, WEST YORKSHIRE | WF11 0HP | 2, 3 |
| 57 | ARLA FOODS UK PLC | ARLA HOUSE, 4 SAVANNAH WAY, LEEDS VALLEY PARK, LEEDS, YORKSHIRE | LS10 1AB | 11 |
| 58 | ARMING LIMITED | 91 BANKTON PARK WEST, LIVINGSTON | EH54 9BS | 2 |
| 59 | ARODO (UK) LIMITED | WESTWOOD HOUSE, ANNIE MED LANE, SOUTH CAVE, BROUGH | HU15 2HG | 2 |
| 60 | ARPO GLOBAL LIMITED | STERLING HOUSE, HAMLIN WAY, KINGS LYNN, NORFOLK | PE30 4NG | 3, 9 |
| 61 | ASIA SUPERMARKET | 40 ORMEAU EMBANKMENT, BELFAST, CO. ANTRIM | BT6 8LU | 10 |
| 62 | ASIAN SOURCING LINK U.K. LTD | THE COACH HOUSE AND LODGE, GRIMSBURY GREEN, BANBURY, OXFORDSHIRE | OX16 3JQ | 3 |
| 63 | ASSOCIATED UTILITY SUPPLIES LTD | COLLIERS WAY, CLAYTON WEST, HUDDERSFIELD, WEST YORKSHIRE | HD8 9TR | 2 |
| 64 | ASTRAPAC (MIDLANDS) LTD PRIVATE ANDCONFIDENTIAL | MOUNT ROAD, BURNTWOOD, STAFFS | WS7 0AJ | 1, 10, 3, 6, 7, 8, 9 |
| 65 | ATLANTA PACKAGING COMPANY LTD | CAPABILITY HOUSE, WREST PARK, SILSOE, BEDFORDSHIRE | MK45 4HR | 1, 10, 11, 12, 6, 7, 8, 9 |
| 66 | ATS - TANNER BANDING SYSTEMS (UK) LTD | CATALYST HOUSE, 720 CENTENNIAL COURT, CENTENNIAL PARK, ELSTREE, HERTFORDSHIRE | WD6 3SY | 1, 10, 11, 12, 2, 3, 5, 7, 8, 9 |
| 67 | ATS AUTOMATION SOLUTIONS LIM ITED | BRIDGE HOUSE, OLD GRANTHAM ROAD, WHATTON, NOTTINGHAM | NG13 9FG | 7 |
| 68 | ATS CORPORATION | HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 10, 12, 7, 8, 9 |
| 69 | AUDION ELEKTRO LTD | UNIT 4, CENTURION WAY BUSINESS PARK, ALFRETON ROAD, DERBY | DE21 4AY | 1, 10, 11, 12, 2, 3, 5, 6, 7, 8, 9 |
| 70 | AUTOMAC (UK) LIMITED | UNIT A BROWNING WAY, WOODFORD PARK IND EST, WINSFORD | CW7 2RH | 1, 11, 2, 3, 4, 5, 6, 7, 8 |
| 71 | AUTOPACK LIMITED | UNIT 12, CENTENARY PARK SKYLON CENTR, HEREFORD | HR2 6FJ | 4, 7 |
| 72 | AUTOPACK RENTAL LTD | UNIT 6, TWYFORD COURT, TWYFORD ROAD, ROTHERWAS INDUSTRIAL ESTATE, HEREFORD | HR2 6JR | 11, 2, 4, 9 |
| 73 | AUTOPAK MACHINERY LTD | UNIT 5, NEW LINE ROAD, KIRKBY IN ASHFIELD, NOTTINGHAM | NG17 8JQ | 11, 8, 9 |
| 74 | AUTOPAK SOLUTIONS LIMITED | 7 LANCASTER AVENUE, KIRK SANDALL, DONCASTER, SOUTH YORKSHIRE | DN3 1NW | 2, 5 |
| 75 | AVERY DENNISON MATERIALS UK LTD | NELSON WAY, NELSON PARK EAST, CRAMLINGTON, NORTHUMBERLAND | NE23 1JR | 8 |
| 76 | AVIDITY SCIENCE LIMITED | UNIT 1A DRAKES DRIVE, DRAKES DRIVE, LONG CRENDON, AYLESBURY | HP18 9BA | 8 |
| 77 | AYTAC FOODS DISTRIBUTION LIMITED | UNIT 3, FOREST BUSINESS PARK, ARGALL AVENUE, LEYTON, LONDON | E10 7FB | 7 |
| 78 | AYTAC FOODS LTD | UNIT 4, FOREST BUSINESS PARK, ARGALL AVENUE, LEYTON | E10 7FB | 8 |
| 79 | AZEB INGERA BAKERY LIMITED | UNIT 6 MORRISON YARD, 551A HIGH ROAD, LONDON | N17 6SB | 11 |
| 80 | AZENTA UK LTD | GILCHRIST ROAD, NORTH BANK INDUSTRIAL PARK, IRLAM, MANCHESTER | M44 5AY | 1, 10, 11, 12, 3, 5, 6, 7 |
HS Code 842240 classifies Packaging Machinery under the Harmonized System. UK companies listed here have been identified through official customs records as importers of these goods during 2025. This data is valuable for B2B lead generation, market research, competitor analysis, and finding distribution partners in the United Kingdom.
HS Code 842240 classifies Packaging Machinery under the Harmonized Commodity Description and Coding System used by customs authorities worldwide.
Based on 2025 UK customs data, at least 1017 unique companies imported goods under HS Code 842240, with over 2121 transactions recorded.
This data is sourced from UK HMRC trade statistics published through UKTradeInfo for 2025.
Data Source: UK HMRC via UKTradeInfo | HS 842240 | 2025 | Imports