Comprehensive database of UK importers for HS Code 842230 (Bottling Machinery). This page lists verified UK companies that imported goods classified under code 842230 during 2025, based on official HMRC trade data from UKTradeInfo.
HS Code 842230 falls under Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof:
1148 UK companies imported goods under HS Code 842230 in 2025. Total records: 2361. Showing top 80 companies.
| # | Company Name | Address | Postcode | Months |
|---|---|---|---|---|
| 1 | 24/7 BILLING LIMITED | 9 OFFLEY ROAD, SANDBACH | CW11 1GY | 12 |
| 2 | 3P INNOVATION LTD | BOSWORTH AVENUE, WARWICK | CV34 6UQ | 10, 11, 4 |
| 3 | 6SCIENCE LTD | UNIT 2 WELBY GRANGE, WELBY ROAD, WELBY, MELTON MOWBRAY | LE14 3EF | 5, 8 |
| 4 | A G BARR P L C | WESTFIELD HOUSE, 4 MOLLINS ROAD, CUMBERNAULD, GLASGOW | G68 9HD | 7 |
| 5 | A&S GIFTS LTD | 9 QUAD ROAD EAST LANE, WEMBLEY | HA9 7NE | 9 |
| 6 | A.M. PACKAGING LIMITED | SOMERBY WAY, HEAPHAM ROAD INDUSTRIAL EST, GAINSBOROUGH | DN21 1QT | 8 |
| 7 | AAK INTERNATIONAL | KING GEORGE DOCK, HEDON ROAD, KINGSTON UPON HULL, EAST YORKSHIRE | HU9 5PX | 10 |
| 8 | AARKE AB | HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 2, 6 |
| 9 | AARKE PRODUCTS LIMITED | 1 PIGHUE LANE, LIVERPOOL | L7 9QA | 1, 11, 2, 3, 4, 5, 6, 7, 9 |
| 10 | AARON TERENCE HUGHES LTD | 31 BRINDLE HEATH ROAD SALFORD, - | M6 6GD | 5 |
| 11 | AB AGRI LIMITED | 64 INNOVATION WAY, LYNCH WOOD, PETERBOROUGH | PE2 6FL | 4 |
| 12 | AB INBEV UK LIMITED | BUREAU 90 FETTER LANE, LONDON | EC4A 1EN | 1, 12, 6 |
| 13 | ABBOTT LABORATORIES LTD | SOVEREIGN HOUSE, 1-2 BINGHAM ROAD, SITTINGBOURNE, KENT | ME10 3SU | 10, 5 |
| 14 | ABCAM LTD | DISCOVERY DRIVE, CAMBRIDGE BIOMEDICAL CAMPUS, CAMBRIDGE, CAMBRIDGESHIRE | CB2 0AX | 3, 7 |
| 15 | ABEVCO LTD | UNIT 3, CONTAINER TERMINAL, BELPER ROAD, BELPER | DE56 0LQ | 8 |
| 16 | ABF GRAIN PRODUCTS LIMITED | WESTON CENTRE, 10 GROSVENOR STREET, LONDON | W1K 4QY | 6 |
| 17 | ACE PACKING LTD | UNIT 15, WYMESWOLD BUS QUARTER, BURTON ON THE WOLD | LE12 5BS | 7 |
| 18 | ACM GLOBAL CENTRAL LABORATORY LTD | 23 HOSPITAL FIELDS ROAD, YORK | YO10 4DZ | 10 |
| 19 | ACO PACKAGING LTD | 14 CRANE MEAD BUSINESS PARK, WARE, HERTS | SG12 9PZ | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 20 | ACORN SOLUTIONS LTD | UNIT 2B BRICK KNOLL PARK, ASHLEY ROAD, ST ALBANS, HERTFORDSHIRE | AL1 5UG | 12 |
| 21 | ACTIVATEC INTERNATIONAL GMBH & CO. KG | HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 3 |
| 22 | ADAPTIMMUNE LTD | 60 JUBILEE AVENUE, MILTON PARK MILTON, ABINGDON, OXFORDSHIRE | OX14 4RX | 1 |
| 23 | ADELPHI MANUFACTURING CO LIMITED | OLYMPUS HOUSE, MILL GREEN ROAD, HAYWARDS HEATH, WEST SUSSEX | RH16 1XQ | 1, 10, 2, 6, 7, 8, 9 |
| 24 | ADHESIVE LAUNDRY LTD | 4 NENE ROAD, BICTON INDUSTRIAL ESTATE, KIMBOLTON, CAMBRIDGESHIRE | PE28 0LF | 1, 10, 12, 4, 5, 8 |
| 25 | ADVANCED DIGITAL RESEARCH (U K) LTD | 64 WENTWORTH DRIVE, GRANTHAM | NG31 9QQ | 2, 8 |
| 26 | ADVANCED DYNAMICS LTD | UNIT 3, 606 INDUSTRIAL PARK, STAITHGATE LANE, BRADFORD | BD6 1YA | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 27 | ADVANCED LABELLING SYSTEMS | UNIT B, BANDET WAY, THAME, OXFORDSHIRE | OX9 3SJ | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 28 | ADVANCED MACHINERY | SKEFFINGTON MILL, UPPINGHAM ROAD, SKEFFINGTON, LEICESTERSHIRE | LE7 9YE | 5 |
| 29 | ADVANCED MANUFACTURING SERVICES LTD | UNIT 3, NORSE TRADE PARK, BARN ROAD, CONGLETON | CW12 1GW | 9 |
| 30 | ADVANCED TOOLING SYSTEMS UK LIMITED | PARKWOOD INDUSTRIAL ESTATE, PARKWOOD, COLDRED ROAD, MAIDSTONE, KENT | ME15 9XX | 10 |
| 31 | ADVENT BIOSERVICES LTD | SAWSTON, CAMBRIDGE | CB22 3JG | 1, 11, 4, 5, 8 |
| 32 | AEROSOL SYSTEMS COMPANY LIMI TED | UNIT 16-17, BOOKHAM INDUSTRIAL ESTATE, BOOKHAM, LEATHERHEAD | KT23 3EU | 12, 4 |
| 33 | AESC UK PLANT 2 LIMITED | WASHINGTON ROAD, SUNDERLAND | SR5 3NS | 2, 3, 5, 6 |
| 34 | AETEE LTD | UNIT 3, SPRINGMILL INDUSTRIAL ESTATE, AVENING ROAD, NAILSWORTH, GLOS | GL6 0BS | 3 |
| 35 | AFT AEROSOLS LTD | UNIT 8, BERRYHILL INDUSTRIAL ESTATE, BERRYHILL ROAD, STOKE ON TRENT | ST4 2NL | 10 |
| 36 | AGILENT TECHNOLOGIES LDA UK LTD | 5500 LAKESIDE, CHEADLE ROYAL BUSINESS PARK, CHEADLE, CHESHIRE | SK8 3GR | 1, 10, 11, 12, 3, 4, 6, 7, 8, 9 |
| 37 | AGRI-TEC LIMITED | BURTREE MILL, YORK ROAD, HUTTON SESSAY, THIRSK, NORTH YORKSHIRE | YO7 3AY | 1 |
| 38 | AHARONS BEAUTY LTD | DEPT 3758 196 HIGH ROAD, LONDON | N22 8HH | 5, 6, 7, 8 |
| 39 | AIB FOODS LIMITED | UNIT 6, CULWELL TRADING ESTATE, WODEN ROAD, WOLVERHAMPTON | WV10 0PG | 7 |
| 40 | AIMIA FOODS LTD | PENNY LANE, HAYDOCK, ST HELENS | WA11 0QZ | 7 |
| 41 | AIR PRODUCTS PUBLIC LIMITED COMPANY | 1000 HILLSWOOD DRIVE, CHERTSEY | KT16 0PS | 5, 6 |
| 42 | AKZO NOBEL AEROSPACE COATINGS LIMITED | IMPERIAL CHEMICAL INDUSTRIES, THE AKZONOBEL BUILDING, WEXHAM ROAD, SLOUGH | SL2 5DS | 4 |
| 43 | AL MADINA SUPERSTORE LIMITED | NORMACOT ROAD, LONGTON, STOKE-ON-TRENT, STAFFORDSHIRE | ST3 1QY | 11, 4 |
| 44 | ALCHEMAB THERAPEUTICS LTD | OFFICE 1.02, EAST SIDE, KINGS CROSS, LONDON | N1C 4AX | 8 |
| 45 | ALDOMAK LIMITED | 1 BURNFIELD AVENUE, GIFFNOCK, GLASGOW | G46 7TL | 12 |
| 46 | ALFA LAVAL LIMITED | 7 DOMAN ROAD, CAMBERLEY, SURREY | GU15 3DN | 3 |
| 47 | ALGERNON KEYES LIMITED | UNIT 2, 19 DONEGALL PASS, BELFAST | BT7 1DQ | 10, 11 |
| 48 | ALKEMISTA LIMITED | WILLOW LODGE, FEATHERS HILL, HATFIELD BROAD OAK, BISHOP'S STORTFORD | CM22 7HB | 9 |
| 49 | ALL MARKETS ECO LTD | 12 QUEEN STREET, EPWORTH, DONCASTER | DN9 1HG | 2 |
| 50 | ALL-FILL INTERNATIONAL LIMITED | 5 GATESHEAD CLOSE, SUNDERLAND ROAD, SANDY, BEDS | SG19 1RS | 3 |
| 51 | ALL-IN ONLINE INTERNATIONAL OY | HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 10, 4, 7, 8 |
| 52 | ALL4LABELS UK LEEDS LTD | OLYMPUS HSE RICHARDSHAW RD, GRANGEFIELD IND EST, STANNINGLEY, PUDSEY | LS28 6QW | 9 |
| 53 | ALLAN FERGUS CLINTON MARSHALL | 5 TOWER VIEW, UCKFIELD, EAST SUSSEX | TN22 1TP | 1 |
| 54 | ALLERGY THERAPEUTICS (UK) LIMITED | DOMINION WAY, WORTHING, WEST SUSSEX | BN14 8SA | 9 |
| 55 | ALLIANCE MEDICAL LIMITED | THE WOODS, OPUS 40 BUSINESS PARK, WARWICK | CV34 5AH | 1, 11, 9 |
| 56 | ALLICIO NUTRITION LIMITED | UNIT B, SUNNYHILLS ROAD, LEEK | ST13 5RJ | 2 |
| 57 | ALM TRADING LTD | UNIT 29, IMEX BUSINESS PARK, STECHFORD, BIRMINGHAM | B33 9AL | 11, 12 |
| 58 | ALPHA COATINGS LTD | BUILDING 6, WALBROOK BUSINE, QUEENBOROUGH ROAD, MINSTER ON SEA, SHEERNESS | ME12 3XS | 7 |
| 59 | ALPHR TECHNOLOGY LIMITED | 18 AMOR WAY, LETCHWORTH GARDEN CITY | SG6 1UG | 6 |
| 60 | ALTECH UK LABELLING TECHNOLOGIE S LIMITED | UNIT 2220 CENTRAL PARK, WESTERN AVE, BRIDGEND, MID GLAMORGAN | CF31 3RT | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 61 | ALTEMISLAB LTD | VANILLA HOUSE,COPLEY HILL F, CAMBRIDGE ROAD, BABRAHAM, CAMBRIDGE | CB22 3GN | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 62 | AM DISTILLING LTD | 69 CAESARS ROAD, WHEATHAMPSTEAD, ST ALBANS, HERTFORDSHIRE | AL4 8NR | 10 |
| 63 | AM FRESH UK LIMITED | UNIT 6, FORLI STRADA, ALWALTON, PETERBOROUGH | PE7 3HH | 1, 10, 11, 12, 2, 6, 8, 9 |
| 64 | AM LABELS LTD | UNIT 1, ACAN BUSINESS PARK, GARRARD WAY, KETTERING | NN16 8TD | 1, 10 |
| 65 | AMAZON EU SARL | HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 1, 10, 12, 9 |
| 66 | AMT FRUIT LTD | FRANS HOUSE, FENTON WAY, CHATTERIS | PE16 6UP | 6, 7 |
| 67 | ANAIAH HEALTHCARE LTD | 189 BURNT ASH HILL, LEE, LONDON | SE12 0QF | 7 |
| 68 | ANALYTICHEM UK LTD | 7 & 8 LAUNTON BUSINESS CENT, MURDOCK ROAD, BICESTER, OXON | OX26 4XB | 11, 3, 4 |
| 69 | ANALYTIK JENA UK LIMITED | 80 WOOD LANE, WHITE CITY, LONDON | W12 0BZ | 7 |
| 70 | ANCIENT WISDOM MARKETING LTD | AFFINITY PARK, EUROPA DRIVE, SHEFFIELD | S9 1XT | 11 |
| 71 | ANDERSONBRECON (UK) LIMITED | PHAROS HOUSE, WYE VALLEY BUSINESS PARK, HAY-ON-WYE, HEREFORD | HR3 5PG | 8 |
| 72 | ANDINN LTD | FLAT 13 203 CITY ROAD HULME, MANCHESTER | M15 5GH | 8 |
| 73 | ANOVA APPLIED ELECTRONICS INC | HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 10, 11, 2, 3, 4, 6, 7 |
| 74 | APACOR LIMITED | UNIT 5, SAPPHIRE CENTRE, FISHPONDS ROAD, WOKINGHAM | RG41 2QL | 6 |
| 75 | APCO TECHNOLOGIES SA | HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 2 |
| 76 | APP (UK) LTD | UNIT 10, ALEXANDRA WAY, ASHCHURCH, TEWKESBURY | GL20 8NB | 1, 3, 5, 7, 9 |
| 77 | AQUAID FRANCHISING LTD | 10 KINGS COURT, WILLIE SNAITH ROAD, NEWMARKET, SUFFOLK | CB8 7SG | 7 |
| 78 | AQUASHIELD PRODUCTS UK LIMITED | TOWER HOUSE, LUCY TOWER STREET, LINCOLN | LN1 1XW | 3, 4, 6, 7 |
| 79 | ARCHER DANIELS MIDLAND ERITH LTD | CHURCH MANOR WAY, ERITH, KENT | DA8 1DL | 12 |
| 80 | ARODO (UK) LIMITED | WESTWOOD HOUSE, ANNIE MED LANE, SOUTH CAVE, BROUGH | HU15 2HG | 11, 2 |
HS Code 842230 classifies Bottling Machinery under the Harmonized System. UK companies listed here have been identified through official customs records as importers of these goods during 2025. This data is valuable for B2B lead generation, market research, competitor analysis, and finding distribution partners in the United Kingdom.
HS Code 842230 classifies Bottling Machinery under the Harmonized Commodity Description and Coding System used by customs authorities worldwide.
Based on 2025 UK customs data, at least 1148 unique companies imported goods under HS Code 842230, with over 2361 transactions recorded.
This data is sourced from UK HMRC trade statistics published through UKTradeInfo for 2025.
Data Source: UK HMRC via UKTradeInfo | HS 842230 | 2025 | Imports