Comprehensive database of UK importers for HS Code 842211 (Dairy Machinery). This page lists verified UK companies that imported goods classified under code 842211 during 2025, based on official HMRC trade data from UKTradeInfo.
HS Code 842211 falls under Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof:
109 UK companies imported goods under HS Code 842211 in 2025. Total records: 510. Showing top 80 companies.
| # | Company Name | Address | Postcode | Months |
|---|---|---|---|---|
| 1 | A & T STORAGE SOLUTIONS LTD | UNIT 7, WELLINGTON CRESCENT, FRADLEY PARK, LICHFIELD | WS13 8RZ | 1, 3, 4, 7, 8 |
| 2 | ALDRIDGE SECURITY LIMITED | UNIT H, REDFERN PARK WAY, BIRMINGHAM | B11 2BH | 1, 10, 12, 2, 3, 6, 7 |
| 3 | APELSON APPLIANCES UK LTD | GOOD HOPE CLOSE, NORMANTON INDUSTRIAL ESTATE, NORMANTON | WF6 1TR | 1, 10, 12, 2, 3, 4, 5, 6, 7, 8 |
| 4 | ARGOS LIMITED | 33 HOLBORN, LONDON | EC1N 2HT | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 5 | B AND Q LIMITED | B&Q HOUSE, CHESTNUT AVENUE, CHANDLERS FORD, EASTLEIGH, HANTS | SO53 3LE | 10, 3, 4, 6 |
| 6 | BEKO PLC | 1 GREENHILL CRESCENT, WATFORD | WD18 8QU | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 7 | BERTAZZONI UK LIMITED | 1 GROUND FLOOR BUILDING 1, PRENTON BUSINESS PARK, PRENTON | CH43 3EA | 3, 4, 5 |
| 8 | BLACK SHEEP DEPOT LIMITED | 4 UNIVERSAL SQUARE, DEVONSHIRE STREET NORTH, MANCHESTER, GREATER MANCHESTER | M12 6JH | 4 |
| 9 | BLACK SHEEP HOMES LIMITED | 122 WAKEFIELD ROAD, STALYBRIDGE | SK15 3DB | 12, 9 |
| 10 | BSH HOME APPLIANCES LTD | GRAND UNION HOUSE, OLD WOLVERTON ROAD, MILTON KEYNES | MK12 5PT | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 11 | BUY IT DIRECT LTD | UNIT A, TRIDENT BUSINESS PARK, LEEDS ROAD, HUDDERSFIELD | HD2 1UA | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 12 | CARVER (WOLVERHAMPTON) LTD | LITTLES LANE, OFF RING ROAD, WOLVERHAMPTON | WV1 1JY | 11 |
| 13 | CHAL-TEC GMBH | HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 10, 11, 12, 8, 9 |
| 14 | CHAPTER INTERIORS LIMITED | 9 GARTHWAY, LONDON | N12 0QY | 11 |
| 15 | CHELSEA CONSTRUCTION CO LTD | 12 CELBRIDGE MEWS, LONDON | W2 6EU | 6 |
| 16 | CLINTEX LTD | 56 HIGH STREET, OFFORD D'ARCY, ST NEOTS, HUNTINGDON | PE19 5RH | 1, 2, 3 |
| 17 | COOKSON PRECIOUS METALS LTD | 59-83 VITTORIA STREET, BIRMINGHAM | B1 3NZ | 5 |
| 18 | CROWNCITY CHINESE RESTAURANT LTD | TONBRIDGE ROAD, TESTON, MAIDSTONE, KENT | ME18 5BU | 4 |
| 19 | CURRYS GROUP LIMITED | 1 PORTAL WAY, ACTON, LONDON | W3 6RS | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 20 | D&S ULTRA-CLEAN LTD | 6 BERKELEY COURT, MANOR PARK, RUNCORN, CHESHIRE | WA7 1TQ | 2 |
| 21 | DALIANSHI LINNUO DIANZISHANGWU YOUXIANGONGSI | HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 1, 10, 11, 2, 3, 4, 5, 6, 8 |
| 22 | DALIANSHI SIJIN DIANZISHANGWU YOUXIANGONGSI | HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 23 | DD ELECTRONICS LTD | PENMILDER COTTAGE, LODGE HILL, LISKEARD | PL14 4EL | 5 |
| 24 | DIGILAND LTD | DIGILAND HOUSE UNIT C, STAFFORD PARK 12, TELFORD | TF3 3BJ | 2, 5 |
| 25 | DISTAG QCS (UK) LTD | UNIT 24, FARTHING ROAD, IPSWICH | IP1 5AP | 8 |
| 26 | ELECTROLUX APPLIANCES AB | ADDINGTON WAY, LUTON | LU4 9QQ | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 27 | ELFIN KITCHENS LTD | 3 PEDDERS CLOSE, COLCHESTER, ESSEX | CO3 4QX | 1, 11, 2, 3, 5, 7, 8, 9 |
| 28 | EMA TEXTILES LTD | 62-72 TABERNACLE STREET, LONDON | EC2A 4LR | 5 |
| 29 | EUROMOBEL (UK) LIMITED | UNIT 8, BENTLEY MILL WAY, WALSALL | WS2 0LE | 12 |
| 30 | FAIRWAY ACCESSORIES LIMITED | UNIT 2B, TEMPLE ROAD, LEICESTER | LE5 4JE | 7 |
| 31 | FISHER & PAYKEL APPLIANCES LTD | UNIT 420, COB DRIVE, SWAN VALLEY BUSINESS PARK, NORTHAMPTON | NN4 9BB | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 32 | FO SHAN KAIWEIMAOYI YOU XIAN GONG SI | HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 1, 3 |
| 33 | FOSTER + PARTNERS LTD | RIVERSIDE THREE, 22 HESTER ROAD, LONDON | SW11 4AN | 9 |
| 34 | FRESHCUP UK (INTERNATIONAL) LTD | 6 TILEHOUSE CLOSE, BOREHAMWOOD | WD6 4AS | 12 |
| 35 | G2S LIMITED | GREEN BANK BUSINESS PARK SWAN, HINDLEY GREEN, WIGAN, LANCASHIRE | WN2 4EZ | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 9 |
| 36 | GAS STRUT ENGINEERING LIMITED | 3 SHUTTLEWORTH ROAD, ELMS FARM IND ESTATE, BEDFORD | MK41 0EP | 5 |
| 37 | GLEN DIMPLEX UK LIMITED | MILLBROOK HOUSE, GRANGE DRIVE, HEDGE END, SOUTHAMPTON | SO30 2DF | 2 |
| 38 | GLOBAL REPAIRS LIMITED | UNIT 2, SOOTHOUSE SPRING, ST ALBANS, HERTS | AL3 6PF | 5 |
| 39 | GLOBE UNION (UK) LTD | PJH HOUSE, LOMAX WAY, BOLTON | BL5 1FH | 1, 10, 11, 12, 2, 4, 5, 6, 7, 8, 9 |
| 40 | HACKER UK LIMITED | 40 HARROWBY STREET, LONDON | W1H 5JN | 1, 11, 8 |
| 41 | HAIER SMART HOME UK & I LTD | 302 BRIDGEWATER PLACE, BIRCHWOOD PARK BIRCHWOOD, WARRINGTON | WA3 6XG | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 42 | HAMID REZA RAH-JOUY | FLAT 2, PLATT COURT, WILMSLOW ROAD, MANCHESTER, GREATER MANCHESTER | M14 5LT | 3 |
| 43 | HARRIER FLUID POWER LTD | PARYS ROAD, LUDLOW BUSINESS PARK, LUDLOW, SHROPSHIRE | SY8 1XY | 2, 7 |
| 44 | HIGHLAND SPRING LTD | STIRLING STREET, BLACKFORD, AUCHTERARDER, PERTHSHIRE | PH4 1QA | 9 |
| 45 | HIRIX INTERNATIONAL LTD | UNIT 390, VICTORIA ROAD EAST, LEICESTER | LE5 0LG | 10, 11 |
| 46 | HISENSE UK LTD | GROUND FLOOR, MUNROE COURT,, WHITE ROSE OFFICE PARK,, MILLSHAW PARK LANE | LS11 0EA | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 47 | HOSEFLEX LTD | UNIT 9, CHAMBERLAYNE ROAD, BURY ST EDMUNDS, SUFFOLK | IP32 7EY | 10 |
| 48 | HOTPOINT UK APPLIANCES LIMITED | MORLEY WAY, PETERBOROUGH, CAMBRIDGESHIRE | PE2 9JB | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 49 | HOWDEN JOINERY GROUP PLC | 105 WIGMORE STREET, LONDON | W1U 1QY | 11, 7, 8 |
| 50 | IKEA SUPPLY AG | HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 51 | JACK SEALEY LIMITED | KEMPSON WAY, SUFFOLK BUSINESS PARK, BURY ST EDMUNDS, SUFFOLK | IP32 7AR | 3, 4, 8, 9 |
| 52 | JANES ANDREW | THE CARAVAN AT HIGHER ROSEARR, W FARST MINVER, WADEBRIDGE | PL27 6FF | 1 |
| 53 | JIANGXI CAISHISANBAILUSHIDU DIANZISHANGWU YOUXIANGONG | 94 OCK STREET, ABINGDON | OX14 5DH | 2, 6 |
| 54 | JOHN DEERE FORESTRY LIMITED | CARLISLE AIRPORT INDUS ESTATE, CARLISLE | CA6 4NW | 2 |
| 55 | KAISER GLOBAL LTD | 385 KINGS ROAD, LONDON | SW10 0LR | 1, 11, 12, 5, 7 |
| 56 | KAROBAR RESTAURANTS LTD | 9 STEPHENSON WAY, WAVERLEY, ROTHERHAM | S60 8BN | 5 |
| 57 | KELLYDELI UK LIMITED | 91-93 GREAT EASTERN STREET, LONDON | EC2A 3HZ | 10, 11, 9 |
| 58 | KIWA HOLDINGS (UK) LIMITED | MALVERN VIEW BUSINESS PARK, STELLA WAY, BISHOPS CLEEVE, CHELTENHAM | GL52 7DQ | 3 |
| 59 | LANCASTER HOLDINGS LIMITED | UNIT 1-6, 141 FARMER WARD ROAD, KENILWORTH | CV8 2SU | 1, 3, 7, 9 |
| 60 | LG ELECTRONICS UK LTD | VELOCITY 2, BROOKLANDS DRIVE, BROOKLANDS WEYBRIDGE, SURREY | KT13 0SL | 1, 10, 11, 2, 3, 4, 6, 8, 9 |
| 61 | LOCH ELECTRONICS LIMITED | 5 SOUTH CHARLOTTE STREET, EDINBURGH | EH2 4AN | 11, 2, 5, 8 |
| 62 | MAURICE LAY DISTRIBUTORS LTD | FOURTH WAY, AVONMOUTH, BRISTOL | BS11 8DW | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 63 | METALWASH LIMITED | BUILDING 59, MAIN SITE, ASTON DOWN BUSINESS PARK, STROUD, GLOS | GL6 8GA | 1 |
| 64 | MH STAR UK LTD | BRANDON HOUSE, 90 THE BROADWAY, CHESHAM, BUCKINGHAMSHIRE | HP5 1EG | 1, 10, 11, 12, 4, 5, 6, 8, 9 |
| 65 | MIDEA HOME APPLIANCES UK LTD | 5 NEW STREET SQUARE, LONDON, CITY AND COUNTY OF THE CITY | EC4A 3TW | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 9 |
| 66 | MIELE COMPANY LTD | FAIRACRES, MARCHAM ROAD, ABINGDON, OXON | OX14 1TW | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 67 | MINUS BVBA | HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 1 |
| 68 | MISS KOREA 2019 LIMITED | APARTMENT 358, CENTENARY PL, 18 HOLLIDAY STREET, BIRMINGHAM | B1 1TW | 1 |
| 69 | MNB PRECISION LTD | UNITS 3-5, BINNS CLOSE, COVENTRY | CV4 9TB | 10 |
| 70 | MOLSON EQUIPMENT SERVICES LTD | UNIT 4 SMOKE LANE INDUSTRIA, SMOKE LANE, BRISTOL | BS11 0YA | 9 |
| 71 | MUK SOHO LTD | 3 GERRARD STREET, LONDON | W1D 5PD | 11 |
| 72 | NINGBO JINYAN TECHNOLOGY CO. LTD | HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 12, 6 |
| 73 | NINGBO YUXING DENGSHI JINCHUKOU YOUXIANGONGSI | ROOM 101, 1ST FLOOR FRONT, 36 GERRARD STREET, LONDON | W1D 5QA | 1, 11, 12, 4, 5, 8 |
| 74 | NORTHERN LAND DEVELOPMENTS LTD | 434 CROYDON ROAD, BECKENHAM, KENT | BR3 4EP | 1 |
| 75 | OEM APPLIANCES LIMITED | 8 CORONET WAY, SALFORD | M50 1RE | 1, 10, 2, 3, 4, 5, 7 |
| 76 | ONSU BAKERY LIMITED | 55A, DEAN STREET, LONDON | W1D 6AG | 10 |
| 77 | P2 PUTTER GRIPS LIMITED | OCEANA HOUSE 39-49, COMMERCIAL ROAD, SOUTHAMPTON | SO15 1GA | 12 |
| 78 | PORTWAY DOMESTIC APPLIANCES LIMITED | CENTURION HOUSE, CENTRAL WAY, ANDOVER, HAMPSHIRE | SP10 5YD | 5 |
| 79 | PRADA RETAIL UK LIMITED | 17-18 OLD BOND STREET, LONDON | W1S 4PT | 5 |
| 80 | PREMIUM MOTORHOMES LIMITED | PLUMTREE FARM IND EST, PLUMTREE ROAD, BAWTRY, DONCASTER | DN11 8EW | 11 |
HS Code 842211 classifies Dairy Machinery under the Harmonized System. UK companies listed here have been identified through official customs records as importers of these goods during 2025. This data is valuable for B2B lead generation, market research, competitor analysis, and finding distribution partners in the United Kingdom.
HS Code 842211 classifies Dairy Machinery under the Harmonized Commodity Description and Coding System used by customs authorities worldwide.
Based on 2025 UK customs data, at least 109 unique companies imported goods under HS Code 842211, with over 510 transactions recorded.
This data is sourced from UK HMRC trade statistics published through UKTradeInfo for 2025.
Data Source: UK HMRC via UKTradeInfo | HS 842211 | 2025 | Imports