Comprehensive database of UK importers for HS Code 841981 (Heat Treatment Machinery). This page lists verified UK companies that imported goods classified under code 841981 during 2025, based on official HMRC trade data from UKTradeInfo.
HS Code 841981 falls under Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof:
1013 UK companies imported goods under HS Code 841981 in 2025. Total records: 3569. Showing top 80 companies.
| # | Company Name | Address | Postcode | Months |
|---|---|---|---|---|
| 1 | 1972 NND LIMITED | 167 ARTHUR ROAD, LONDON | SW19 8AD | 2 |
| 2 | 1HOME.US LTD | 21 WILLOWDENE, CHESHUNT, WALTHAM CROSS | EN8 0XD | 3 |
| 3 | 2 SEAS MOTORSPORT LTD | UNIT 1127, SILVERSTONE PARK, BUCKINGHAM ROAD, SILVERSTONE, TOWCESTER | NN12 8FU | 1 |
| 4 | 22 VENTURES GROUP LTD | 111 ALLERTON ROAD, MOSSLEY HILL, LIVERPOOL | L18 2DD | 10 |
| 5 | 2468 LIMITED | UNIT 9, EASTER COURT, EUROPA BOULEVARD, WARRINGTON | WA5 7ZB | 3 |
| 6 | 3 DEVICES LTD | HAMILL HOUSE 112-116, CHORLEY NEW ROAD, BOLTON | BL1 4DH | 1 |
| 7 | 365 AEROSPACE LTD | AEROSPACE LOGISITICS CENTRE, UNIT 2B DUNHAMS LANE, LETCHWORTH | SG6 1BE | 1 |
| 8 | 3KOBROS LIMITED | 240 WESTFERRY ROAD, LONDON | E14 3RQ | 6 |
| 9 | 3P INNOVATION LTD | BOSWORTH AVENUE, WARWICK | CV34 6UQ | 4 |
| 10 | 4REO LTD | 40-42, TRINITY ROAD, LONDON | SW17 7RE | 10, 5, 8 |
| 11 | 4SURE SOLUTIONS LTD | 6 FLEMING ROAD, EARLSTREES INDUSTRIAL ESTATE, CORBY | NN17 4SW | 10, 11, 2, 6, 7 |
| 12 | 5 STAR NORTH EAST LTD | 250 WESTGATE ROAD, NEWCASTLE UPON TYNE, TYNE & WEAR | NE4 6AQ | 4 |
| 13 | 86 DEGREES COFFEE LTD | 86 HADY CRESCENT, CHESTERFIELD | S41 0EA | 1, 10, 2, 3, 4, 9 |
| 14 | A A CATERING EQUIPMENT SERVICES LTD | UNIT 1 & 2 INVICTA WORKS, OWEN ROAD, WILLENHALL | WV13 2PZ | 12 |
| 15 | A COMMERCIAL CATERING EQUIPMENT & BARS COMPANY LONDON LIMITED | UNIT 1 BENTLEY FARM, OLDCHURCH HILL, LANGDON HILLS, BASILDON, ESSEX | SS16 6HZ | 12 |
| 16 | A D COACH SYSTEMS LTD | UNIT 1, PROSPECT WAY, KNYPERSLEY, STOKE-ON-TRENT | ST8 7PL | 10, 12 |
| 17 | A J WALTER AVIATION LIMITED | AJ WALTER AVIATION HEADQUARTE, THE BUSINESS PARK, MAYDWELL AVENUE, SLINFOLD | RH13 0AS | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 18 | A R PEACHMENT LIMITED | RIVERSIDE ESTATE, BRUNDALL, NORWICH, NORFOLK | NR13 5PL | 7 |
| 19 | A&M FAST FREEZE LTD | UNIT 5, RONALD ROAD, BIRMINGHAM | B9 4UL | 1 |
| 20 | A1 EQUIPMENT LTD | UNIT 6 PROLOGIS PARK, EASTMAN WAY, HEMEL HAMPSTEAD IND EST | HP2 7DU | 1, 11, 2, 5, 6, 7, 9 |
| 21 | AAM APPLIANCES LTD | UNIT 7, ORCHARD TRADING ESTATE LANG, SALFORD | M6 6SD | 10, 11, 12, 2, 6, 7, 8 |
| 22 | AB COPAINS UK LTD | 73 PARK LANE, CROYDON, - | CR0 1JG | 11 |
| 23 | AB NASSETTI LIMITED | FLAT 5A, 1 WETHERBY GARDENS, LONDON | SW5 0JN | 1 |
| 24 | ABC LADENBAU GMBH AND CO KG | HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 10, 2, 4, 7, 9 |
| 25 | ABDA DESIGN CONSULTANTS LIMITED | THE CHAPEL STUDIO, CHAPEL STUDIO, CHAPEL VIEW, LITTLE BRINGTON, NORTHAMPTON | NN7 4HX | 10 |
| 26 | ABM CATERING FOR LEISURE LIMITED | ALLGATE HOUSE, CLYDESMUIR ROAD INDUSTRIAL, TREMORFA, CARDIFF | CF24 2QS | 10, 12, 2, 6, 8, 9 |
| 27 | ACTIVE FOOD SYSTEMS LTD | SYNERGY HOUSE UNIT 7-10, GREENEWABLE BUS PARK, STATION LANE, OFFORD CLUNY | PE19 5ZA | 11 |
| 28 | ADEXA DIRECT LTD | UNIT 37, ABERGORKI INDUSTRIAL ESTATE, TREORCHY | CF42 6DL | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 29 | ADVANCE INNOVATION LIMITED | DANTOM HOUSE, BLACKBURN ROAD, HOUGHTON REGIS | LU5 5BQ | 10, 11, 12, 2, 3, 4, 5, 6, 8, 9 |
| 30 | AERFIN LTD | 8 FURNACE WAY, ST. MODWEN PARK, NEWPORT | NP19 4RJ | 10, 12 |
| 31 | AEROLUX LTD | 91 CHORLEY ROAD, BLACKPOOL, LANCS | FY3 7XQ | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 32 | AEROSPACE ENGINEERING SOLUTIONS LTD | WESTDRIVE HOUSE, 100 AVENUE WEST, SKYLINE 120 GREAT NOTLEY, BRAINTREE | CM77 7AA | 5 |
| 33 | AEROTRON LIMITED | AEROTRON LTD, WESTLEY HOUSE, JENNER ROAD, CRAWLEY | RH10 9GA | 1, 10, 11, 12, 2, 3, 4, 5, 7, 8, 9 |
| 34 | AFE GROUP LTD | 9 BRYGGEN ROAD, NORTH LYNN INDUSTRIAL ESTAT, KING'S LYNN | PE30 2HZ | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 35 | AIR CANADA | HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 1, 10, 11, 12, 2, 3, 4, 5, 7, 9 |
| 36 | AIRBUS DEFENCE AND SPACE S.A.U. | HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 10, 11, 12, 4, 5, 6, 8 |
| 37 | AIREDALE CATERING EQUIPMENT GROUP LIMITED | BATTYE STREET, BRADFORD | BD4 8AG | 10, 3, 4, 5 |
| 38 | AIREDALE CATERING EQUIPMENT LTD | AIREDALE CATERING EQUIPMENT, COLDSEAL WORKS, VICTORIA ROAD, BRADFORD | BD2 2BN | 12 |
| 39 | AIRX JET SUPPORT LTD | DIAMOND HANGER, LONG BORDER ROAD, LONDON STANSTED AIRPORT, STANSTED | CM24 1RE | 11, 4, 5 |
| 40 | ALDERFORCE SC LIMITED | 36 LONDON ROAD, WEMBLEY, MIDDLESEX | HA9 7EX | 1 |
| 41 | ALGERNON KEYES LIMITED | UNIT 2, 19 DONEGALL PASS, BELFAST | BT7 1DQ | 12 |
| 42 | ALL URBAN LTD | AIZLEWOOD MILL, NURSERY STREET, SHEFFIELD | S3 8GG | 2, 5 |
| 43 | ALLAERO LIMITED | HAWKER HOUSE, LINK 10, NAPIER WAY, CRAWLEY, WEST SUSSEX | RH10 9RA | 1, 2, 3 |
| 44 | ALLIANCE DISPOSABLES LTD | ALLIANCE HOUSE, MARSHFIELD BANK, CREWE, CHESHIRE | CW2 8UY | 8 |
| 45 | ALLIED DRINKS SYSTEMS LTD | UNIT 28, HAWTHORN ROAD, EASTBOURNE | BN23 6QA | 3, 4, 6, 9 |
| 46 | ALLIED MIDLANDS LTD | UNIT 19, MARSHBROOK CLOSE, ALDERMANS GRN IND EST | CV2 2NW | 1 |
| 47 | ALLSAVED LTD | THE OFFICE,NYETIMBER FARM, LOWER JORDANS LANE, GAY STREET LANE, WEST CHILTINGTON | RH20 2HH | 2 |
| 48 | ALPINE RACING LIMITED | WHITEWAYS TECHNICAL CENTRE, ENSTONE, CHIPPING NORTON, OXFORDSHIRE | OX7 4EE | 12 |
| 49 | ALTO-SHAAM UK LTD | UNIT 4 GRANBY TRADE PARK PEVE, EL DRIVE, MILTON KEYNES | MK1 1NL | 5, 6, 9 |
| 50 | AMAMUS LIMITED | 136 OLDFIELD ROAD, HAMPTON | TW12 2HR | 4, 7 |
| 51 | AMBER REI HOLDINGS LIMITED | 2ND FLOOR, 9 COLMORE ROW, BIRMINGHAM | B3 2BJ | 12 |
| 52 | AMBROSIA QUALITY FOOD LTD | UNIT 36, MILL MEAD INDUSTRIAL CENTRE, LONDON | N17 9QU | 12, 3, 6, 8 |
| 53 | AMERICAN AIRLINES INC | WATERSIDE, PO BOX 365, HARMONDSWORTH | UB7 0GB | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 54 | AMERICAN METALCRAFT INC | TUGBY ORCHARDS, WOOD LANE, TUGBY, LEICESTER | LE7 9WE | 10 |
| 55 | AMF PROPERTIES (LONDON) LIMI TED | REDHILL CHAMBERS 2D HIGH STR, EDHILL, - | RH1 1RJ | 5 |
| 56 | AMICUM TEAM LTD | 166 COLLEGE ROAD, HARROW, ENGLAND | HA1 1BH | 1, 10, 2, 9 |
| 57 | ANDREW JUNIPER | LONG BARN, NORTON LANE, NORTON, W.SUSSEX | PO20 3NH | 9 |
| 58 | ANGEL HOMEBREW LTD | UNIT 7, M1 COMMERCE PARK, MARKHAM LANE, DUCKMANTON, CHESTERFIELD | S44 5HS | 5 |
| 59 | ANGLIA CROWN LTD | 1-3 GILBERD COURT, NEWCOMEN WAY, COLCHESTER | CO4 9WN | 3, 4 |
| 60 | ANNIES TRADITIONAL FOOD LTD | UNIT 5, BALLERIN BUSINESS PARK, 98 BOLERON ROAD, GARUACH | BT51 5EH | 9 |
| 61 | ANQINGZHAOKOUWANGLUOKEJIYOUXIANGONGSI | HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 12 |
| 62 | ANSETT AIRCRAFT SPARES & SERVICES LTD | UNIT 4D, SWALLOWFIELD WAY, HAYES, LONDON | UB3 1DQ | 9 |
| 63 | ANTONI JOZEF MATUSZEK | MATBROS, 7 MANOR HOUSE, COURT LANE, IVER | SL0 9HL | 10, 7 |
| 64 | AON UK LIMITED | THE LEADENHALL BUILDING, 122 LEADENHALL STREET, LONDON | EC3V 4AN | 1 |
| 65 | APC TECHNOLOGY GROUP LTD | 6 STIRLING PARK, LAKER ROAD, ROCHESTER AIRPORT ESTATE, ROCHESTER | ME1 3QR | 6 |
| 66 | APCA UNITED KINGDOM LIMITED | STONELEIGH, LOWER GROUND FLOOR, LLANABER ROAD, LLANABER | LL42 1YT | 1, 10, 11, 2, 3, 4, 5, 6, 7, 8, 9 |
| 67 | APEIRON CATERING LIMITED | UNIT 7, PINTAIL BUSINESS PA, 165 CHRISTCHURCH ROAD, RINGWOOD | BH24 3AL | 12 |
| 68 | APELSON APPLIANCES UK LTD | GOOD HOPE CLOSE, NORMANTON INDUSTRIAL ESTATE, NORMANTON | WF6 1TR | 1 |
| 69 | APOLLO HOUSEWARES LTD | PENDRAGON HOUSE, RIDINGS PARK, EASTERN WAY, CANNOCK | WS11 7FD | 2, 5, 7, 9 |
| 70 | ARG CORPORATE SERVICES LIMITED | C/O AGA RANGEMASTER, MEADOW LANE, LONG EATON, NOTTINGHAM | NG10 2GD | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 71 | ARKAS SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 7 |
| 72 | ARTS CLUB (LONDON) LTD | 40 DOVER STREET, LONDON | W1S 4NS | 7 |
| 73 | ASAGA LIMITED | 5 GWENT SQUARE, CWMBRAN | NP44 1PN | 3 |
| 74 | ASDA STORES LIMITED | ASDA HOUSE, TAXATION DEPARTMENT, SOUTHBANK, GREAT WILSON STREE | LS11 5AD | 1, 2, 5 |
| 75 | ASGARD VENTURES LIMITED | SUITE 17 LINK HOUSE, 140 THE BROADWAY, TOLWORTH | KT6 7HT | 5 |
| 76 | ASIAN SOURCING LINK U.K. LTD | THE COACH HOUSE AND LODGE, GRIMSBURY GREEN, BANBURY, OXFORDSHIRE | OX16 3JQ | 3 |
| 77 | ASTUTE HEALTHCARE LIMITED | UNIT 1, BILTON ROAD, HITCHIN | SG4 0SB | 11, 12, 2, 3, 4, 6, 8, 9 |
| 78 | ATB ELECTRICAL SERVICES LTD | UNIT 9 HORSESHOE YARD, BROADWAY, CROWLAND, PETEBOROUGH | PE6 0BJ | 12, 2, 5, 8 |
| 79 | ATLANTIC PLANT HIRE, DRILLING & CRUSHING LTD | 16 CHARLEMONT STREET, MOY, DUNGANNON | BT71 7SL | 7 |
| 80 | ATLANTICO UK LTD | UNIT 1, Z K PARK, 23 COMMERCE WAY, CROYDON | CR0 4ZS | 11, 2, 5, 7 |
HS Code 841981 classifies Heat Treatment Machinery under the Harmonized System. UK companies listed here have been identified through official customs records as importers of these goods during 2025. This data is valuable for B2B lead generation, market research, competitor analysis, and finding distribution partners in the United Kingdom.
HS Code 841981 classifies Heat Treatment Machinery under the Harmonized Commodity Description and Coding System used by customs authorities worldwide.
Based on 2025 UK customs data, at least 1013 unique companies imported goods under HS Code 841981, with over 3569 transactions recorded.
This data is sourced from UK HMRC trade statistics published through UKTradeInfo for 2025.
Data Source: UK HMRC via UKTradeInfo | HS 841981 | 2025 | Imports