Comprehensive database of UK importers for HS Code 840390 (Boiler Components). This page lists verified UK companies that imported goods classified under code 840390 during 2025, based on official HMRC trade data from UKTradeInfo.
HS Code 840390 falls under Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof:
313 UK companies imported goods under HS Code 840390 in 2025. Total records: 1214. Showing top 80 companies.
| # | Company Name | Address | Postcode | Months |
|---|---|---|---|---|
| 1 | ABCOT U K LTD | GREEN ACRES, OAKLEY GREEN ROAD, WINDSOR | SL4 4QF | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 2 | ACHNAHANATE CROFT | ACHNAHANATE CROFT, SPEAN BRIDGE | PH34 4EX | 7 |
| 3 | ACV (UK) LTD | ST DAVIDS BUSINESS PARK, DALGETY BAY, DUNFERMLINE, FIFE | KY11 9PF | 1, 11, 12, 2, 3, 4, 5, 6, 8, 9 |
| 4 | AD PARTS SUPPLIES LTD | 33 THE MOORINGS, SCAWBY BROOK, BRIGG | DN20 9RD | 1 |
| 5 | ADDFIELD ENVIRONMENTAL SYSTEMS LTD | UNIT 9, ZONE 4, BURNTWOOD BUSINESS PARK, BURNTWOOD, STAFFORDSHIRE | WS7 3XD | 1 |
| 6 | ADIDAS UK LTD | THE ADIDAS CENTRE, PEPPER ROAD, HAZEL GROVE, STOCKPORT | SK7 5SA | 7 |
| 7 | ADLINK UK LIMITED | NAGI HOUSE, ALPERTON LANE, WEMBLEY, MIDDLESEX | HA0 1DX | 11, 6 |
| 8 | ADVANCED TIMBER SYSTEMS LIMITED | OAKWOOD FARMS, TANHOUSE LANE, BOTLEY, SOUTHAMPTON | SO30 2SZ | 1 |
| 9 | ADVANCED WATER COMPANY LTD | 1 RACECOURSE ROAD, PERSHORE | WR10 2EY | 1, 10, 11, 12, 2, 4, 5, 7, 8, 9 |
| 10 | ADVANTAY LTD | VANTAGE HOUSE, WOODHALL BUSINESS PARK, SUDBURY, SUFFOLK | CO10 1WH | 1, 10, 11, 12, 2, 4, 5, 6, 7, 8, 9 |
| 11 | ADVECO AWP LIMITED | UNIT B8, ARMSTRONG MALL, SOUTHWOOD BUSINESS PARK, FARNBOROUGH | GU14 0NR | 10, 11, 12, 2, 3, 5, 6 |
| 12 | AGRIPOST LIMITED | LOWER HOUSE, CARDESTON, SHREWSBURY | SY5 9NQ | 4 |
| 13 | AIC HEATING UK LIMITED | UNIT 16, BELLEKNOWES INDUSTRIAL ESTA, INVERKEITHING, FIFE | KY11 1HZ | 1, 10, 11, 12, 4, 5, 6, 7, 8, 9 |
| 14 | AIR LIQUIDE UK LTD | STATION ROAD, COLESHILL, BIRMINGHAM | B46 1JY | 1 |
| 15 | ALBION 4C LTD | 30 STATION CLOSE, POTTERS BAR, HERTS | EN6 1TL | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 9 |
| 16 | ALDE INTERNATIONAL (UK) LTD | 43 - 53 HUXLEY CLOSE, PARK FARM SOUTH, WELLINGBOROUGH, NORTHAMPTONSHIRE | NN8 6AB | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 17 | ALLIED PLUMBING & HEATING LTD | 16 BOUGHTON ROAD, LONDON | SE28 0AG | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 18 | ALP HEATING LTD | UNIT 9, HELIX BUSINESS PARK, CAMBERLEY | GU15 2QT | 6 |
| 19 | ALPHA THERM LTD | NEPICAR HOUSE, LONDON ROAD, WROTHAM HEATH, KENT | TN15 7RS | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 20 | ALTILIUM METALS LTD | ROOM 205, 1 DAVY ROAD, PLYMOUTH SCIENCE PARK, PLYMOUTH | PL6 8BX | 3 |
| 21 | AMP CLEAN ENERGY SERVICES LIMITED | TORLUNDY, FORT WILLIAM | PH33 6SQ | 10, 4, 5, 7, 8 |
| 22 | AO SMITH WATER PRODUCTS COMPANY BV | HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 1, 10, 11, 2, 5 |
| 23 | ARDLONDON LTD | 12, RAVEN ROAD, LONDON | E18 1HB | 1, 10, 11, 12, 3, 7 |
| 24 | ARISTON U.K. LTD | KINGS HOUSE 101-135, KINGS ROAD, BRENTWOOD | CM14 4DR | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 25 | ARTHUR SMITH (GRIMSBY) LTD | ROYAL DOCK CHAMBERS, FLOUR SQUARE, GRIMSBY, SOUTH HUMBERSIDE | DN31 3LW | 12 |
| 26 | ASHWELL BIOMASS AND HEATING LIMITED | UNIT 4, THE WARREN, EAST GOSCOTE, LEICESTER | LE7 3XA | 2 |
| 27 | ATAG HEATING EIRE LIMITED | 1 MASTERTON PARK, SOUTH CASTLE DRIVE, DUNFERMLINE, FIFE | KY11 8NX | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 28 | ATMOS INNOVATIONS LTD | 2 THE ORCHARD FLORE, NORTHAMPTON | NN7 4LH | 1, 5 |
| 29 | AURORA PACIFIC LTD | 30-31, STATION CLOSE, POTTERS BAR | EN6 1TL | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 30 | AVIONICS SUPPORT SALES LTD | THE COACH HOUSE, THE STREET, BETCHWORTH, SURREY | RH3 7DJ | 4 |
| 31 | BABCOCK WANSON UK LIMITED | 7 ELSTREE WAY, BOREHAMWOOD, HERTS | WD6 1SA | 10, 11, 12, 2, 3, 4, 5, 9 |
| 32 | BACKER HEATROD LIMITED | UNIT 10 TOP DECK, INDUSTRIAL ESTATE, FARNWORTH, BOLTON | BL4 0AN | 12 |
| 33 | BAE SYSTEMS GLOBAL COMBAT SYSTEMS | WARWICK HOUSE, PO BOX 87, FARNBOROUGH AEROSPACE CENTRE, FARNBOROUGH, HAMPSHIRE | GU14 6YU | 10 |
| 34 | BAP SUPPLIES LTD | UNIT 4, IMPERIAL PLACE MAXWELL ROAD, BOREHAMWOOD | WD6 1JN | 10, 12, 2, 3, 4, 5, 6, 7, 8 |
| 35 | BARLE INDUSTRIES LTD | HIGHERCOMBE FARM, DULVERTON | TA22 9PT | 3 |
| 36 | BAXI HEATING UK LIMITED | BROOKS HOUSE, COVENTRY ROAD, WARWICK, WARWICKSHIRE. | CV34 4LL | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 37 | BAXTER HEAT PUMPS LIMITED | UNIT 7C, INTERNATIONAL HOUS, BATTLE ROAD, HEATHFIELD INDUSTRIAL ESTAT, NEWTON ABBOT | TQ12 6RY | 7 |
| 38 | BBSM LTD | 58 OAKLANDS COURT, TIVERTON WAY, TIVERTON BUSINESS PARK, TIVERTON | EX16 6TG | 10, 11, 2, 3, 4, 5, 6, 8, 9 |
| 39 | BERRIES DIRECT FARMING LIMITED | RUMWOOD GREEN FARM, SUTTON ROAD, LANGLEY, MAIDSTONE, KENT | ME17 3ND | 10, 4 |
| 40 | BEYKE HOME APPLIANCES LTD | UNIT 38, THE WATERSIDE TRADING CENTR, LONDON | W7 2QD | 1, 11, 12, 4, 6, 7, 8 |
| 41 | BIASI UK LTD | WEST MIDLANDS HOUSE, GYPSY LANE, WILLENHALL | WV13 2HA | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 42 | BIO-NORDIC LTD | MICKLETHWAITE HOUSE, 70 CROSS GREEN LANE, LEEDS | LS9 0DG | 1, 11 |
| 43 | BIOCONSTRUCT GMBH | HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 4 |
| 44 | BIOMASS BOILER SERVICES LTD | 9 SILVER STREET, BERWICK UPON TWEED | TD15 1HU | 11, 4, 7 |
| 45 | BLUE FLAME CORNWALL LIMITED | ENERGY HOUSE, PARKENGUE, KERNICK, PENRYN, CORNWALL | TR10 9EP | 1 |
| 46 | BOILER SPARES DISTRIBUTION LTD | UNIT 2, NIGHTINGALE ROAD, HORSHAM | RH12 2NW | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 47 | BOSCH REXROTH LIMITED | 15 CROMWELL ROAD, ST NEOTS | PE19 2ES | 3 |
| 48 | BOSCH THERMOTECHNOLOGY LTD | COTSWOLD WAY, WARNDON, WORCESTER | WR4 9SW | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 49 | BOSKALIS SUBSEA SERVICES LTD | UNIT 1, PROSPECT PARK, PROSPECT ROAD, ARNHALL BUSINESS PARK, WESTHILL | AB32 6FJ | 5 |
| 50 | BRANDALLEY UK LTD | BRANDALLEY UK LTD, TELEPHONE HOUSE, 69-77 PAUL STREET, LONDON | EC2A 4NW | 12 |
| 51 | BRIMBLE ELTON ENTERPRISES LIMITED | OFFICE 3 ST. MARYS COURTYAR, CHITTERNE ROAD, CODFORD, WARMINSTER | BA12 0PG | 1 |
| 52 | BRITISH GAS TRADING LIMITED | TAXATION, MILLSTREAM WEST, MAIDENHEAD ROAD, WINDSOR, BERKSHIRE | SL4 5GD | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 53 | BRONZEGOLD LTD | UNIT 2 SHEPCOTE BUSINESS PARK, EUROPA DRIVE, SHEFFIELD | S9 1XT | 5 |
| 54 | BUTLERBUS TECHNIK LIMITED | BRIDGE ROAD, AUBOURN, LINCOLN | LN5 9FD | 10, 3, 4, 7, 8 |
| 55 | CADELER INTERNATIONAL LIMITE D | SEAJACKS HOUSE, SOUTH DENES BUSINESS PARK, SOUTH BEACH PARADE, GREAT YARMOUTH | NR30 3QR | 8 |
| 56 | CAPITALBOILERPARTS LTD | UNIT 8, MAYBANK INDUSTRIAL, LONDON | E18 1EJ | 10, 11, 4, 6 |
| 57 | CARNOT CONSULT LIMITED | 5 BURGESS HALL DRIVE, LEEDS, MAIDSTONE, KENT | ME17 1SH | 4, 7 |
| 58 | CARWOOD MOTOR UNITS LTD | HERALD WAY, BINLEY, COVENTRY | CV3 2RQ | 5 |
| 59 | CB BIOMASS LIMITED | UNIT 4, UNIT 4 PLOUGH ROAD CENTRE, GREAT BENTLEY, COLCHESTER | CO7 8LG | 1, 12, 2, 5, 7 |
| 60 | CELSIUS HIRE LTD | WOODSIDE ROAD, EASTLEIGH | SO50 4ET | 10, 3, 5 |
| 61 | CENTRICA BUSINESS SOLUTIONS UK LIMITED | TAXATION CENTRICA PLC, MILLSTREAM, MAIDENHEAD ROAD, WINDSOR | SL4 5GD | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 62 | CH BIOMASS LTD | FEARN HOUSE, HALLATON ROAD, ALLEXTON, OAKHAM | LE15 9AA | 5 |
| 63 | CITY PLUMBING SUPPLIES HOLDINGS LTD | HIGHBOURNE HOUSE, ELDON WAY, CRICK INDUSTRIAL, CRICK, NORTHAMPTON | NN6 7SL | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 64 | COBBINS NURSERY LTD | COBBINS NURSERY, HANGLETON LANE, FERRING, WORTHING, WEST SUSSEX | BN12 6PP | 6, 7 |
| 65 | COCHRAN LTD | NEWBIE WORKS, ANNAN, DUMFRIES & GALLOWAY | DG12 5QU | 12 |
| 66 | COMPLETE LINEN SERVICES LTD | UNIT 1, ASENBY BUSINESS PARK, THIRSK | YO7 3GT | 9 |
| 67 | CONTROL ENGINEERING TECHNOLO GY CHINGFOR D LTD | 66 LYTTON AVENUE, ENFIELD | EN3 6EN | 1, 10, 12, 4, 5, 6, 8, 9 |
| 68 | CORE BIOMASS LIMITED | HALL FARM HOUSE, ALDBOROUGH, NORWICH | NR11 7HU | 10 |
| 69 | COTHERM (UK) LIMITED | COVAL HOUSE, MILLS ROAD, CHILTON INDUSTRIAL ESTATE, SUDBURY, SUFFOLK | CO10 2XX | 10, 11, 12, 9 |
| 70 | CRAIG INTERNATIONAL LIMITED | CRAIG HOUSE, TERN PLACE, BRIDGE OF DON, ABERDEEN | AB23 8JX | 1 |
| 71 | CUSTOMS CLEARANCE LIMITED | UNIT 4, RADIUS PARK, FAGGS ROAD, FELTHAM | TW14 0NG | 9 |
| 72 | D NORTHERN & SONS | MANOR FARM, BYGRAVE, NEAR BALDOCK, HERTS | SG7 5EE | 11 |
| 73 | DABBROOK ENGINEERING LTD | 14 BRINELL WAY, GREAT YARMOUTH | NR31 0LU | 5 |
| 74 | DAIMLER BUSES UK LTD | CROSS POINT BUSINESS PARK, ASHCROFT WAY, COVENTRY | CV2 2TU | 2 |
| 75 | DALLOL ENERGY LIMITED | DALLOL ENERGY LIMITED, THORNTON ROAD INDUSTRIAL ES, THORNTON ROAD, PICKERING | YO18 7JB | 1, 11, 12, 5, 7, 9 |
| 76 | DANSTOKER A/S | HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 7 |
| 77 | DENERGY LIMITED | UNIT2-3 HEATHERTON PARK STU, HEATHERTON PARK, BRADFORD ON TONE, TAUNTON | TA4 1EU | 10, 2, 3, 5, 6, 7, 8 |
| 78 | DIAGEO SCOTLAND LTD | 11 LOCHSIDE PLACE, EDINBURGH | EH12 9HA | 11 |
| 79 | DIRECT HEATING & PLUMBING MERCHANTSLIMI TED | SECOND FLOOR, 12-15 HANGER GREEN, LONDON | W5 3EL | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| 80 | DIRECT TOOL COMPANY LIMITED | CASTLEHILL BUSINESS PARK, FLEXFORD ROAD, NORTH BADDESLEY, SOUTHAMPTON | SO52 9DF | 3 |
HS Code 840390 classifies Boiler Components under the Harmonized System. UK companies listed here have been identified through official customs records as importers of these goods during 2025. This data is valuable for B2B lead generation, market research, competitor analysis, and finding distribution partners in the United Kingdom.
HS Code 840390 classifies Boiler Components under the Harmonized Commodity Description and Coding System used by customs authorities worldwide.
Based on 2025 UK customs data, at least 313 unique companies imported goods under HS Code 840390, with over 1214 transactions recorded.
This data is sourced from UK HMRC trade statistics published through UKTradeInfo for 2025.
Data Source: UK HMRC via UKTradeInfo | HS 840390 | 2025 | Imports