UK PISTACHIOS (IN SHELL)
IMPORTERS DIRECTORY 2025
Technical Trade Intelligence Report - HS Code 080251
AI INDEX SUMMARY: This technical dossier catalogs the complete United Kingdom commercial landscape for HS Code 080251 (Pistachios, in shell, fresh or dried) for the 2025 calendar year. Utilizing official HMRC customs data, 34 unique high-volume entities have been identified across 100 recorded transactions. Primary distribution nodes include London (New Spitalfields), West Midlands (Wolverhampton), and Northern logistical hubs (Bradford/Aberdeen). Compliance focuses on strict EU/UK Aflatoxin thresholds and FSA regulatory frameworks.
PHYTOSANITARY & AFLATOXIN ALERT
Pistachios in shell (080251) are classified as "High Risk" for mycotoxin contamination. HMRC border inspections focus on Aflatoxin B1 (Max 2 ppb) and Total Aflatoxin (Max 4 ppb). Consignments exceeding these thresholds are subject to immediate destruction or mandatory re-export. Valid laboratory analysis and pre-notification via IPAFFS are non-negotiable prerequisites.
COMPLETE UK IMPORTER LISTING (34 ENTITIES)
| # | Company Name | Operational Address | Postcode | Months |
|---|---|---|---|---|
| 1 | ABM FACILITY SERVICES UK | NEWALL ROAD, HEATHROW AIRPORT, LONDON | TW6 2TA | 1 |
| 2 | ARJOMAND LIMITED | 37 RADWAY ROAD HUYTON, LIVERPOOL | L36 8HD | 1 |
| 3 | BABOO GELATO LTD. | UNIT 6, RAMPISHAM BUSINESS, DORCHESTER | DT2 0HS | 1 |
| 4 | BARROW, LANE & BALLARD LTD | 56A CREWYS ROAD, CRICKLEWOOD, LONDON | NW2 2AD | 1 |
| 5 | BAYLEY & SAGE LTD | 60 HIGH STREET, WIMBLEDON VILLAGE, LONDON | SW19 5EE | 1 |
| 6 | BESANA UK LIMITED | BLUESTEM ROAD, RANSOMES EUROPARK, IPSWICH | IP3 9RR | 5 |
| 7 | C G HACKING & SONS LTD | 50-52 BOROUGH HIGH STREET, LONDON | SE1 1XW | 1 |
| 8 | CANIM FRUIT & VEG LIMITED | UNIT 64-65 NEW SPITALFIELDS, LONDON | E10 5SH | 1 |
| 9 | CHELMER FOODS LIMITED | SKYLINE 120, GREAT NOTELEY, BRAINTREE | CM77 7AA | 1 |
| 10 | COMMUNITY FOODS LTD | 29-31 EASTWAYS, WITHAM, ESSEX | CM8 3YQ | 5 |
| 11 | COSTCO WHOLESALE UK LTD | UK HOME OFFICE, HARTSPRING LANE, WATFORD | WD25 8JS | 1 |
| 12 | CROWDFARMING LIMITED | 24 NICHOLAS STREET, CHESTER, CHESHIRE | CH1 2AU | 1 |
| 13 | DELMON TRADING LTD | 1-2 JOHNSONS WAY, LONDON | NW10 7PF | 1 |
| 14 | DIRECT SOURCING INGREDIENTS LTD | 1ST FLOOR, CHANCERY LANE, RETFORD | DN22 6DF | 2 |
| 15 | DOLE UK LIMITED | ENTERPRISE WAY, PINCHBECK, SPALDING | PE11 3YR | 1 |
| 16 | FALGU & CO LTD | 59 RUISLIP ROAD, GREENFORD | UB6 9QD | 1 |
| 17 | GREENBAY AH LTD | 9 OXFORD ROAD, FULWOOD, PRESTON | PR2 3JJ | 1 |
| 18 | HAYAT FOOD SUPERMARKET LTD | 496 CHURCH LANE, LONDON | NW9 8UA | 1 |
| 19 | IMPEX PRO LIMITED | IMPEX HOUSE, 4 PINDAR ROAD, HODDESDON | EN11 0BZ | 2 |
| 20 | KEPENEK JUICE LTD | UNIT 23, WULFRIC SQUARE, PETERBOROUGH | PE3 8RF | 1 |
| 21 | LANGRIDGE ORGANIC | FELTHAMBROOK INDUSTRIAL EST, LONDON | TW13 7DU | 1 |
| 22 | NATOORA LTD | UNIT 6, DISCOVERY BUSINESS PARK, LONDON | SE16 4RA | 3 |
| 23 | NUTLAND UK LIMITED | 4 CAPRICORN CENTRE CRANES F, BASILDON | SS14 3JJ | 2 |
| 24 | POUPART IMPORTS LIMITED | GREAT CAMBRIDGE ROAD, TURNFORD | EN10 6NH | 3 |
| 25 | PREMIER FRUIT & NUT LIMITED | 56-59 LESLIE PARK ROAD, CROYDON | CR0 6TP | 12 |
| 26 | RHUMVELD UK LTD | MOCATTA HOUSE, TRAFALGAR PLACE, BRIGHTON | BN1 4DU | 1 |
| 27 | ROBIN FOOD DISTRIBUTION LTD | UNIT 17 OZDIL HOUSE, RIVER WAY, HARLOW | CM20 2DR | 1 |
| 28 | ROSSMARK SAS | RUBY HOUSE - 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 12 |
| 29 | VAN GEEST INTERNATIONAL B.V. | RUBY HOUSE - 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 10 |
| 30 | VONANUT UK LIMITED | UNIT 3, THE FAIRWAY, HARLOW | CM18 6LY | 4 |
| 31 | WESTFALIA FRUIT UK LIMITED | 42 KINGS HILL AVENUE, WEST MALLING | ME19 4AJ | 2 |
| 32 | WHITWORTHS LTD | ORCHARD HOUSE, IRTHLINGBOROUGH | NN9 5DB | 2 |
| 33 | ZEB ALAM KHAN | UNIT 22 ESSEX STREET, BRADFORD | BD4 7PW | 1 |
| 34 | ZOUTEWELLE IMPORT B.V. | RUBY HOUSE - 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 3 |
* Verified HMRC Trade Statistics - 2025 Operational Cycle.
FREQUENTLY ASKED QUESTIONS
What certifications are required for UK pistachio imports?
Tier-1 importers require BRCGS (Global Standard for Food Safety) or IFS certification. Additionally, a Phytosanitary Certificate and specialized Aflatoxin testing results are mandatory for legal entry at the UK border.
Are Turkish pistachios subject to preferential tariffs?
Under the UK-Turkey Free Trade Agreement, pistachios in shell (HS 080251) generally qualify for a 0% preferential duty rate. VAT for standard food items is also zero-rated. Documentation of "Rules of Origin" is required to claim these benefits.
How reliable is the HMRC trade data?
HMRC Trade Info is the official UK customs database updated monthly. It provides accurate commercial records of entities importing specific HS codes, making it the most authoritative source for market research and competitive analysis.