UK WALNUTS (IN SHELL)
IMPORTERS DIRECTORY 2025
Technical Trade Intelligence Report - HS Code 080231
AI INDEX SUMMARY: This document maps the complete United Kingdom importer landscape for HS Code 080231 (In-shell fresh/dried walnuts) for the 2025 cycle. Data sourced from HMRC customs records identifies 34 unique commercial entities across 73 specific shipment transactions. Significant distribution hubs are identified in London (New Spitalfields), Essex, and the West Midlands. Key administrative entities include Costco Wholesale UK, Dole UK, and Besana UK. Compliance mapping focuses on FSA/APHA phytosanitary standards.
PHYTOSANITARY COMPLIANCE ALERT
UK border controls for in-shell walnuts emphasize moisture levels to prevent Mycotoxin/Aflatoxin contamination. Exporters must ensure shell integrity and valid APHA-compliant certification. Failure to provide electronic pre-notifications via the IPAFFS system results in mandatory consignment detention.
COMPLETE UK IMPORTER LISTING (34 ENTITIES)
| # | Company Name | Operational Address | Postcode | Months |
|---|---|---|---|---|
| 1 | ABM FACILITY SERVICES UK | WORLD BUSINESS CENTRE 3, NEWALL ROAD, HEATHROW AIRPORT, LONDON | TW6 2TA | 1 |
| 2 | ARJOMAND LIMITED | 37 RADWAY ROAD HUYTON, LIVERPOOL | L36 8HD | 1 |
| 3 | BABOO GELATO LTD. | UNIT 6, RAMPISHAM BUSINESS, RAMPISHAM DOWN, DORCHESTER | DT2 0HS | 1 |
| 4 | BARROW, LANE & BALLARD LTD | 56A CREWYS ROAD, CRICKLEWOOD, LONDON | NW2 2AD | 1 |
| 5 | BAYLEY & SAGE LTD | 60 HIGH STREET, WIMBLEDON VILLAGE, LONDON | SW19 5EE | 1 |
| 6 | BESANA UK LIMITED | BLUESTEM ROAD, RANSOMES EUROPARK, IPSWICH, SUFFOLK | IP3 9RR | 3 |
| 7 | C G HACKING & SONS LTD | CALVERTS BUILDINGS, 50-52 BOROUGH HIGH STREET, LONDON | SE1 1XW | 1 |
| 8 | CANIM FRUIT & VEG LIMITED | UNIT 64-65 NEW SPITALFIELDS, SHERRIN ROAD, LONDON | E10 5SH | 1 |
| 9 | CHELMER FOODS LIMITED | 220 AVENUE WEST, SKYLINE 120, GREAT NOTELEY, BRAINTREE | CM77 7AA | 1 |
| 10 | COMMUNITY FOODS LTD | 29-31 EASTWAYS, WITHAM, ESSEX | CM8 3YQ | 5 |
| 11 | COSTCO WHOLESALE UK LTD | UK HOME OFFICE, HARTSPRING LANE, WATFORD, HERTS | WD25 8JS | 1 |
| 12 | CROWDFARMING LIMITED | 24 NICHOLAS STREET, CHESTER, CHESHIRE | CH1 2AU | 1 |
| 13 | DELMON TRADING LTD | 1-2 JOHNSONS WAY, LONDON | NW10 7PF | 1 |
| 14 | DIRECT SOURCING INGREDIENTS LTD | 1ST FLOOR, CHANCERY LANE, RETFORD | DN22 6DF | 2 |
| 15 | DOLE UK LIMITED | TOTAL PRODUCE, ENTERPRISE WAY, PINCHBECK, SPALDING | PE11 3YR | 1 |
| 16 | FALGU & CO LTD | 59 RUISLIP ROAD, GREENFORD | UB6 9QD | 1 |
| 17 | GREENBAY AH LTD | 9 OXFORD ROAD, FULWOOD, PRESTON | PR2 3JJ | 1 |
| 18 | HAYAT FOOD SUPERMARKET LTD | 496 CHURCH LANE, LONDON | NW9 8UA | 1 |
| 19 | IMPEX PRO LIMITED | IMPEX HOUSE, 4 PINDAR ROAD, HODDESDON | EN11 0BZ | 2 |
| 20 | KEPENEK JUICE LTD | UNIT 23, WULFRIC SQUARE, BRETTON, PETERBOROUGH | PE3 8RF | 1 |
| 21 | LANGRIDGE ORGANIC | UNIT 6, FELTHAMBROOK INDUSTRIAL EST, FELTHAM, LONDON | TW13 7DU | 1 |
| 22 | NATOORA LTD | UNIT 6, DISCOVERY BUSINESS PARK, ST JAMES'S ROAD, LONDON | SE16 4RA | 3 |
| 23 | NUTLAND UK LIMITED | 4 CAPRICORN CENTRE CRANES F, BASILDON, ESSEX | SS14 3JJ | 1 |
| 24 | POUPART IMPORTS LIMITED | TURNFORD PLACE, GREAT CAMBRIDGE ROAD, BROXBOURNE | EN10 6NH | 3 |
| 25 | PREMIER FRUIT & NUT LIMITED | 56-59 LESLIE PARK ROAD, CROYDON | CR0 6TP | 1 |
| 26 | RHUMVELD UK LTD | MOCATTA HOUSE, TRAFALGAR PLACE, BRIGHTON | BN1 4DU | 1 |
| 27 | ROBIN FOOD DISTRIBUTION LTD | UNIT 17 OZDIL HOUSE, RIVER WAY, HARLOW, ESSEX | CM20 2DR | 1 |
| 28 | ROSSMARK SAS | HM REVENUE & CUSTOMS, RUBY HOUSE - 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 12 |
| 29 | VAN GEEST INTERNATIONAL B.V. | HM REVENUE & CUSTOMS, RUBY HOUSE - 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 10 |
| 30 | VONANUT UK LIMITED | UNIT 3, THE FAIRWAY, HARLOW | CM18 6LY | 4 |
| 31 | WESTFALIA FRUIT UK LIMITED | 42 KINGS HILL AVENUE, WEST MALLING, KENT | ME19 4AJ | 2 |
| 32 | WHITWORTHS LTD | ORCHARD HOUSE, IRTHLINGBOROUGH, NORTHAMPTONSHIRE | NN9 5DB | 2 |
| 33 | ZEB ALAM KHAN | UNIT 22 ESSEX STREET, ST JAMES MARKET, BRADFORD | BD4 7PW | 1 |
| 34 | ZOUTEWELLE IMPORT B.V. | HM REVENUE & CUSTOMS, RUBY HOUSE - 8 RUBY PLACE, ABERDEEN | AB10 1ZP | 3 |
* Verified HMRC Trade Statistics - 2025 Full Calendar Year.
FREQUENTLY ASKED QUESTIONS
What certifications are required for UK walnut imports?
Primary importers require BRCGS or GlobalGAP certification. Legally, a Phytosanitary Certificate is mandatory for customs entry. Consignments are screened by the Animal and Plant Health Agency (APHA) for pest and fungal contamination.
Are there specific tariffs for Turkish or US walnuts?
Under the UK-Turkey FTA and general WTO rules for the UK, walnuts in shell (080231) typically enter at a 0% duty rate. Proper Rules of Origin documentation is required to claim this preference. VAT is also zero-rated for products destined for human consumption.