Explore the industrial sewing machine import market (HS Code 845229) in India with import data compiled by TurkExim.
This page presents a summary of information obtained from TurkExim's import data on companies importing industrial sewing machines (HS Code 845229) into India. This data provides valuable insights for understanding market dynamics, identifying potential business partners, and developing supply chain strategies.
The import of industrial sewing machines is crucial for various industries, including textile, apparel, and footwear manufacturing.
Trade Date | Buyer | Supplier | Product | Amount | Details |
---|---|---|---|---|---|
2025-06-30 | South India Sales Corporation | Maqi Technology Group Co.,Ltd. | Industrial sewing machines - MS-T430G-02E-A electronic bar-tacking sewing machine head only with standard accessoriesindustrial sewing machines - MS-609H lockstitch sewing machi | 9,362.7806 | |
2025-06-30 | Akash International | Wealth Warden HK Co., Limited | Mini hand sewing machine sewing machine. | 541.9101 | |
2025-06-30 | C. K. Trading Co. | Jack Technology Co.Ltd | "Jack"Br.chain stitch indl sewing M/C comp.set M-JK-8009VCDI-06064P (detl as per inv)"Jack"Br.chain stitch indl sewing M/C comp.set M-JK-8009VCD | 6,482.131 | |
2025-06-30 | C. K. Trading Co. | Jack Technology Co.Ltd | "Jack"Br.power operated flatlock indl.sewing M/C comp.set M-K5-D-01GBX356/PL (detl as per inv)"Jack"Br.power operated flatlock indl.sewing M/C comp.set M- | 3,018.2422 | |
2025-06-30 | C. K. Trading Co. | Jack Technology Co.Ltd | "Jack"Br.power operated overlock indl.sewing M/C comp.set M-E4S-4-M03/333 (detl as per inv)"Jack"Br.power operated overlock indl.sewing M/C comp.set M- | 13,977.095 | |
2025-06-30 | C. K. Trading Co. | Jack Technology Co.Ltd | "Jack"Br.single needle lockstitch flatbed indl.sewing M/C comp.set M-F5 (detl as per inv)"Jack"Br.single needle lockstitch flatbed indl.sewing M/C co | 315,882.3472 | |
2025-06-30 | C. K. Trading Co. | Jack Technology Co.Ltd | "Jack"Br.single needle lockstitch flatbed indl.sewing M/C comp.set M-H2-A-CZ (detl as per inv)"Jack"Br.single needle lockstitch flatbed indl.sewing M/C co | 8,842.0318 | |
2025-06-30 | C. K. Trading Co. | Jack Technology Co.Ltd | "Jack"Br.three needle chain stitch indl sewing M/C comp.set(feed of arm) M-JK-T9270D-13-Q-(1/8) (detl as per inv)"Jack"Br.three needle chain stitch indl sewing M/C comp.set | 4,740.0583 | |
2025-06-30 | Sewmach Syndicate | Bucktooth International Trade Co., | Used industrial sewing machine with oil pan model: Bruce UBTm/c (used direct drive single needle lockstitch machine)head only) | 2,064.8727 | |
2025-06-30 | Sewmach Syndicate | Bucktooth International Trade Co., | Used industrial sewing machine with oil pan model: Maqi Q3/Sunsir S3 m/c (used direct drive single needle lockstitchmachine) (head only) | 2,591.2128 | |
2025-06-30 | Ramana Machines | Ruilang International Limited | New single head sewing machine 130*90cm. with allstandard accessories,FN-13090Nnew single head sewing machine 130*90cm. with allstandard ac | 12,225.7701 | |
2025-06-30 | Alpine Knits India Private Limited | Juki Singapore Pte Ltd | Juki B/D industrial sewing machines C/S w S/T/ACC - DDL-900CSMNBK D-D high-speed, 1-ndl, L/S machine w automatic T/T C/Sindl S/M (DDL-900CSMNBK direct-drive, high-speed, 1-ndl, L/S | 2,790.1869 | |
2025-06-30 | Alpine Knits India Private Limited | Pegasus Sewing Machine Pte Ltd., | Pgs BRD indl swg M/C C/S w std accrss-M952-52H-2X4/KS9E/DJ102 ndl 4 trd O/L M H/O w C/C L/C P footlifter and DD motorpgs BRD indl swg M/C C/S w std accrss-M952-52H-2X4/KS9E/DJ10 | 4,291.2874 |
For a deeper analysis of customs and import data for industrial sewing machine (HS Code 845229) importing companies in India, or to access detailed import records for specific companies, do not hesitate to contact us.
Contact Us