BOLANI TRADING CO | BILL OF LADING DATA
BILL OF LADING DATA OF BOLANI TRADING CO
Hashtags #shipment and bill of lading data of Bolani Trading Co #dried apricot importer company in India #India dried fruits buyers #India dried apricot importers 
 
 
        | Trade date | HS code | Product | Supplier | Buyer | Buyer country | Supply country | 
| 1.01.2021 | 8131000 | DRY APRICOTS | nisar ahmad wakeel | bolani trading co | India | Afghanistan | 
| 23.12.2021 | 8131000 | DRY APRICOTS (END)(COO. NO- 15280 DT 29.09.2021 | null | bolani trading co | India | Afghanistan | 
| 29.01.2022 | 8131000 | DRY APRICOTS (END) (COO. NO- 30929 DT 22.12.2021 | null | bolani trading co | India | Afghanistan | 
| 27.09.2022 | 8131000 | DRY APRICOTS | null | bolani trading co | India | Afghanistan | 
| 24.09.2022 | 8131000 | DRY APRICOTS | null | bolani trading co | India | Afghanistan | 
 
									Yorumlar - 
Yorum Yaz