Date | 13/3/2016 |
Shipper Name | *** |
Shipper Address | *** |
Consignee Name | Vir Equipment Nv |
Consignee Address | DAVIDSIMONSTRAAT 131, SURINAME ES |
Weight | 2094 |
Weight Unit | KG |
Weight in KG | 2094 |
Quantity | 99 |
Quantity Unit | PKG |
Country of Origin | Turkey |
Details | 2,094.0 kg |
From port: Antwerp, Belgium | |
To port: Port Of Entry-Port Everglades/Fort Lauderdale, Port Everglades, Florida | |
Place of Receipt | Antwerp |
Foreign Port of Lading | Antwerp, Belgium |
U.S. Port of Unlading | Port Of Entry-Port Everglades/Fort Lauderdale, Port Everglades, Florida |
U.S. Destination Port | Port Of Entry-Port Everglades/Fort Lauderdale, Port Everglades, Florida |
Commodity | CRANKSHAFT |
Container | HLBU1084891 |
Marks Description | RECTIDUERO SL |
Carrier Name | NACA (VANGUARD LOGISTICS SERVICES) |
Vessel Name | PHILADELPHIA EXPRESS |
Voyage Number | 032W |
Bill of Lading Number | NAQA26615007 |
Master Bill of Lading Number | HLCUANR160232960 |
Lloyd's Code | 9243203 |
HTS Codes | HTS 8483 |
| Date | 2/9/2017 |
| Shipper Name | Chongqing Mexin Yishen Machinery Co |
| Shipper Address | NO 192 JULONG ROAD LIDU FULING, DISTRICT, CHONGQING 400060 CN |
| Consignee Name | Chongqing Mexin C/O Fedex Trade Net |
| Consignee Address | 1144 W. BETHEL ROAD #100, COPPELL TX 75019 US |
| Weight | 68326 |
| Weight Unit | K |
| Weight in KG | 68326 |
| Quantity | 151 |
| Quantity Unit | PKG |
| Measure | 59 |
| Measure Unit | X |
| Country of Origin | China |
| Details | 68,326.0 kg |
| From port: Shanghai, China | |
| To port: Dallas/Fort Worth International Airport, Dallas/Ft. Worth Airport, Texas | |
| Via port: The Port of Los Angeles, Los Angeles, California | |
| Place of Receipt | Cn |
| Foreign Port of Lading | Shanghai, China |
| U.S. Port of Unlading | The Port of Los Angeles, Los Angeles, California |
| U.S. Destination Port | Dallas/Fort Worth International Airport, Dallas/Ft. Worth Airport, Texas |
| Commodity | CRANK SHAFT CRANK SHAFT CRANK SHAFT CRANK SHAFT |
| Container | DFSU4306420 |
| FSCU7784808 | |
| GESU1360156 | |
| TCLU3254368 | |
| Carrier Name | FEDEX TRADE NETWORKS TRANSPORT & BROKERAGE INC |
| Vessel Name | E.R. TIANSHAN |
| Voyage Number | 003E |
| Bill of Lading Number | FTNVCKS000001721 |
| Master Bill of Lading Number | KKLUSH6136947 |
| HTS Codes | HTS 8483 |