fig paste importers list 2017-USA
United States of America Fig Paste Importers List 2017
Sample Fig Paste Import Data  
   | Date | 27.07.2017 |  | 
| Shipper Name | Timtas Tarim Ilac Ve Mah. Tic. A.S. |  | 
| Shipper Address | 1328 SOK NO:7 PK 339, IZMIR 35 35210 TURKEY |  | 
| Consignee Name | Mondelez Mexico S. De R.L. De C.V. |  | 
| Consignee Address | AV.H.CONGRESO DE LA UNION 5840, COL, MEXICO CITY 07820 MEXICO |  | 
| Notify Party Name | Pg Despachos Aduanales Sc |  | 
| Notify Party Address | PUERTO IND. AVE RIO TAMES KM 0.0 X7, ALTAMIRA TAM 89603 MEXICO |  | 
| Weight | 100400 |  | 
| Weight Unit | K |  | 
| Weight in KG | 100400.0 |  | 
| Quantity | 80 |  | 
| Quantity Unit | BOX |  | 
| Country of Origin | Turkey |  | 
| Details | 100,400.0 kg |  | 
| From port: Porto De Sines, Portugal |  | 
| To port: Port Of Entry-Port Everglades/Fort Lauderdale, Port Everglades, Florida |  | 
| Place of Receipt | Izmir |  | 
| Foreign Port of Lading | Porto De Sines, Portugal |  | 
| U.S. Port of Unlading | Port Of Entry-Port Everglades/Fort Lauderdale, Port Everglades, Florida |  | 
| U.S. Destination Port | Port Of Entry-Port Everglades/Fort Lauderdale, Port Everglades, Florida |  | 
| Commodity | TURKISH FIG PASTE - "CARGO STUFFED IN E R AT RISK AND RES PONSIBILITY CONT AINER SET POINT (PLUS 4) CE LCIUS" H S CODE: 08. 04. 20 T URKISH FIG PASTE 1600 CART ONS ON 20 PALLETS NET WEIG HT: 24. 000, 00 KGS TURKISH FIG PASTE - "CARGO STUFFED IN E R AT RISK AND RES PONSIBILITY CONT AINER SET POINT (PLUS 4) CE LCIUS" H S CODE: 08. 04. 20 T URKISH FIG PASTE 1600 CART ONS ON 20 PALLETS NET WEIG HT: 24. 000, 00 KGS TURKISH FIG PASTE - "CARGO STUFFED IN E R AT RISK AND RES PONSIBILITY CONT AINER SET POINT (PLUS 4) CE LCIUS" H S CODE: 08. 04. 20 T URKISH FIG PASTE 1600 CART ONS ON 20 PALLETS NET WEIG HT: 24. 000, 00 KGS TURKISH FIG PASTE - "CARGO STUFFED IN E R AT RISK AND RES PONSIBILITY CONT AINER SET POINT (PLUS 4) CE LCIUS" H S CODE: 08. 04. 20 T URKISH FIG PASTE 1600 CART ONS ON 20 PALLETS NET WEIG HT: 24. 000, 00 KGS |  | 
| Container | CHIU9030023 |  | 
| CRXU6958606 |  | 
| TTNU8338815 |  | 
| MEDU9100554 |  | 
| Marks Description | TIMTAS LOT NO: 350 020199-02-292 TIMTAS LOT NO: 350 020199-02-294 TIMTAS LOT NO: 350 020199-02-293 TIMTAS LOT NO: 350 020199-02-291 |  | 
| Carrier Name | MSC-MEDITERRANEAN SHIPPING COMPANY S A |  | 
| Vessel Name | SEALAND MICHIGAN |  | 
| Voyage Number | 727W |  | 
| Bill of Lading Number | MSCUZD222841 |  | 
| Lloyd's Code | 9196864 |  |