wool carpet sample bill of of lading data-USA
USA Sample Wool Carpet Import Data,
USA Sample Wool Carpet Shipment Records
and USA Sample Wool Carpet Importers
Sample Data 2
| Date | 07.04.2011 |
| Shipper Name | Summit Wool Spinners Ltd |
| Shipper Address | WEAVER STREET, PRIVATE BAG 50052, NEW ZEALAND, OAMARU 9444 OT 9400 NZ |
| Consignee Name | Glen Eden Wool Carpet |
| Consignee Address | 430 UNION GROVE ROAD,, CALHOUN GA., 30701, CALHOUN GA., 30701 GA 30701 US |
| Notify Party Name | James J. Boyle & Co |
| Notify Party Address | 170 PENNY ROAD SUITE G, UNITED STATES OF AMERICA, FOREST PARK, GA 30297 GA 30297 US |
| Weight | 17532 |
| Weight Unit | KG |
| Weight in KG | 17532.0 |
| Quantity | 94 |
| Quantity Unit | PKG |
| Country of Origin | New Zealand |
| Details | 17,532.0 kg |
| From port: Timaru, New Zealand |
| To port: Georgia Ports Authority, Savannah, Georgia |
| Place of Receipt | Oamaru, New Zeala |
| Foreign Port of Lading | Timaru, New Zealand |
| U.S. Port of Unlading | Georgia Ports Authority, Savannah, Georgia |
| U.S. Destination Port | Georgia Ports Authority, Savannah, Georgia |
| Commodity | 100% Nz Wool Carpetyarn Nett Weight: 17, 191. 5 |
| Container | SUDU5714870 |
| Marks Description | 69741 1 25 \N \N \N25871 Savannah Made In Nz 69725 1 69 |
| Carrier Name | HAMBURG SUD |
| Vessel Name | CAP CLEVELAND |
| Voyage Number | 104N |
| Bill of Lading Number | SUDU41DUDAA01951 |
| Lloyd's Code | 9337274 |
Sample Data 2
| Date | 15.05.2017 |
| Shipper Name | Best Wool Carpets B.V. |
| Shipper Address | KANAALDIJK 3, 5683 CR, NEDERLAND |
| Consignee Name | Unique Carpets Ltd. |
| Consignee Address | 7360 JURUPA AVENUE, CA 92504, U.S.A |
| Notify Party Name | Sst International |
| Notify Party Address | 10415 SPUTH LA CIENEGA, CA 90045 U.S.A., TEL 1-310 342-7700 EXT 808, TEFAX 1-310 342-7713 |
| Weight | 13643 |
| Weight Unit | KG |
| Weight in KG | 13643.0 |
| Quantity | 64 |
| Quantity Unit | ROL |
| Measure Unit | CM |
| Country of Origin | Denmark |
| Details | 13,643.0 kg |
| From port: Rotterdam, Netherlands |
| To port: The Port of Los Angeles, Los Angeles, California |
| Place of Receipt | Rotterdam, Ne |
| Foreign Port of Lading | Rotterdam, Netherlands |
| U.S. Port of Unlading | The Port of Los Angeles, Los Angeles, California |
| U.S. Destination Port | The Port of Los Angeles, Los Angeles, California |
| Commodity | 1 X 45-HC DRY ; 64 ROLLS CARPETS; --CHS-PSC; |
| Container | TCKU9971482 |
| Carrier Name | APL CO PTE LTD-NOL GROUP |
| Vessel Name | TOKYO EXPRESS |
| Voyage Number | 68 |
| Bill of Lading Number | APLU300847545 |
| Master Bill of Lading Number | APLU706148879 |
| Lloyd's Code | 9193290 |
| HTS Codes | HTS 5702 |