FRESH APPLE|  IMPORTERS |PHILIPPINES
| PHILIPPINES FRESH APPLE IMPORTERS  Hs Code : 08081000000 - fresh apple
 Data Source: Import & Export Bill of Lading | Data updated time 2023-02
 | 
     | Trade Date | Buyer | Supplier | Products | CIF(USD) | 
| 2023-02 | Columbia Fruit Traders | LAIZHOU YONGSHENG FOOD CO. LTD | 1 X 40 Hr Stc 1186 Cartons Fresh Cn Apples | 112,501.06 | 
| 2023-02 | Sunshinegreen Fruit&Vegetable | Qixia Haoyi Fruit And Veg Co | Fresh Apple | 177,979.76 | 
| 2023-02 | Alb Enterprises | SHANDONG HONOURABLE IMPORT AND | 1 X 40 Stc 1186 Ctns Fresh Cn Apples S: 163 17... | 112,424.2 | 
| 2023-02 | Alb Enterprises | SHANDONG HONOURABLE IMPORT AND | 1 X 40 Stc 1266 Ctns Fresh Cn Apples S: 163 17... | 112,424.2 | 
 
									Yorumlar - 
Yorum Yaz