| Date | 2016-11-29 |
| Shipper Name | Etg Commodities Inc |
| Shipper Address | 6220 SHAWSON DRIVE, MISSISSAUGA ON, CANADA, TE9004149 |
| Consignee Name | Jawahar Lal And Sons |
| Consignee Address | 10, SAJAN NAGAR, INDORE MADHYA PRADESH, INDIA, TE2400125 |
| Weight | 520000 |
| Weight Unit | KG |
| Weight in KG | 520000.0 |
| Quantity | 20 |
| Quantity Unit | BLK |
| Measure | 141 |
| Measure Unit | CM |
| Country of Origin | Canada |
| Details | 520,000.0 kg From port: Vancouver, BC, Canada To port: Port of Tacoma, Tacoma, Washington |
| Place of Receipt | Vancouver |
| Foreign Port of Lading | Vancouver, BC, Canada |
| U.S. Port of Unlading | Port of Tacoma, Tacoma, Washington |
| U.S. Destination Port | Port of Tacoma, Tacoma, Washington |
| Commodity | RED LENTILS #2 |
| Container | OOLU3647087 OOLU3028400 OOLU2837570 OOLU0663361 OOLU2947325 OOLU1800535 OOLU0248735 OOLU0478867 OOLU1611491 OOLU1195769 OOLU1286940 OOLU1780505 OOLU1953560 OOLU0439114 OOLU0233463 DFSU1364649 OOLU1673385 OOLU2871030 OOLU0668790 OOLU0362769 |
| Carrier Name | ORIENT OVERSEAS CONTAINER LINE LTD |
| Vessel Name | APL LE HAVRE |
| Voyage Number | 021W |
| Bill of Lading Number | OOLU2579455710 |
| Lloyd's Code | 9461881 |
| HTS Codes | HTS 2005 |
Tags:India red lentil import data, ndia red lentil importers, cereals importers in India ,bill of lading data of Jawaharlal And Sons Mill