DECO FRUCHT SRL | IMPORTERS | GERMANY
DECO FRUCHT SRL |BILL OF LADING DATA
 Updated  1 September 2023,Friday | Tags:import bill of lading data of deco frucht srl,fresh fruit importers in Romania,fresh fruit buyers in Romania  
Suppliers of Deco Fruct Srl  
     | Exporter | Shipments | Value (US$) | Weight (kg) | Quantity | 
| FANI SRL | 41 | 15163242 | 0 | 746956 | 
| FRUCT EXPERT PLUS S R L | 38 | 7955802 | 0 | 756237 | 
| CHAND FRUIT COMPANY PRIVATE LIMITED | 17 | 441761.52048 | 0 | 236416 | 
| CODRU ST SRL MOLDOVA R L STRASENI | 14 | 2969452 | 0 | 275225 | 
| CI VED MAR AGRO RL IALOVENI S MI | 8 | 2720646 | 0 | 153050 | 
| ERMS GIDA IPALAT IHRACAT SANAYI VE TICARET LIMITED SIRKETI | 8 | 108031.54 | 152640 | 152640 | 
| DANIS ALBERTO SANTANA POLO PANAMA SQUASH | 4 | 37488 | 100320 | 100320 | 
| SOBIFRUITS S A C | 3 | 80974.79999999999 | 60850 | 54172.799999999996 | 
| AGRICOLA HUARMEY S A C | 2 | 41151.84 | 35600 | 31920 | 
| EXPORTACIONES MICHELLE SM SOCIEDAD ANONI | 2 | 20160 | 50400 | 3360 | 
| CÔNG TY TNHH SẢN XUẤT THƯƠNG MẠI 99 GOLD DATA | 1 | 21879 | 0 | 22000 | 
| EMPRESA AGRO EXPORT ICA S A C | 1 | 25005 | 20580 | 18057.6 | 
| GREEN SAKURA E I R L | 1 | 25533.5 | 20130 | 17920.8 | 
| NOORSONS EXPORTS | 1 | 11600 | 0 | 29 | 
| TINEO ENTERPRISES PVT LTD | 1 | 1216 | 23560 | 0 | 
Import Products(Goods) By Harmonized System (HS) Codes
      | HS Code | Product Related | Shipments | Value (US$) | Weight (kg) | Quantity | 
| 070200000000 | Vegetables; tomatoes, fresh or chilled | 1829 | 22842260.54 | 17024132 | 17016737 | 
| 070960100019 | Vegetables; fruits of the genus capsicum or of the genus pimenta, fresh or chilled | 1134 | 7729342.159999999 | 4509269 | 4509269 | 
| 080550100000 | Fruit, edible; lemons (Citrus limon, Citrus limonum), limes (Citrus aurantifolia, Citrus latifolia), fresh or dried | 931 | 6531884.920000002 | 9906620 | 9906620 | 
| 070960100014 | Vegetables; fruits of the genus capsicum or of the genus pimenta, fresh or chilled | 924 | 5842411.37 | 3319797 | 3319797 | 
| 070993100000 | Vegetables; pumpkins, squash and gourds (Cucurbita spp.), fresh or chilled | 619 | 3602008.63 | 4109882 | 4109372 | 
| 080540000000 | Fruit, edible; grapefruit and pomelos, fresh or dried | 424 | 2839599.73 | 4734970 | 4734970 | 
| 070610000011 | Vegetables, root; carrots and turnips, fresh or chilled | 244 | 1974771.6199999999 | 4230595 | 4223670 | 
| 070960990000 | Vegetables; fruits of the genus capsicum or of the genus pimenta, fresh or chilled | 229 | 555351.24 | 373977 | 373977 | 
| 080830900000 | Fruit, edible; pears, fresh | 201 | 2204993.46 | 2462230 | 2451050 | 
| 070700050000 | Vegetables; cucumbers and gherkins, fresh or chilled | 187 | 3914210.6199999996 | 3357880 | 3357880 | 
| 080521900000 | Fruit, edible; mandarins (including tangerines and satsumas), fresh or dried | 172 | 1801076.0699999998 | 2423630 | 2423630 | 
| 080910000000 | Fruit, edible; apricots, fresh | 154 | 1789674.5799999998 | 1189661 | 1189661 | 
| 081010000000 | Fruit, edible; strawberries, fresh | 151 | 1974077.1500000004 | 1038136 | 1037021 | 
| 70200000000 | Other glass products: | 144 | 857041.85 | 742457 | 742457 | 
| 080610100000 | Fruit, edible; grapes, fresh | 141 | 1859010.2899999998 | 1247122 | 1242362 | 
									Yorumlar - 
Yorum Yaz