CHOPPIES DISTRIBUTION| İTHALATÇILAR | BOTSVANA
CHOPPIES DISTRIBUTION CENTRE (PROPRIETARY) LIMITED | KONŞİMENTO VERİSİ
Choppies Distribution Centre Proprietary Limited Botsvana'da taze hurma ithalatçısı firmadır. Firmanın güncel yükleme ve konşimento verileri TurkExim'de.
| Key Dates | |
| Trade Date | 2024-05-31 |
| Declaration Date | Fri, 31 May 2024 00:00:00 GMT |
| Shipment Details | |
| Shipment ID | 82OL80K21A |
| Import Use | Imports From SACU |
| Import Use Category | Direct entry for home use |
| Item No | 4 |
| Description of Goods | |
| HS Code | 08107000 |
| HS Code Description (6-digit) | Persimmons, fresh |
| HS Code Description (8-digit) | Persimmons, fresh |
| Buyer Information | |
| Buyer | Choppies Distribution Centre (Proprietary) Limited |
| Buyer Address | Private Bag |
| Buyer Country | Botswana |
| Supplier Information | |
| Supplier | Economic Dev and Spatial Planning Fresh Produce |
| Packing Information | |
| Total Value (USD) | 575.88 |
| FOB (USD) | 427.13 |
| CIF (USD) | 575.88 |
| Quantity | 50 |
| TEUs | 50 |
| Weight | 200 kg |
| Gross Weight (KG) | 200 kg |
| Net Weight (KG) | 200 kg |
| Unit Price (USD) | 11.518 |
| Single Product Packaging Quantity | 50 |
| Unit of Single Product Packaging Quantity | KEG |
| Single Product CIF Amount (USD) | 575.88 |
| Single Product CIF Amount (BWP) | 7993.18 |
| Single Product FOB Amount (USD) | 427.13 |
| Single Product FOB Amount (BWP) | 5928.56 |
| Invoice Value (USD) | 2974.96 |
| Invoice Value (BWP) | 41292.42 |
| Freight (BWP) | 2064.62 |
| Quantity Unit | Kilogram |
| Shipping Information | |
| Port of Destination | Pioneer Gate |
| Place of Discharge | Pioneer Gate |
| Customs Clearance Office | Pioneer Gate |
| Clearing Agent | Choppies Distribution Centre (Proprietary) Limited |
| Destination Country | Botswana |
| Country of Shipment | South Africa |
| Country of Origin | South Africa |
Yorumlar -
Yorum Yaz