Explore the fresh apple import market (HS Code 08081000) in India with import data provided by TurkExim Import Export Trade, Bill of Lading and Customs Data.
This page provides a summary of information on companies importing fresh apples (HS Code 08081000) into India. This data offers valuable insights for understanding market trends, identifying potential business partners, and formulating effective trade strategies in the Indian fresh produce market.
The import of fresh apples plays a significant role in meeting consumer demand and diversifying fruit availability across India.
Transaction Date | Buyer | Supplier | Product Description | Total Price (USD) | Details |
---|---|---|---|---|---|
2025-06-30 | D.J. EXPORTS PRIVATE LIMITED | FRUTERA SAN FERNANDO S A | FRESH APPLE, VARIETY - ROYAL GALA (NET WT - 18.50 KG/PKG) SIZE - 100 A3 | 7,014.49 | |
2025-06-30 | D.J. EXPORTS PRIVATE LIMITED | FRUTERA SAN FERNANDO S A | FRESH APPLE, VARIETY - ROYAL GALA (NET WT - 18.50 KG/PKG) SIZE - 100 PM | 5,838.33 | |
2025-06-30 | D.J. EXPORTS PRIVATE LIMITED | FRUTERA SAN FERNANDO S A | FRESH APPLE, VARIETY - ROYAL GALA (NET WT - 18.50 KG/PKG) SIZE - 100 TO 110 CH | 4,038.65 | |
2025-06-30 | RELIANCE RETAIL LIMITED | SOCIETA AGRICOLA COOPERATIVA | FRESH APPLES, VARIETY - INORED STORY (NET WT - 18.00 KGS/PKG) SIZE - 113 | 8,729.15 | |
2025-06-30 | RELIANCE RETAIL LIMITED | SOCIETA AGRICOLA COOPERATIVA | FRESH APPLES, VARIETY - INORED STORY (NET WT - 18.00 KGS/PKG) SIZE -125 | 12,243.48 | |
2025-06-30 | N C ALEXANDER | INTEGROW MARKETING LTD | FRESH APPLES NZ ROYAL GALA COUNT 70/80/90/100/110/120/135/165/180/195 (HC/SC/AG/VP)(PER CTN 18 KGS) | 13,831.12 | |
2025-06-30 | TRINITY FRESH PRODUCE TRADING PRIVATE LIMITED | SOCHELEAU LA BLOTTIERE SAINT-GEORGES-DES-GARDES | FRESH APPLES GALA 19-20KGS/-CTN SIZE-100,113,125,150,163 MIXED GRADE | 21,426.10 | |
2025-06-30 | OXFORD FRUIT (OPC) PRIVATE LIMITED | FRUCHTWISE SARL | FRESH APPLES CONVENTIONAL GRADE COMPOSITE / MIXED SIZE 90/180 (4704 PER CTN 17.5 KG) | 49,994.21 | |
2025-06-30 | OXFORD FRUIT (OPC) PRIVATE LIMITED | FRUCHTWISE SARL | FRESH APPLES CONVENTIONAL GRADE COMPOSITE/MIXED SIZE 100-125(1029 PER CTN 20 KG) | 12,348.00 | |
2025-06-30 | OXFORD FRUIT (OPC) PRIVATE LIMITED | FRUCHTWISE SARL | FRESH APPLES CONVENTIONAL GRADE COMPOSITE/MIXED SIZE 100-125(735 PER CTN 20 KG) SIZE 44 (546 PER CTN 10 KG) | 12,096.00 | |
2025-06-30 | FRUIT CLUB INDIA PRIVATE LIMITED | SAI WORLD PTY LTD -LEVEL 1, 16 | FRESH APPLE GRANNY SMITH NET 19.20 KGS APPROX PER CTN | 18,227.05 | |
2025-06-30 | EMBRACE FRESH FRUITS PRIVATE LIMITED | CHELAN FRESH MARKETING | FRESH APPLE FRUITS | 16,664.74 | |
2025-06-30 | ECOFRESH IMPORT | NATURZ AGRICO GENERAL TRADING LLC O | APPLE FRESH FRUIT | 71,606.29 | |
2025-06-30 | ECOFRESH IMPORT | NATURZ AGRICO GENERAL TRADING LLC O | APPLE FRESH FRUIT | 40,991.28 | |
2025-06-30 | R B FRUITECH PRIVATE LIMITED | EUROPEAN FRUIT GROUP ITALY SRL | APPLE FRESH FRUIT | 17,855.07 |
For a deeper analysis of customs and import data for fresh apple (HS Code 08081000) importing companies in India, or to access detailed import records for specific companies, please do not hesitate to contact us.
Contact Us